आजचे पावटा (भाजी) बाजारभाव
बाजार समिती | जात/प्रत | परिमाण | आवक | कमीत कमी दर (रु.) | जास्तीत जास्त दर (रु.) | सरासरी दर (रु.) |
---|---|---|---|---|---|---|
4 जुलै 2025 | ||||||
पुणे-मांजरी | --- | क्विंटल | 1 | 4000 | 10000 | 7000 |
पुणे | लोकल | क्विंटल | 86 | 4000 | 5000 | 4500 |
पुणे-मोशी | लोकल | क्विंटल | 1 | 7000 | 7000 | 7000 |
3 जुलै 2025 | ||||||
पुणे-मांजरी | --- | क्विंटल | 1 | 8000 | 10000 | 9000 |
सातारा | --- | क्विंटल | 33 | 5000 | 7000 | 6000 |
कराड | हायब्रीड | क्विंटल | 12 | 10000 | 12000 | 12000 |
पुणे | लोकल | क्विंटल | 67 | 3500 | 6000 | 4750 |
पुणे-मोशी | लोकल | क्विंटल | 3 | 7000 | 13000 | 10000 |
इस्लामपूर | लोकल | क्विंटल | 27 | 5000 | 6000 | 5550 |
बारामती-जळोची | नं. १ | क्विंटल | 12 | 3500 | 9000 | 8000 |
2 जुलै 2025 | ||||||
पुणे-मांजरी | --- | क्विंटल | 1 | 5000 | 7000 | 6000 |
सातारा | --- | क्विंटल | 26 | 4000 | 5000 | 4500 |
कराड | हायब्रीड | क्विंटल | 12 | 4000 | 7000 | 7000 |
पुणे | लोकल | क्विंटल | 135 | 3500 | 6000 | 4750 |
बारामती-जळोची | नं. १ | क्विंटल | 11 | 4000 | 9000 | 8000 |
1 जुलै 2025 | ||||||
सातारा | --- | क्विंटल | 22 | 4000 | 5000 | 4500 |
कराड | हायब्रीड | क्विंटल | 12 | 5000 | 7000 | 7000 |
पुणे | लोकल | क्विंटल | 120 | 4000 | 7000 | 5500 |
इस्लामपूर | लोकल | क्विंटल | 17 | 5000 | 6500 | 5700 |
बारामती-जळोची | नं. १ | क्विंटल | 10 | 3500 | 9000 | 7000 |
30 जून 2025 | ||||||
सातारा | --- | क्विंटल | 24 | 4000 | 5000 | 4500 |
कराड | हायब्रीड | क्विंटल | 6 | 7000 | 9500 | 9500 |
पुणे | लोकल | क्विंटल | 93 | 4000 | 6000 | 5000 |
पुणे-मोशी | लोकल | क्विंटल | 2 | 8000 | 8000 | 8000 |
29 जून 2025 | ||||||
सातारा | --- | क्विंटल | 18 | 5000 | 6000 | 5500 |
कराड | हायब्रीड | क्विंटल | 9 | 2000 | 3500 | 3500 |
पुणे | लोकल | क्विंटल | 113 | 4000 | 6000 | 5000 |
पुणे-मोशी | लोकल | क्विंटल | 2 | 7000 | 8000 | 7500 |
बारामती-जळोची | नं. १ | क्विंटल | 10 | 3000 | 5000 | 4000 |
28 जून 2025 | ||||||
सातारा | --- | क्विंटल | 22 | 6000 | 8000 | 7000 |
कराड | हायब्रीड | क्विंटल | 9 | 4000 | 5000 | 5000 |
वडगाव पेठ | लोकल | क्विंटल | 4 | 6000 | 7000 | 6400 |
बारामती-जळोची | नं. १ | क्विंटल | 12 | 3000 | 5000 | 5000 |
27 जून 2025 | ||||||
पुणे | लोकल | क्विंटल | 41 | 4000 | 6000 | 5000 |
पुणे-मोशी | लोकल | क्विंटल | 1 | 7000 | 8000 | 7500 |
इस्लामपूर | लोकल | क्विंटल | 10 | 5500 | 6500 | 6000 |
Important Notice
The market rates displayed here are based on official data submitted by respective APMC markets to the government. Krushi Marathi does not modify or influence these prices in any way. Please take note.