आजचे मुळा बाजारभाव
बाजार समिती | जात/प्रत | परिमाण | आवक | कमीत कमी दर (रु.) | जास्तीत जास्त दर (रु.) | सरासरी दर (रु.) |
---|---|---|---|---|---|---|
19 ऑगस्ट 2025 | ||||||
पुणे-मांजरी | --- | नग | 1100 | 5 | 15 | 10 |
पुणे -पिंपरी | लोकल | नग | 1300 | 7 | 8 | 8 |
पुणे-मोशी | लोकल | नग | 500 | 15 | 15 | 15 |
मुंबई | लोकल | क्विंटल | 1 | 3000 | 4000 | 3500 |
भुसावळ | लोकल | क्विंटल | 1 | 1500 | 1500 | 1500 |
हिंगणा | लोकल | क्विंटल | 2 | 2200 | 4000 | 3033 |
बारामती-जळोची | नं. १ | नग | 200 | 500 | 800 | 700 |
18 ऑगस्ट 2025 | ||||||
पुणे-मांजरी | --- | नग | 3500 | 3 | 15 | 6 |
नाशिक - देवळाली | लोकल | क्विंटल | 89 | 1700 | 2300 | 2150 |
पुणे | लोकल | नग | 6396 | 8 | 15 | 11 |
पुणे-मोशी | लोकल | नग | 1200 | 15 | 15 | 15 |
नागपूर | लोकल | क्विंटल | 40 | 2500 | 3000 | 2875 |
मुंबई | लोकल | क्विंटल | 1 | 3000 | 4000 | 3500 |
बारामती-जळोची | नं. १ | नग | 400 | 500 | 800 | 700 |
17 ऑगस्ट 2025 | ||||||
पुणे-मांजरी | --- | नग | 2200 | 3 | 15 | 8 |
राहता | --- | नग | 50 | 2 | 2 | 2 |
नाशिक - देवळाली | लोकल | क्विंटल | 94 | 1550 | 2250 | 2050 |
पुणे | लोकल | नग | 5425 | 8 | 15 | 11 |
पुणे-मोशी | लोकल | नग | 1000 | 15 | 15 | 15 |
नागपूर | लोकल | क्विंटल | 30 | 2000 | 3000 | 2750 |
भुसावळ | लोकल | क्विंटल | 1 | 1500 | 1500 | 1500 |
कामठी | लोकल | क्विंटल | 1 | 4075 | 4575 | 4328 |
16 ऑगस्ट 2025 | ||||||
पुणे-मांजरी | --- | नग | 4100 | 3 | 18 | 10 |
नाशिक - देवळाली | लोकल | क्विंटल | 92 | 1600 | 2100 | 1900 |
पुणे-मोशी | लोकल | नग | 1200 | 15 | 15 | 15 |
नागपूर | लोकल | क्विंटल | 20 | 3000 | 4000 | 3750 |
मुंबई | लोकल | क्विंटल | 1 | 3000 | 4000 | 3500 |
कामठी | लोकल | क्विंटल | 1 | 1026 | 1526 | 1276 |
हिंगणा | लोकल | क्विंटल | 5 | 1500 | 5000 | 3250 |
बारामती-जळोची | नं. १ | नग | 700 | 500 | 800 | 700 |
15 ऑगस्ट 2025 | ||||||
कल्याण | हायब्रीड | नग | 3 | 15 | 25 | 20 |
नाशिक - देवळाली | लोकल | क्विंटल | 95 | 1500 | 2200 | 1800 |
भुसावळ | लोकल | क्विंटल | 1 | 2000 | 2000 | 2000 |
14 ऑगस्ट 2025 | ||||||
पुणे-मांजरी | --- | नग | 2100 | 5 | 15 | 10 |
राहता | --- | नग | 50 | 5 | 5 | 5 |
कल्याण | हायब्रीड | नग | 3 | 15 | 25 | 20 |
नाशिक - देवळाली | लोकल | क्विंटल | 81 | 1850 | 2450 | 2250 |
पुणे | लोकल | नग | 3818 | 3 | 15 | 9 |
पुणे- खडकी | लोकल | नग | 150 | 10 | 10 | 10 |
पुणे-मोशी | लोकल | नग | 1000 | 10 | 10 | 10 |
मुंबई | लोकल | क्विंटल | 1 | 3000 | 4000 | 3500 |
हिंगणा | लोकल | क्विंटल | 4 | 500 | 4000 | 2100 |
बारामती-जळोची | नं. १ | नग | 700 | 500 | 800 | 700 |
13 ऑगस्ट 2025 | ||||||
पुणे-मांजरी | --- | नग | 2700 | 3 | 8 | 4 |
कल्याण | हायब्रीड | नग | 3 | 25 | 35 | 30 |
नाशिक - देवळाली | लोकल | क्विंटल | 93 | 1350 | 2350 | 2000 |
पुणे | लोकल | नग | 4900 | 6 | 13 | 9 |
पुणे- खडकी | लोकल | नग | 180 | 8 | 12 | 10 |
नागपूर | लोकल | क्विंटल | 15 | 3000 | 4000 | 3750 |
मुंबई | लोकल | क्विंटल | 1 | 3000 | 4000 | 3500 |
भुसावळ | लोकल | क्विंटल | 1 | 2000 | 2000 | 2000 |
बारामती-जळोची | नं. १ | नग | 500 | 600 | 1000 | 800 |
Important Notice
The market rates displayed here are based on official data submitted by respective APMC markets to the government. Krushi Marathi does not modify or influence these prices in any way. Please take note.