आजचे घोसाळी (भाजी) बाजारभाव
बाजार समिती | जात/प्रत | परिमाण | आवक | कमीत कमी दर (रु.) | जास्तीत जास्त दर (रु.) | सरासरी दर (रु.) |
---|---|---|---|---|---|---|
4 जुलै 2025 | ||||||
पुणे-मांजरी | --- | क्विंटल | 6 | 4000 | 5000 | 4500 |
राहता | --- | क्विंटल | 1 | 5000 | 6100 | 5500 |
नाशिक | लोकल | क्विंटल | 3 | 5835 | 8335 | 7085 |
पुणे | लोकल | क्विंटल | 42 | 2000 | 4000 | 3000 |
पुणे-मोशी | लोकल | क्विंटल | 5 | 3000 | 3000 | 3000 |
पनवेल | नं. १ | क्विंटल | 20 | 7000 | 8000 | 7500 |
3 जुलै 2025 | ||||||
पुणे-मांजरी | --- | क्विंटल | 6 | 4000 | 5000 | 4500 |
जुन्नर - नारायणगाव | --- | क्विंटल | 8 | 600 | 4300 | 2500 |
राहता | --- | क्विंटल | 1 | 5000 | 5000 | 5000 |
नाशिक | लोकल | क्विंटल | 10 | 8335 | 11670 | 10420 |
पुणे | लोकल | क्विंटल | 30 | 3000 | 5000 | 4000 |
पुणे -पिंपरी | लोकल | क्विंटल | 1 | 6500 | 6500 | 6500 |
पुणे-मोशी | लोकल | क्विंटल | 9 | 3500 | 4000 | 3750 |
पनवेल | नं. १ | क्विंटल | 20 | 7000 | 8000 | 7500 |
2 जुलै 2025 | ||||||
पुणे-मांजरी | --- | क्विंटल | 7 | 3000 | 5000 | 4000 |
राहता | --- | क्विंटल | 1 | 5000 | 6100 | 5500 |
नाशिक | लोकल | क्विंटल | 19 | 8335 | 10000 | 8335 |
पुणे | लोकल | क्विंटल | 20 | 3000 | 5000 | 4000 |
पनवेल | नं. १ | क्विंटल | 20 | 6000 | 7000 | 6500 |
1 जुलै 2025 | ||||||
पुणे-मांजरी | --- | क्विंटल | 6 | 3000 | 4000 | 3500 |
राहता | --- | क्विंटल | 1 | 2000 | 6000 | 2000 |
नाशिक | लोकल | क्विंटल | 14 | 6665 | 10000 | 8585 |
पुणे | लोकल | क्विंटल | 27 | 2000 | 4000 | 3000 |
पुणे-मोशी | लोकल | क्विंटल | 5 | 3500 | 3500 | 3500 |
पनवेल | नं. १ | क्विंटल | 20 | 7000 | 8000 | 7500 |
30 जून 2025 | ||||||
पुणे-मांजरी | --- | क्विंटल | 3 | 4000 | 7000 | 6000 |
नाशिक | लोकल | क्विंटल | 13 | 8335 | 9170 | 8750 |
पुणे | लोकल | क्विंटल | 32 | 2000 | 4000 | 3000 |
पुणे-मोशी | लोकल | क्विंटल | 5 | 3500 | 4000 | 3750 |
पनवेल | नं. १ | क्विंटल | 30 | 7000 | 8000 | 7500 |
29 जून 2025 | ||||||
अहिल्यानगर | --- | क्विंटल | 5 | 2000 | 5000 | 3500 |
पुणे-मांजरी | --- | क्विंटल | 7 | 4000 | 7000 | 5000 |
राहता | --- | क्विंटल | 1 | 6000 | 6800 | 6400 |
नाशिक | लोकल | क्विंटल | 17 | 6250 | 9170 | 8335 |
पुणे | लोकल | क्विंटल | 27 | 2000 | 3500 | 2750 |
पुणे-मोशी | लोकल | क्विंटल | 4 | 4000 | 4000 | 4000 |
28 जून 2025 | ||||||
पुणे-मांजरी | --- | क्विंटल | 3 | 5000 | 7000 | 6000 |
राहता | --- | क्विंटल | 1 | 7500 | 7500 | 7500 |
नाशिक | लोकल | क्विंटल | 14 | 6670 | 8335 | 7835 |
पुणे -पिंपरी | लोकल | क्विंटल | 1 | 6000 | 6000 | 6000 |
27 जून 2025 | ||||||
पुणे-मांजरी | --- | क्विंटल | 4 | 5000 | 7000 | 6000 |
राहता | --- | क्विंटल | 1 | 7100 | 7100 | 7100 |
नाशिक | लोकल | क्विंटल | 42 | 5000 | 9165 | 7915 |
पुणे | लोकल | क्विंटल | 38 | 3000 | 4000 | 3500 |
पनवेल | नं. १ | क्विंटल | 35 | 7000 | 8000 | 7500 |
Important Notice
The market rates displayed here are based on official data submitted by respective APMC markets to the government. Krushi Marathi does not modify or influence these prices in any way. Please take note.