आजचे गुळ बाजारभाव

बाजार समिती जात/प्रत परिमाण आवक कमीत कमी दर (रु.) जास्तीत जास्त दर (रु.) सरासरी दर (रु.)
19 ऑगस्ट 2025
अहिल्यानगर --- क्विंटल 122 3500 5500 4500
सांगली लोकल क्विंटल 1692 3350 4300 3825
मुंबई लोकल क्विंटल 1208 5000 5600 5300
बारामती नं. १ क्विंटल 373 4350 4725 4475
पुणे नं. १ क्विंटल 320 4201 4415 4308
बारामती नं. २ क्विंटल 81 3800 4200 4175
पुणे नं. २ क्विंटल 137 4051 4175 4113
18 ऑगस्ट 2025
अहिल्यानगर --- क्विंटल 188 3300 5500 4400
बारामती नं. १ क्विंटल 157 4375 4485 4400
पुणे नं. १ क्विंटल 320 4125 4401 4263
बारामती नं. २ क्विंटल 18 4050 4150 4050
पुणे नं. २ क्विंटल 141 4015 4115 4065
सोलापूर पिवळा क्विंटल 31 4065 4102 4081
16 ऑगस्ट 2025
अहिल्यानगर --- क्विंटल 100 3250 5300 4275
सांगली लोकल क्विंटल 1194 3350 4100 3725
बारामती नं. १ क्विंटल 16 4200 4400 4400
पुणे नं. १ क्विंटल 325 4115 4375 4245
बारामती नं. २ क्विंटल 100 4050 4050 4050
पुणे नं. २ क्विंटल 145 4001 4075 4038
सोलापूर पिवळा क्विंटल 32 4025 4065 4052
14 ऑगस्ट 2025
अहिल्यानगर --- क्विंटल 90 3200 5300 4250
सांगली लोकल क्विंटल 1514 3350 4516 3933
मुंबई लोकल क्विंटल 718 5000 5600 5300
बारामती नं. १ क्विंटल 330 4300 5000 4475
पुणे नं. १ क्विंटल 321 4075 4351 4213
बारामती नं. २ क्विंटल 18 3800 4050 4050
पुणे नं. २ क्विंटल 143 3975 4051 4013
13 ऑगस्ट 2025
सांगली लोकल क्विंटल 1836 3350 4160 3755
मुंबई लोकल क्विंटल 161 5000 5600 5300
बारामती नं. १ क्विंटल 34 4100 4250 4150
पुणे नं. १ क्विंटल 319 4115 4375 4245
बारामती नं. २ क्विंटल 52 3800 4150 4050
पुणे नं. २ क्विंटल 141 4001 4075 4038
12 ऑगस्ट 2025
सांगली लोकल क्विंटल 1995 3350 4173 3762
मुंबई लोकल क्विंटल 910 5000 5600 5300
तुमसर लोकल क्विंटल 54 4880 4901 4890
बारामती नं. १ क्विंटल 354 3600 4700 4500
पुणे नं. १ क्विंटल 320 4075 4351 4213
बारामती नं. २ क्विंटल 59 3850 4150 4050
पुणे नं. २ क्विंटल 145 3975 4051 4013

Important Notice

The market rates displayed here are based on official data submitted by respective APMC markets to the government. Krushi Marathi does not modify or influence these prices in any way. Please take note.

Related Blogs

आजचा ताजा बाजारभाव (पीक नुसार)



आजचा ताजा बाजारभाव (बाजार समिती नुसार)