Telangana, in southern India, is known for its historical forts, IT industry, and cultural heritage. Covering 112,077 km², it has 10,434 villages and a population of 35,003,674 (2011 Census). Hyderabad, the capital, is under the Telangana High Court. Formed on June 2, 2014, its 33 districts balance rural and urban growth.
In Telangana, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
District Name in English | District Name | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
Adilabad | आदिलाबाद | |||
Bhadradri Kothagudem | भद्राद्री कोठागुडेम | |||
Hanumakonda | हनुमकोंडा | |||
Hyderabad | हैदराबाद | |||
Jagtial | जगतियाल | |||
Jangaon | जनगांव | |||
Jayashankar Bhupalapally | जयशंकर भूपालपल्ली | |||
Jogulamba Gadwal | जोगुलाम्बा गडवाल | |||
Kamareddy | कामारेड्डी | |||
Karimnagar | करीमनगर | |||
Khammam | खम्मम | |||
Komaram Bheem Asifabad | कोमराम भीम आसिफाबाद | |||
Mahabubabad | महबूबाबाद | |||
Mahabubnagar | महबूबनगर | |||
Mancherial | मंचेरियल | |||
Medak | मेडक | |||
Medchal–Malkajgiri | मेडचल–मलकाजगिरी | |||
Mulugu | मुलुगु | |||
Nagarkurnool | नागरकुरनूल | |||
Nalgonda | नलगोंडा | |||
Narayanpet | नारायणपेट | |||
Nirmal | निर्मल | |||
Nizamabad | निजामाबाद | |||
Peddapalli | पेद्दापल्ली | |||
Rajanna Sircilla | राजन्ना सिरसिल्ला | |||
Ranga Reddy | रंगा रेड्डी | |||
Sangareddy | संगारेड्डी | |||
Siddipet | सिद्दीपेट | |||
Suryapet | सूर्यापेट | |||
Vikarabad | विकाराबाद | |||
Wanaparthy | वनपर्थी | |||
Warangal | वारंगल | |||
Yadadri Bhuvanagiri | यादाद्री भुवनगिरी |
As per the 2011 Census, Telangana has a total population of 35193978 people, with 11055810 residing in urban areas and 24138168 in rural regions. The population density of Telangana is approximately 312/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 24138168 | 11055810 | 35193978 |
Male Population | 12116800 | 5639000 | 17755800 |
Female Population | 12021368 | 5416810 | 17438178 |
As of the latest data, the population density of Telangana is approximately 312/ km² (people per square kilometer). The breakdown is as follows:
Rural | Urban | Total |
---|---|---|
NA | NA | 312/ km² |
As per the 2011 Census, Telangana has a total of 83,57,826 households, with 52,23,243 in rural areas and 31,34,583 in urban regions.
Particulars | Households |
---|---|
Rural Households | 52,23,243 |
Urban Households | 31,34,583 |
Total Households | 83,57,826 |
State Overview | |
---|---|
State/UT Name | Telangana - (तेलंगणा) |
Capital | Hyderabad |
Established | 2-Jun-2014 |
Total Area | 1,14,840 km² |
Total Villages | 11235 |
Sex Ratio (2011) | 987 |
Population Density | 312/ km² |
Total Population (2011) | 3,51,93,978 |
High Court | Telangana High Court |
Total Population | Villages in Telangana |
---|---|
less than 200 | NA |
200-499 | NA |
500-999 | NA |
1000-1999 | NA |
2000-4999 | NA |
5000-9999 | NA |
10000 and above | NA |
All survey data of Telangana villages are based on the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India. Published under National Data Sharing and Accessibility Policy (NDSAP).