List Of Taluka in Vikarabad
In Vikarabad, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Taluka Name in English | Taluka Name | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|---|
| Chowdapur | No Data | No Data | No Data | |
| Dudyal | No Data | No Data | No Data | |
| Bantwaram | బంట్వారం | No Data | No Data | No Data |
| Basheerabad | బషీరాబాద్ | No Data | No Data | No Data |
| Bomraspeta | బోంరాస్ పేట | No Data | No Data | No Data |
| Dharur | ధారూరు | No Data | No Data | No Data |
| Doma | దోమ(M) | No Data | No Data | No Data |
| Doulatabad | దౌలతాబాద్ | No Data | No Data | No Data |
| Kodangal | కోడంగల్ | No Data | No Data | No Data |
| Kotpally | కోటెపల్లి | No Data | No Data | No Data |
| Kulkacherla | కుల్కచర్ల(M) | No Data | No Data | No Data |
| Marpalle | మర్పల్లి(M) | No Data | No Data | No Data |
| Mominpet | మోమిన్ పేట్ | No Data | No Data | No Data |
| Nawabpet | నవాబ్ పేట్ | No Data | No Data | No Data |
| Pargi | పరిగి | No Data | No Data | No Data |
| Peddemul | పెద్దముల్ | No Data | No Data | No Data |
| Pudur | పూడూర్(M) | No Data | No Data | No Data |
| Tandur | తాండూర్ | No Data | No Data | No Data |
| Vikarabad | వికారాబాద్ | No Data | No Data | No Data |
| Yelal | యాలాల్(M) | No Data | No Data | No Data |
Population of Vikarabad
As per the 2011 Census, Vikarabad has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Vikarabad is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Vikarabad
As per the 2011 Census, Vikarabad has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
