List Of Taluka in Khammam
In Khammam, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Taluka Name in English | Taluka Name | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|---|
| Raghunadhapalem | రఘునాథపాలెం | No Data | No Data | No Data |
| Bonakal | బోనకల్ | No Data | No Data | No Data |
| Chinthakani | చింతకాని | No Data | No Data | No Data |
| Enkuru | ఏనుకూరు | No Data | No Data | No Data |
| Kalluru | కల్లూరు | No Data | No Data | No Data |
| Kamepalle | కామేపల్లి | No Data | No Data | No Data |
| Khammam Rural | ఖమ్మం రూరల్ | No Data | No Data | No Data |
| Khammam Urban | ఖమ్మం అర్బన్ | No Data | No Data | No Data |
| Konijerla | కొణిజర్ల | No Data | No Data | No Data |
| Kusumanchi | కూసుమంచి | No Data | No Data | No Data |
| Madhira | మధిర | No Data | No Data | No Data |
| Mudigonda | ముదిగొండ | No Data | No Data | No Data |
| Nelakondapalle | నేలకొండపల్లి | No Data | No Data | No Data |
| Penuballi | పెనుబల్లి | No Data | No Data | No Data |
| Sathupalle | సత్తుపల్లి | No Data | No Data | No Data |
| Singareni | సింగరేణి | No Data | No Data | No Data |
| Thallada | తల్లాడ | No Data | No Data | No Data |
| Thirumalayapalem | తిరుమలాయపాలెం | No Data | No Data | No Data |
| Vemsoor | వేంసూరు | No Data | No Data | No Data |
| Wyra | వైరా | No Data | No Data | No Data |
| Yerrupalem | ఎర్రుపాలెం | No Data | No Data | No Data |
Population of Khammam
As per the 2011 Census, Khammam has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Khammam is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Khammam
As per the 2011 Census, Khammam has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
