Madhya Pradesh, in central India, is known for its historical monuments, wildlife, and vast rural expanse. Spanning 308,252 km², it has 54,903 villages and a population of 72,626,809 (2011 Census). Bhopal, the capital, hosts the Madhya Pradesh High Court in Jabalpur. Reorganized on November 1, 1956, its 55 districts drive agriculture and tourism.
In Madhya Pradesh, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
District Name in English | District Name | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
Agar Malwa | आगर मालवा | |||
Alirajpur | अलीराजपुर | |||
Anuppur | अनूपपुर | |||
Ashoknagar | अशोकनगर | |||
Balaghat | बालाघाट | |||
Barwani | बड़वानी | |||
Betul | बैतूल | |||
Bhind | भिंड | |||
Bhopal | भोपाल | |||
Burhanpur | बुरहानपुर | |||
Chachaura | चाचौड़ा | |||
Chhatarpur | छतरपुर | |||
Chhindwara | छिंदवाड़ा | |||
Damoh | दमोह | |||
Datia | दतिया | |||
Dewas | देवास | |||
Dhar | धार | |||
Dindori | डिंडोरी | |||
Guna | गुना | |||
Gwalior | ग्वालियर | |||
Harda | हरदा | |||
Hoshangabad | होशंगाबाद | |||
Indore | इंदौर | |||
Jabalpur | जबलपुर | |||
Jhabua | झाबुआ | |||
Katni | कटनी | |||
Khandwa | खंडवा | |||
Khargone | खरगोन | |||
Maihar | मैहर | |||
Mandla | मंडला | |||
Mandsaur | मंदसौर | |||
Mauganj | मऊगंज | |||
Morena | मुरैना | |||
Nagda | नागदा | |||
Narsinghpur | नरसिंहपुर | |||
Neemuch | नीमच | |||
Niwari | निवाड़ी | |||
Panna | पन्ना | |||
Pandhurna | पांढुर्ना | |||
Raisen | रायसेन | |||
Rajgarh | राजगढ़ | |||
Ratlam | रतलाम | |||
Rewa | रीवा | |||
Sagar | सागर | |||
Satna | सतना | |||
Sehore | सीहोर | |||
Seoni | सिवनी | |||
Shahdol | शहडोल | |||
Shajapur | शाजापुर | |||
Sheopur | श्योपुर | |||
Shivpuri | शिवपुरी | |||
Sidhi | सीधी | |||
Singrauli | सिंगरौली | |||
Tikamgarh | टीकमगढ़ | |||
Ujjain | उज्जैन | |||
Umaria | उमरिया | |||
Vidisha | विदिशा |
As per the 2011 Census, Madhya Pradesh has a total population of 72626809 people, with 20069405 residing in urban areas and 52557404 in rural regions. The population density of Madhya Pradesh is approximately 235.61/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 52557404 | 20069405 | 72626809 |
Male Population | 27149388 | 10462918 | 37612306 |
Female Population | 25408016 | 9606487 | 35014503 |
As of the latest data, the population density of Madhya Pradesh is approximately 235.61/ km² (people per square kilometer). The breakdown is as follows:
Rural | Urban | Total |
---|---|---|
174.9 | 2590.8 | 235.61/ km² |
As per the 2011 Census, Madhya Pradesh has a total of 1,50,93,256 households, with 1,10,80,278 in rural areas and 40,12,978 in urban regions.
Particulars | Households |
---|---|
Rural Households | 1,10,80,278 |
Urban Households | 40,12,978 |
Total Households | 1,50,93,256 |
State Overview | |
---|---|
State/UT Name | Madhya Pradesh - (मध्य प्रदेश) |
Capital | Bhopal |
Established | 1-Nov-1956 |
Total Area | 3,08,252 km² |
Total Villages | 55256 |
Sex Ratio (2011) | 930 |
Population Density | 235.61/ km² |
Total Population (2011) | 7,26,26,809 |
High Court | Madhya Pradesh High Court |
Total Population | Villages in Madhya Pradesh |
---|---|
less than 200 | 5434 |
200-499 | 11943 |
500-999 | 16339 |
1000-1999 | 12515 |
2000-4999 | 5084 |
5000-9999 | 583 |
10000 and above | 31 |
All survey data of Madhya Pradesh villages are based on the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India. Published under National Data Sharing and Accessibility Policy (NDSAP).