List Of Taluka in Raisen
In Raisen, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Taluka Name in English | Taluka Name | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|---|
| Sultanpur | सुल्तानपुर | No Data | No Data | No Data |
| Baraily | बरेली | No Data | No Data | No Data |
| Deori | देवरी | No Data | No Data | No Data |
| Badi | बाडी | No Data | No Data | No Data |
| Begumganj | बेगमगंज | No Data | No Data | No Data |
| Gairatganj | गैरतगंज | No Data | No Data | No Data |
| Goharganj | गोहरगंज | No Data | No Data | No Data |
| Raisen | रायसेन | No Data | No Data | No Data |
| Silwani | सिलवानी | No Data | No Data | No Data |
| Udaipura | उदयपुरा | No Data | No Data | No Data |
Population of Raisen
As per the 2011 Census, Raisen has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Raisen is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Raisen
As per the 2011 Census, Raisen has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
