Welcome to Krushi Marathi
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
Assam, in northeastern India, is famed for its tea plantations, biodiversity, and vibrant cultural festivals. Spanning 78,438 km², it has 26,395 villages and a population of 31,205,576 (2011 Census). Dispur is the capital, with the Gauhati High Court as its judicial seat. Established on August 15, 1947, its 35 districts foster a blend of rural and urban life.
In Assam, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
District Name in English | District Name | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
Bajali | बजली | No Data | No Data | No Data |
Baksa | बक्सा | No Data | No Data | No Data |
Barpeta | बारपेटा | No Data | No Data | No Data |
Biswanath | बिस्वनाथ | No Data | No Data | No Data |
Bongaigaon | बोंगाईगांव | No Data | No Data | No Data |
Cachar | कछर | No Data | No Data | No Data |
Charaideo | चराईडियो | No Data | No Data | No Data |
Chirang | चिरांग | No Data | No Data | No Data |
Darrang | दरांग | No Data | No Data | No Data |
Dhemaji | धेमाजी | No Data | No Data | No Data |
Dhubri | धुबरी | No Data | No Data | No Data |
Dibrugarh | डिब्रूगढ़ | No Data | No Data | No Data |
Dima Hasao | दिमा हसाओ | No Data | No Data | No Data |
Goalpara | गोलपारा | No Data | No Data | No Data |
Golaghat | गोलाघाट | No Data | No Data | No Data |
Hailakandi | हैलाकांडी | No Data | No Data | No Data |
Hojai | होजाई | No Data | No Data | No Data |
Jorhat | जोरहाट | No Data | No Data | No Data |
Kamrup | कामरूप | No Data | No Data | No Data |
Kamrup Metro | कामरूप महानगर | No Data | No Data | No Data |
Karbi Anglong | कार्बी आंगलोंग | No Data | No Data | No Data |
Sribhumi | No Data | No Data | No Data | |
Kokrajhar | कोकराझार | No Data | No Data | No Data |
Lakhimpur | लखीमपुर | No Data | No Data | No Data |
Majuli | माजुली | No Data | No Data | No Data |
Marigaon | मारिगांव | No Data | No Data | No Data |
Nagaon | नागांव | No Data | No Data | No Data |
Nalbari | नलबाड़ी | No Data | No Data | No Data |
Sivasagar | शिवसागर | No Data | No Data | No Data |
Sonitpur | सोनितपुर | No Data | No Data | No Data |
South Salmara Mankachar | दक्षिण सलमारा-मंकाचर | No Data | No Data | No Data |
Tamulpur | तमूलपुर | No Data | No Data | No Data |
Tinsukia | तिनसुकिया | No Data | No Data | No Data |
Udalguri | उदलगुड़ी | No Data | No Data | No Data |
West Karbi Anglong | पश्चिम कार्बी आंगलोंग | No Data | No Data | No Data |
As per the 2011 Census, Assam has a total population of 31205576 people, with 4398542 residing in urban areas and 26807034 in rural regions. The population density of Assam is approximately 397.84/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 26807034 | 4398542 | 31205576 |
Male Population | 13678989 | 2260454 | 15939443 |
Female Population | 13128045 | 2138088 | 15266133 |
As of the latest data, the population density of Assam is approximately 397.84/ km² (people per square kilometer). The breakdown is as follows:
Rural | Urban | Total |
---|---|---|
347.34 | 3491.24 | 397.84/ km² |
As per the 2011 Census, Assam has a total of 64,06,471 households, with 54,20,877 in rural areas and 9,85,594 in urban regions.
Particulars | Households |
---|---|
Rural Households | 54,20,877 |
Urban Households | 9,85,594 |
Total Households | 64,06,471 |
State Overview | |
---|---|
State/UT Name | Assam - (অসম) |
Capital | Dispur |
Established | 15-Aug-1947 |
Total Area | 78,438 km² |
Total Villages | 25372 |
Sex Ratio (2011) | 957 |
Population Density | 397.84/ km² |
Total Population (2011) | 3,12,05,576 |
High Court | Gauhati High Court |
Total Population | Villages in Assam |
---|---|
less than 200 | 4295 |
200-499 | 5649 |
500-999 | 6076 |
1000-1999 | 5718 |
2000-4999 | 3304 |
5000-9999 | 309 |
10000 and above | 21 |
All survey data of Assam villages are based on the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India. Published under National Data Sharing and Accessibility Policy (NDSAP).