List Of Villages in Thauldhar
In Thauldhar, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Plass | No Data | No Data | No Data |
| Pokhri | No Data | No Data | No Data |
| Raidoni | No Data | No Data | No Data |
| Ram Gaon | No Data | No Data | No Data |
| Ramolsari | No Data | No Data | No Data |
| Ratnao | No Data | No Data | No Data |
| Sankri | No Data | No Data | No Data |
| Sarot | No Data | No Data | No Data |
| Saud Uppu | No Data | No Data | No Data |
| Sealur | No Data | No Data | No Data |
| Semwal Goan | No Data | No Data | No Data |
| Sirain | No Data | No Data | No Data |
| Sunar Gaon | No Data | No Data | No Data |
| Syansu | No Data | No Data | No Data |
| Talla Uppu | No Data | No Data | No Data |
| Tikhon | No Data | No Data | No Data |
| Tiwad Gaon | No Data | No Data | No Data |
| Ujadgaon | No Data | No Data | No Data |
| Vikol | No Data | No Data | No Data |
| Aleru | No Data | No Data | No Data |
| Andhiyari May Chapda | No Data | No Data | No Data |
| Bagalchak | No Data | No Data | No Data |
| Bagon | No Data | No Data | No Data |
| Bail Gaon | No Data | No Data | No Data |
| Bamradi | No Data | No Data | No Data |
| Band Gaon | No Data | No Data | No Data |
| Banda | No Data | No Data | No Data |
| Bandrakoti | No Data | No Data | No Data |
| Bandwal Gaon | No Data | No Data | No Data |
| Bansyul | No Data | No Data | No Data |
| Bargani (pali) | No Data | No Data | No Data |
| Barnu | No Data | No Data | No Data |
| Barwalgaon | No Data | No Data | No Data |
| Baunr | No Data | No Data | No Data |
| Bhains Koti | No Data | No Data | No Data |
| Bhaldiyana | No Data | No Data | No Data |
| Bhandarki | No Data | No Data | No Data |
| Bheti | No Data | No Data | No Data |
| Borgaon | No Data | No Data | No Data |
| Chham | No Data | No Data | No Data |
| Dabri | No Data | No Data | No Data |
| Dadmali | No Data | No Data | No Data |
| Dandi | No Data | No Data | No Data |
| Dang Gusain | No Data | No Data | No Data |
| Dang Juwa | No Data | No Data | No Data |
| Dang Talla | No Data | No Data | No Data |
| Dharogi | No Data | No Data | No Data |
| Dharwal Gaon | No Data | No Data | No Data |
| Dhmadi | No Data | No Data | No Data |
| Doban | No Data | No Data | No Data |
| Echoni | No Data | No Data | No Data |
| Gair Gusain | No Data | No Data | No Data |
| Gair Nagun | No Data | No Data | No Data |
| Ghiyakoti | No Data | No Data | No Data |
| Ghoan | No Data | No Data | No Data |
| Gojmer | No Data | No Data | No Data |
| Hardgi | No Data | No Data | No Data |
| Idiyan | No Data | No Data | No Data |
| Inder | No Data | No Data | No Data |
| Jamni | No Data | No Data | No Data |
| Jaspur | No Data | No Data | No Data |
| Jaulangi | No Data | No Data | No Data |
| Jhakogi | No Data | No Data | No Data |
| Jyundasu | No Data | No Data | No Data |
| Kaleth | No Data | No Data | No Data |
| Kamandh | No Data | No Data | No Data |
| Kandar Gaon | No Data | No Data | No Data |
| Kandi | No Data | No Data | No Data |
| Kansyud | No Data | No Data | No Data |
| Kasthal | No Data | No Data | No Data |
| Katkhet | No Data | No Data | No Data |
| Kaushal | No Data | No Data | No Data |
| Kenchu | No Data | No Data | No Data |
| Khand Bidkot | No Data | No Data | No Data |
| Khmoli | No Data | No Data | No Data |
| Kirgani | No Data | No Data | No Data |
| Kot | No Data | No Data | No Data |
| Koti Mehruki | No Data | No Data | No Data |
| Koti Roliyalki | No Data | No Data | No Data |
| Kyarda | No Data | No Data | No Data |
| Kyari Gusain | No Data | No Data | No Data |
| Kyari Nagun | No Data | No Data | No Data |
| Kyulagi | No Data | No Data | No Data |
| Lavani | No Data | No Data | No Data |
| Lawrkha | No Data | No Data | No Data |
| Maheda | No Data | No Data | No Data |
| Majkot | No Data | No Data | No Data |
| Manjaruwal | No Data | No Data | No Data |
| Manjkhet | No Data | No Data | No Data |
| Manjoli | No Data | No Data | No Data |
| Nakot Gusain | No Data | No Data | No Data |
| Nakot Juwa | No Data | No Data | No Data |
| Navagaon | No Data | No Data | No Data |
| Neri | No Data | No Data | No Data |
| Pagari | No Data | No Data | No Data |
| Palyan | No Data | No Data | No Data |
| Pandogi | No Data | No Data | No Data |
Population of Thauldhar
As per the 2011 Census, Thauldhar has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Thauldhar is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Thauldhar
As per the 2011 Census, Thauldhar has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
