List Of Villages in Seloo
In Seloo, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Hiwara (chanki) | No Data | No Data | No Data |
| Hiwara (helodi) | No Data | No Data | No Data |
| Hiwara (wadgaon-kala) | No Data | No Data | No Data |
| Inchora | No Data | No Data | No Data |
| Indapur | No Data | No Data | No Data |
| Itaki | No Data | No Data | No Data |
| Itala | No Data | No Data | No Data |
| Jaipur | No Data | No Data | No Data |
| Jakhala | No Data | No Data | No Data |
| Jamani | No Data | No Data | No Data |
| Janglapur | No Data | No Data | No Data |
| Joga | No Data | No Data | No Data |
| Jogapur | No Data | No Data | No Data |
| Junewani | No Data | No Data | No Data |
| Jungad | No Data | No Data | No Data |
| Junona | No Data | No Data | No Data |
| Juwadi | No Data | No Data | No Data |
| Kamthi | No Data | No Data | No Data |
| Kanhapur | No Data | No Data | No Data |
| Kashimpur (wadgaon) | No Data | No Data | No Data |
| Kashimpur (zadashi) | No Data | No Data | No Data |
| Keli | No Data | No Data | No Data |
| Kelzar | No Data | No Data | No Data |
| Kesalapur | No Data | No Data | No Data |
| Khadaki (amgaon) | No Data | No Data | No Data |
| Khadka | No Data | No Data | No Data |
| Khadki (belgaon) | No Data | No Data | No Data |
| Khairi | No Data | No Data | No Data |
| Khairi (borkhedi Kala) | No Data | No Data | No Data |
| Khairi (juwadi) | No Data | No Data | No Data |
| Khapari (dhone) | No Data | No Data | No Data |
| Khapari (mungapur) | No Data | No Data | No Data |
| Kherda | No Data | No Data | No Data |
| Kinhala | No Data | No Data | No Data |
| Kinhi | No Data | No Data | No Data |
| Kolgaon | No Data | No Data | No Data |
| Kolhi | No Data | No Data | No Data |
| Kopra | No Data | No Data | No Data |
| Kotamba | No Data | No Data | No Data |
| Krishnapur | No Data | No Data | No Data |
| Kshirsamudra | No Data | No Data | No Data |
| Kurha | No Data | No Data | No Data |
| Lehaki Kh. | No Data | No Data | No Data |
| Londhapur | No Data | No Data | No Data |
| Madka | No Data | No Data | No Data |
| Madni | No Data | No Data | No Data |
| Mahabala | No Data | No Data | No Data |
| Manoli | No Data | No Data | No Data |
| Masala | No Data | No Data | No Data |
| Mohadara | No Data | No Data | No Data |
| Mohanapur (selu) | No Data | No Data | No Data |
| Mohanapur (surgaon) | No Data | No Data | No Data |
| Mohgaon | No Data | No Data | No Data |
| Moi | No Data | No Data | No Data |
| Morchapur | No Data | No Data | No Data |
| Mukindpur | No Data | No Data | No Data |
| Mungapur | No Data | No Data | No Data |
| Nagtekdi | No Data | No Data | No Data |
| Nanbardi | No Data | No Data | No Data |
| Nawabpur | No Data | No Data | No Data |
| Nawargaon | No Data | No Data | No Data |
| Nimboli | No Data | No Data | No Data |
| Pahelanpur | No Data | No Data | No Data |
| Palasgaon (bai) | No Data | No Data | No Data |
| Pardi | No Data | No Data | No Data |
| Parsodi | No Data | No Data | No Data |
| Pimpal Khuta | No Data | No Data | No Data |
| Pimpal Shenda | No Data | No Data | No Data |
| Pimpalgaon | No Data | No Data | No Data |
| Pimpara | No Data | No Data | No Data |
| Raipur (heti) | No Data | No Data | No Data |
| Raipur (jangli) | No Data | No Data | No Data |
| Rehaki (kala) | No Data | No Data | No Data |
| Ridhora | No Data | No Data | No Data |
| Ringani | No Data | No Data | No Data |
| Salai (kala) | No Data | No Data | No Data |
| Salai (pevath) | No Data | No Data | No Data |
| Seldoh | No Data | No Data | No Data |
| Seloo | No Data | No Data | No Data |
| Shahapur | No Data | No Data | No Data |
| Shiwangaon | No Data | No Data | No Data |
| Shiwangaon (jungad) | No Data | No Data | No Data |
| Sindi R | No Data | No Data | No Data |
| Singoda | No Data | No Data | No Data |
| Somalgad | No Data | No Data | No Data |
| Sondi | No Data | No Data | No Data |
| Sonegaon | No Data | No Data | No Data |
| Sukali (station) | No Data | No Data | No Data |
| Sukli | No Data | No Data | No Data |
| Sukli (bai) | No Data | No Data | No Data |
| Surgaon | No Data | No Data | No Data |
| Takali (kite) | No Data | No Data | No Data |
| Takali (zadashi) | No Data | No Data | No Data |
| Talodi | No Data | No Data | No Data |
| Tamaswada | No Data | No Data | No Data |
| Tirmalpur | No Data | No Data | No Data |
| Tuljapur | No Data | No Data | No Data |
| Tuljapur (station) | No Data | No Data | No Data |
| Umargaon | No Data | No Data | No Data |
| Uttampur | No Data | No Data | No Data |
| Wadgaon (jangli) | No Data | No Data | No Data |
| Wadgaon (kala) | No Data | No Data | No Data |
| Wadgaon (madani) | No Data | No Data | No Data |
| Wadgaon Kh. | No Data | No Data | No Data |
| Waghala | No Data | No Data | No Data |
| Waghapur | No Data | No Data | No Data |
| Wahitpur | No Data | No Data | No Data |
| Wanarvihira | No Data | No Data | No Data |
| Wanoda | No Data | No Data | No Data |
| Yankapur (ramana) | No Data | No Data | No Data |
| Yeli | No Data | No Data | No Data |
| Zadshi | No Data | No Data | No Data |
| Ajangaon | No Data | No Data | No Data |
| Akoli | No Data | No Data | No Data |
| Akoli (hingani) | No Data | No Data | No Data |
| Algaon | No Data | No Data | No Data |
| Ambhora | No Data | No Data | No Data |
| Amgaon | No Data | No Data | No Data |
| Amgaon (khurd) | No Data | No Data | No Data |
| Amgaon (madani) | No Data | No Data | No Data |
| Antargaon | No Data | No Data | No Data |
| Arvi (lahan) | No Data | No Data | No Data |
| Babapur | No Data | No Data | No Data |
| Babhulgaon | No Data | No Data | No Data |
| Bakhalapur | No Data | No Data | No Data |
| Belgaon | No Data | No Data | No Data |
| Belodi | No Data | No Data | No Data |
| Bibi | No Data | No Data | No Data |
| Bid Borkhedi | No Data | No Data | No Data |
| Bid-sukli | No Data | No Data | No Data |
| Bondsula | No Data | No Data | No Data |
| Borgaon | No Data | No Data | No Data |
| Bori | No Data | No Data | No Data |
| Borkhedi (gawande) | No Data | No Data | No Data |
| Borkhedi (kala) | No Data | No Data | No Data |
| Bothali | No Data | No Data | No Data |
| Bramhani | No Data | No Data | No Data |
| Chanki | No Data | No Data | No Data |
| Chargaon | No Data | No Data | No Data |
| Charmandal | No Data | No Data | No Data |
| Chichghat | No Data | No Data | No Data |
| Chincholi (hamdapur) | No Data | No Data | No Data |
| Chincholi (jungad) | No Data | No Data | No Data |
| Chincholi (zadshi) | No Data | No Data | No Data |
| Dabalapur | No Data | No Data | No Data |
| Dahegaon (gosavi) | No Data | No Data | No Data |
| Daulatpur | No Data | No Data | No Data |
| Daulatpur (sukali) | No Data | No Data | No Data |
| Deulgaon | No Data | No Data | No Data |
| Dhamangaon | No Data | No Data | No Data |
| Dhanoli (gawande) | No Data | No Data | No Data |
| Dhanoli (meghe) | No Data | No Data | No Data |
| Dhapki | No Data | No Data | No Data |
| Dhondgaon | No Data | No Data | No Data |
| Digraj | No Data | No Data | No Data |
| Dindoda | No Data | No Data | No Data |
| Dodaki | No Data | No Data | No Data |
| Dongargaon | No Data | No Data | No Data |
| Dorli (helodi) | No Data | No Data | No Data |
| Dorli (moi) | No Data | No Data | No Data |
| Gaimukh | No Data | No Data | No Data |
| Ganeshpur | No Data | No Data | No Data |
| Ganeshpur (helodi) | No Data | No Data | No Data |
| Gangapur | No Data | No Data | No Data |
| Garamsur | No Data | No Data | No Data |
| Ghodeghat | No Data | No Data | No Data |
| Ghorad | No Data | No Data | No Data |
| Girnala | No Data | No Data | No Data |
| Giroli | No Data | No Data | No Data |
| Gohda (kala) | No Data | No Data | No Data |
| Gohda (kh) | No Data | No Data | No Data |
| Gondapur | No Data | No Data | No Data |
| Hamdapur | No Data | No Data | No Data |
| Helodi | No Data | No Data | No Data |
| Hingni | No Data | No Data | No Data |
Population of Seloo
As per the 2011 Census, Seloo has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Seloo is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Seloo
As per the 2011 Census, Seloo has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
