Welcome to Krushi Marathi
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
Panvel is a subdivision and city located in the state of Maharashtra, India. This article offers a detailed overview of Panvel Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Panvel Subdivision.
Panvel is a subdivision located in the Raigad District of Maharashtra, India. Covering an area of 0 km², Panvel is home to a population of people, according to the 2011 Census. The sub-district has a high population density of /km² (people per squar km), making it one of the densely populated regions in the district.
In Panvel, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
---|---|---|---|
Palaspe | No Data | No Data | No Data |
Pale Budruk | No Data | No Data | No Data |
Palekhurd | No Data | No Data | No Data |
Pali Budruk | No Data | No Data | No Data |
Pali Khurd | No Data | No Data | No Data |
Palidevad | No Data | No Data | No Data |
Panvel | No Data | No Data | No Data |
Pargaon | No Data | No Data | No Data |
Pargaon Dungi | No Data | No Data | No Data |
Patnoli | No Data | No Data | No Data |
Pendhar | No Data | No Data | No Data |
Pisarve | No Data | No Data | No Data |
Posari | No Data | No Data | No Data |
Poyanje | No Data | No Data | No Data |
Poyanje Katkarwadi | No Data | No Data | No Data |
Ritghar | No Data | No Data | No Data |
Rodpali | No Data | No Data | No Data |
Rohinjan | No Data | No Data | No Data |
Sai | No Data | No Data | No Data |
Sangade | No Data | No Data | No Data |
Sangatoli | No Data | No Data | No Data |
Sangurli | No Data | No Data | No Data |
Sarsai | No Data | No Data | No Data |
Savale | No Data | No Data | No Data |
Savane | No Data | No Data | No Data |
Shedung | No Data | No Data | No Data |
Shilottar Raichur | No Data | No Data | No Data |
Shiravali | No Data | No Data | No Data |
Shirdhon | No Data | No Data | No Data |
Shivansai | No Data | No Data | No Data |
Shivkar | No Data | No Data | No Data |
Somtane | No Data | No Data | No Data |
Sonkhar | No Data | No Data | No Data |
Taloje Majkur | No Data | No Data | No Data |
Taloje Panchnad | No Data | No Data | No Data |
Tamsai | No Data | No Data | No Data |
Targhar | No Data | No Data | No Data |
Tembhode | No Data | No Data | No Data |
Tondare | No Data | No Data | No Data |
Turade | No Data | No Data | No Data |
Turbhe | No Data | No Data | No Data |
Turmale | No Data | No Data | No Data |
Ulwe | No Data | No Data | No Data |
Umroli | No Data | No Data | No Data |
Usarli Bk. | No Data | No Data | No Data |
Usarli Kh | No Data | No Data | No Data |
Vadavali | No Data | No Data | No Data |
Vadghar | No Data | No Data | No Data |
Vaghivali | No Data | No Data | No Data |
Vakadi | No Data | No Data | No Data |
Valap | No Data | No Data | No Data |
Vavanje | No Data | No Data | No Data |
Vaveghar | No Data | No Data | No Data |
Vichumbe | No Data | No Data | No Data |
Vihighar | No Data | No Data | No Data |
Waghachi Wadi | No Data | No Data | No Data |
Wahal | No Data | No Data | No Data |
Wajapur | No Data | No Data | No Data |
Waje | No Data | No Data | No Data |
Walavali | No Data | No Data | No Data |
Wangani Tarfe Taloje | No Data | No Data | No Data |
Wangani Tarfe Waje | No Data | No Data | No Data |
Wardoli | No Data | No Data | No Data |
Adai | No Data | No Data | No Data |
Adivali | No Data | No Data | No Data |
Ajivali | No Data | No Data | No Data |
Akulwadi | No Data | No Data | No Data |
Akurli | No Data | No Data | No Data |
Ambe Tarfe Taloje | No Data | No Data | No Data |
Ambe Tarfe Waje | No Data | No Data | No Data |
Ambivali | No Data | No Data | No Data |
Apte | No Data | No Data | No Data |
Ariwali | No Data | No Data | No Data |
Ashte | No Data | No Data | No Data |
Asudgoan | No Data | No Data | No Data |
Bambavi | No Data | No Data | No Data |
Barapada | No Data | No Data | No Data |
Barwai | No Data | No Data | No Data |
Belavali | No Data | No Data | No Data |
Bhatan | No Data | No Data | No Data |
Bherle | No Data | No Data | No Data |
Bhingar | No Data | No Data | No Data |
Bhingarwadi | No Data | No Data | No Data |
Bhokarpada | No Data | No Data | No Data |
Bhokarpada (chipale) | No Data | No Data | No Data |
Bid | No Data | No Data | No Data |
Bonshet | No Data | No Data | No Data |
Borle | No Data | No Data | No Data |
Chal | No Data | No Data | No Data |
Chawane | No Data | No Data | No Data |
Cheravali | No Data | No Data | No Data |
Chikhale | No Data | No Data | No Data |
Chinchavali Tarfe Taloje | No Data | No Data | No Data |
Chinchavali Tarfe Waje | No Data | No Data | No Data |
Chinchvan | No Data | No Data | No Data |
Chindhran | No Data | No Data | No Data |
Chipale | No Data | No Data | No Data |
Chirvat | No Data | No Data | No Data |
Dahivali | No Data | No Data | No Data |
Dapiwali | No Data | No Data | No Data |
Dapoli | No Data | No Data | No Data |
Dehrang | No Data | No Data | No Data |
Derawali | No Data | No Data | No Data |
Devad | No Data | No Data | No Data |
Devichapada | No Data | No Data | No Data |
Devloli Bk | No Data | No Data | No Data |
Dhamani | No Data | No Data | No Data |
Dhansar | No Data | No Data | No Data |
Dharnacamp | No Data | No Data | No Data |
Dharnagaon | No Data | No Data | No Data |
Dhodani | No Data | No Data | No Data |
Dhongadyacha Pada | No Data | No Data | No Data |
Dighati | No Data | No Data | No Data |
Dolghar | No Data | No Data | No Data |
Dundarai | No Data | No Data | No Data |
Dundre | No Data | No Data | No Data |
Gadhe | No Data | No Data | No Data |
Gavhan | No Data | No Data | No Data |
Gherakilla Manikgad | No Data | No Data | No Data |
Ghot | No Data | No Data | No Data |
Giravale | No Data | No Data | No Data |
Gulsunde | No Data | No Data | No Data |
Harigram | No Data | No Data | No Data |
Hedutane | No Data | No Data | No Data |
Jambhivali | No Data | No Data | No Data |
Jatade | No Data | No Data | No Data |
Kalamboli | No Data | No Data | No Data |
Kalhe | No Data | No Data | No Data |
Kaliwali | No Data | No Data | No Data |
Kalundre | No Data | No Data | No Data |
Kamothe | No Data | No Data | No Data |
Kanpoli | No Data | No Data | No Data |
Karade Budruk | No Data | No Data | No Data |
Karade Khurd | No Data | No Data | No Data |
Karambeli Tarfe Taloje | No Data | No Data | No Data |
Karanjade | No Data | No Data | No Data |
Karavale Bk. | No Data | No Data | No Data |
Karnala | No Data | No Data | No Data |
Kasalkhand | No Data | No Data | No Data |
Kasap | No Data | No Data | No Data |
Kasarbhat | No Data | No Data | No Data |
Kelavane | No Data | No Data | No Data |
Kevale | No Data | No Data | No Data |
Khairwadi | No Data | No Data | No Data |
Khanav | No Data | No Data | No Data |
Khanavale | No Data | No Data | No Data |
Kharghar | No Data | No Data | No Data |
Kharkopar | No Data | No Data | No Data |
Kherane Khurd | No Data | No Data | No Data |
Kolakhe Peth | No Data | No Data | No Data |
Kolkhe | No Data | No Data | No Data |
Kolwadi | No Data | No Data | No Data |
Kon | No Data | No Data | No Data |
Kondale | No Data | No Data | No Data |
Kondap | No Data | No Data | No Data |
Kopar | No Data | No Data | No Data |
Koproli | No Data | No Data | No Data |
Koral | No Data | No Data | No Data |
Koyanavele | No Data | No Data | No Data |
Kudave | No Data | No Data | No Data |
Kundevahal | No Data | No Data | No Data |
Ladiwali | No Data | No Data | No Data |
Loniwali | No Data | No Data | No Data |
Machi Prabal | No Data | No Data | No Data |
Madbhuvan | No Data | No Data | No Data |
Mahalungi | No Data | No Data | No Data |
Mahodar | No Data | No Data | No Data |
Maldunge | No Data | No Data | No Data |
Manghar | No Data | No Data | No Data |
Moho | No Data | No Data | No Data |
Mohope | No Data | No Data | No Data |
Morbe | No Data | No Data | No Data |
Mosare | No Data | No Data | No Data |
Nagzari | No Data | No Data | No Data |
Nandgaon | No Data | No Data | No Data |
Nanoshi | No Data | No Data | No Data |
Narpoli | No Data | No Data | No Data |
Navade | No Data | No Data | No Data |
Nere | No Data | No Data | No Data |
Nerepada | No Data | No Data | No Data |
Nevali | No Data | No Data | No Data |
Nhave | No Data | No Data | No Data |
Nitalas | No Data | No Data | No Data |
Nitale | No Data | No Data | No Data |
Owe | No Data | No Data | No Data |
Owle | No Data | No Data | No Data |
Padeghar | No Data | No Data | No Data |
Padghe | No Data | No Data | No Data |
As per the 2011 Census, Panvel has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Panvel is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 0 | ||
Male Population | 0 | ||
Female Population | 0 |
As per the 2011 Census, Panvel has a total of NA households, with NA in rural areas and NA in urban regions.
Particulars | Households |
---|---|
Rural Households | NA |
Urban Households | NA |
Total Households | NA |
Sub-District Overview | |
---|---|
Sub-District Name | Panvel - (पनवेल) |
District Name | Raigad |
State/UT Name | Maharashtra |
Total Area | 0 km² |
Sex Ratio (2011) | NA |
Total Villages | 0 |
Density | NA/ km² |
Total Population (2011) | NA |
Total Population | Villages in Panvel |
---|---|
less than 200 | NA |
200-499 | NA |
500-999 | NA |
1000-1999 | NA |
2000-4999 | NA |
5000-9999 | NA |
10000 and above | NA |
No nearest taluk's available.
We are currently in the process of collecting the necessary information. As a result, some details may be incomplete at the moment. The complete information will be made available soon.
All survey data of Panvel Taluka villages are based on the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India. Published under National Data Sharing and Accessibility Policy (NDSAP).