List Of Villages in Hinganghat
In Hinganghat, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Kangaon | No Data | No Data | No Data |
| Kanholi | No Data | No Data | No Data |
| Kapsi | No Data | No Data | No Data |
| Kasapur | No Data | No Data | No Data |
| Kasarkheda | No Data | No Data | No Data |
| Kashimpur | No Data | No Data | No Data |
| Katri | No Data | No Data | No Data |
| Kawadghat | No Data | No Data | No Data |
| Kekatvihira | No Data | No Data | No Data |
| Khairati | No Data | No Data | No Data |
| Khangaon | No Data | No Data | No Data |
| Khapri (1) | No Data | No Data | No Data |
| Khapri (rith) | No Data | No Data | No Data |
| Khardi | No Data | No Data | No Data |
| Khekdi | No Data | No Data | No Data |
| Kholapur | No Data | No Data | No Data |
| Kingaon | No Data | No Data | No Data |
| Kolhi Sa. Borgaon (da) | No Data | No Data | No Data |
| Kolhi Sa. Dhivari Pipri | No Data | No Data | No Data |
| Kopra | No Data | No Data | No Data |
| Kosurla Khurd | No Data | No Data | No Data |
| Kosurla Mo. 1 | No Data | No Data | No Data |
| Kukabardi | No Data | No Data | No Data |
| Kumbhi | No Data | No Data | No Data |
| Kund | No Data | No Data | No Data |
| Kuran (rith) | No Data | No Data | No Data |
| Kutki | No Data | No Data | No Data |
| Ladki | No Data | No Data | No Data |
| Madhwapur | No Data | No Data | No Data |
| Mahadapur | No Data | No Data | No Data |
| Mankapur | No Data | No Data | No Data |
| Manora | No Data | No Data | No Data |
| Mansaoli | No Data | No Data | No Data |
| Mendukdoh | No Data | No Data | No Data |
| Mozari | No Data | No Data | No Data |
| Mubarakpur | No Data | No Data | No Data |
| Murpad | No Data | No Data | No Data |
| Naigaon | No Data | No Data | No Data |
| Nandgaon (bo) | No Data | No Data | No Data |
| Nandgaon (ka) | No Data | No Data | No Data |
| Nandra | No Data | No Data | No Data |
| Narayanpur | No Data | No Data | No Data |
| Narsala | No Data | No Data | No Data |
| Narsingpur | No Data | No Data | No Data |
| Nidha | No Data | No Data | No Data |
| Nurapur | No Data | No Data | No Data |
| Pardi | No Data | No Data | No Data |
| Parsoda | No Data | No Data | No Data |
| Parsoda (rith) | No Data | No Data | No Data |
| Pawani | No Data | No Data | No Data |
| Pimpalgaon (ma) | No Data | No Data | No Data |
| Pimpalgaon (ha) | No Data | No Data | No Data |
| Pipri | No Data | No Data | No Data |
| Pirapur | No Data | No Data | No Data |
| Pohana | No Data | No Data | No Data |
| Poti | No Data | No Data | No Data |
| Radhapur | No Data | No Data | No Data |
| Rangna | No Data | No Data | No Data |
| Rimdoh | No Data | No Data | No Data |
| Rohankheda | No Data | No Data | No Data |
| Sakidapur | No Data | No Data | No Data |
| Salimpur | No Data | No Data | No Data |
| Sastabad | No Data | No Data | No Data |
| Sasti | No Data | No Data | No Data |
| Satefal | No Data | No Data | No Data |
| Sati | No Data | No Data | No Data |
| Sawangi (heti) | No Data | No Data | No Data |
| Sawangi (rith) | No Data | No Data | No Data |
| Sawangi (sangam) | No Data | No Data | No Data |
| Sawli (wagh) | No Data | No Data | No Data |
| Sekapur (bai) | No Data | No Data | No Data |
| Selu | No Data | No Data | No Data |
| Selu (mu) | No Data | No Data | No Data |
| Shahalangadi | No Data | No Data | No Data |
| Shegaon (kund) | No Data | No Data | No Data |
| Shekapur (mozari) | No Data | No Data | No Data |
| Sindbahar | No Data | No Data | No Data |
| Sindola Rith | No Data | No Data | No Data |
| Sirasgaon | No Data | No Data | No Data |
| Sirud | No Data | No Data | No Data |
| Sonegaon (dho) | No Data | No Data | No Data |
| Sonegaon Khunkar | No Data | No Data | No Data |
| Sonegaon (ra) | No Data | No Data | No Data |
| Sukali | No Data | No Data | No Data |
| Sultanpur | No Data | No Data | No Data |
| Takli | No Data | No Data | No Data |
| Tambhari | No Data | No Data | No Data |
| Tembha | No Data | No Data | No Data |
| Tivsadi | No Data | No Data | No Data |
| Umari | No Data | No Data | No Data |
| Vaijapur | No Data | No Data | No Data |
| Veni | No Data | No Data | No Data |
| Wadner | No Data | No Data | No Data |
| Wagholi | No Data | No Data | No Data |
| Waldhur | No Data | No Data | No Data |
| Wani | No Data | No Data | No Data |
| Warkhed | No Data | No Data | No Data |
| Warud | No Data | No Data | No Data |
| Wela | No Data | No Data | No Data |
| Yenora | No Data | No Data | No Data |
| Yerandwadi | No Data | No Data | No Data |
| Yerangaon | No Data | No Data | No Data |
| Yerla | No Data | No Data | No Data |
| Yerli | No Data | No Data | No Data |
| Yetala (rith) | No Data | No Data | No Data |
| Zagdi | No Data | No Data | No Data |
| Agaskand | No Data | No Data | No Data |
| Ajamanpur | No Data | No Data | No Data |
| Ajangaon | No Data | No Data | No Data |
| Ajansara | No Data | No Data | No Data |
| Ajanti | No Data | No Data | No Data |
| Ajmatpur | No Data | No Data | No Data |
| Alamdoh | No Data | No Data | No Data |
| Allipur | No Data | No Data | No Data |
| Antapur | No Data | No Data | No Data |
| Arvi (chhoti) | No Data | No Data | No Data |
| Ashti | No Data | No Data | No Data |
| Babapur | No Data | No Data | No Data |
| Babapur (sa. Khangaon) | No Data | No Data | No Data |
| Balapur | No Data | No Data | No Data |
| Bambarda | No Data | No Data | No Data |
| Bhagawa | No Data | No Data | No Data |
| Bhaiyyapur | No Data | No Data | No Data |
| Bhardi | No Data | No Data | No Data |
| Bhiwapur | No Data | No Data | No Data |
| Bid Ajangaon (rith) | No Data | No Data | No Data |
| Bid Sirud | No Data | No Data | No Data |
| Bid Sonegaon (rith) | No Data | No Data | No Data |
| Biddabha | No Data | No Data | No Data |
| Bidladki | No Data | No Data | No Data |
| Bondurni | No Data | No Data | No Data |
| Bopapur | No Data | No Data | No Data |
| Borgaon (na) | No Data | No Data | No Data |
| Borgaon Datar | No Data | No Data | No Data |
| Bori | No Data | No Data | No Data |
| Borkhedi | No Data | No Data | No Data |
| Brahmanwada | No Data | No Data | No Data |
| Burkoni | No Data | No Data | No Data |
| Chanki | No Data | No Data | No Data |
| Chichaghat 2 | No Data | No Data | No Data |
| Chichghat (rithi) | No Data | No Data | No Data |
| Chikmoh | No Data | No Data | No Data |
| Chincholi (bu) | No Data | No Data | No Data |
| Chincholi (1) | No Data | No Data | No Data |
| Dabha | No Data | No Data | No Data |
| Dag | No Data | No Data | No Data |
| Daigavhan | No Data | No Data | No Data |
| Dalalpur | No Data | No Data | No Data |
| Daroda | No Data | No Data | No Data |
| Dawlapur | No Data | No Data | No Data |
| Dhamangaon | No Data | No Data | No Data |
| Dhanora | No Data | No Data | No Data |
| Dharmapur | No Data | No Data | No Data |
| Dhiwri (pipari) | No Data | No Data | No Data |
| Dhochi | No Data | No Data | No Data |
| Donduda | No Data | No Data | No Data |
| Dorla | No Data | No Data | No Data |
| Fattepur | No Data | No Data | No Data |
| Fukta | No Data | No Data | No Data |
| Gadegaon | No Data | No Data | No Data |
| Gadegaon (rith) | No Data | No Data | No Data |
| Ganeshpur | No Data | No Data | No Data |
| Gangapur | No Data | No Data | No Data |
| Gangapur (1) | No Data | No Data | No Data |
| Gangapur (mauja No. 49) | No Data | No Data | No Data |
| Gaul | No Data | No Data | No Data |
| Gaznapur | No Data | No Data | No Data |
| Ghatsavli | No Data | No Data | No Data |
| Ghogapur (rith) | No Data | No Data | No Data |
| Gondapur | No Data | No Data | No Data |
| Gopalpur | No Data | No Data | No Data |
| Govindpur | No Data | No Data | No Data |
| Hadsti | No Data | No Data | No Data |
| Harnapur | No Data | No Data | No Data |
| Hinganghat | No Data | No Data | No Data |
| Hirapur (rith) | No Data | No Data | No Data |
| Hivara | No Data | No Data | No Data |
| Inzala | No Data | No Data | No Data |
| Isapur | No Data | No Data | No Data |
| Itlapur | No Data | No Data | No Data |
| Jaitapur | No Data | No Data | No Data |
| Jamani | No Data | No Data | No Data |
| Jamgaon | No Data | No Data | No Data |
| Jangona | No Data | No Data | No Data |
| Junona | No Data | No Data | No Data |
| Kachangaon | No Data | No Data | No Data |
| Kadajana | No Data | No Data | No Data |
| Kajalsara | No Data | No Data | No Data |
Population of Hinganghat
As per the 2011 Census, Hinganghat has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Hinganghat is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Hinganghat
As per the 2011 Census, Hinganghat has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
