List Of Villages in Dunda
In Dunda, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Astal | No Data | No Data | No Data |
| Bagi | No Data | No Data | No Data |
| Bagiyalkhet | No Data | No Data | No Data |
| Bagsari | No Data | No Data | No Data |
| Bamangaon | No Data | No Data | No Data |
| Bandu | No Data | No Data | No Data |
| Bareth (bhandarsyun) | No Data | No Data | No Data |
| Bareth (gajna) | No Data | No Data | No Data |
| Barethi | No Data | No Data | No Data |
| Barsali | No Data | No Data | No Data |
| Baun | No Data | No Data | No Data |
| Beerpur | No Data | No Data | No Data |
| Bhaint | No Data | No Data | No Data |
| Bhalsi | No Data | No Data | No Data |
| Bharangaon | No Data | No Data | No Data |
| Bharkot | No Data | No Data | No Data |
| Bhatwari | No Data | No Data | No Data |
| Bhetiyara | No Data | No Data | No Data |
| Chakon | No Data | No Data | No Data |
| Chaudiyatgaon | No Data | No Data | No Data |
| Chilmudgaon | No Data | No Data | No Data |
| Chinakholi | No Data | No Data | No Data |
| Daang | No Data | No Data | No Data |
| Dhaneti | No Data | No Data | No Data |
| Dhauntri | No Data | No Data | No Data |
| Dhungalgaon | No Data | No Data | No Data |
| Dhungi | No Data | No Data | No Data |
| Dikholi | No Data | No Data | No Data |
| Dikthaul | No Data | No Data | No Data |
| Dugaldhaar | No Data | No Data | No Data |
| Dunda | No Data | No Data | No Data |
| Ead | No Data | No Data | No Data |
| Fold | No Data | No Data | No Data |
| Gainwla (barsali) | No Data | No Data | No Data |
| Gainwla (bhandarsyun) | No Data | No Data | No Data |
| Garh | No Data | No Data | No Data |
| Garhthati | No Data | No Data | No Data |
| Gawana | No Data | No Data | No Data |
| Gorsada | No Data | No Data | No Data |
| Gyonoti | No Data | No Data | No Data |
| Hareti | No Data | No Data | No Data |
| Hitanu | No Data | No Data | No Data |
| Huldiyan | No Data | No Data | No Data |
| Jakhari | No Data | No Data | No Data |
| Jalang | No Data | No Data | No Data |
| Jaspur | No Data | No Data | No Data |
| Jemar | No Data | No Data | No Data |
| Juguldi | No Data | No Data | No Data |
| Junga | No Data | No Data | No Data |
| Kaligaon | No Data | No Data | No Data |
| Kalyani | No Data | No Data | No Data |
| Kamad | No Data | No Data | No Data |
| Kanwa | No Data | No Data | No Data |
| Kharwan | No Data | No Data | No Data |
| Khattukhaal | No Data | No Data | No Data |
| Khurmola | No Data | No Data | No Data |
| Kotibhatgaon | No Data | No Data | No Data |
| Kumarkot | No Data | No Data | No Data |
| Kunsi | No Data | No Data | No Data |
| Lodara | No Data | No Data | No Data |
| Mainol | No Data | No Data | No Data |
| Malna | No Data | No Data | No Data |
| Mandiyasari | No Data | No Data | No Data |
| Manglisera | No Data | No Data | No Data |
| Manjaf | No Data | No Data | No Data |
| Manjgaon | No Data | No Data | No Data |
| Manjkot (pipli) | No Data | No Data | No Data |
| Matli | No Data | No Data | No Data |
| Matti | No Data | No Data | No Data |
| Musadgaon | No Data | No Data | No Data |
| Nagal | No Data | No Data | No Data |
| Naggaon | No Data | No Data | No Data |
| Naipad | No Data | No Data | No Data |
| Newgaon | No Data | No Data | No Data |
| Olya | No Data | No Data | No Data |
| Painibhawan | No Data | No Data | No Data |
| Painthar | No Data | No Data | No Data |
| Panchangaon | No Data | No Data | No Data |
| Panjiyala | No Data | No Data | No Data |
| Panoth | No Data | No Data | No Data |
| Patara | No Data | No Data | No Data |
| Paturi | No Data | No Data | No Data |
| Pav | No Data | No Data | No Data |
| Pokhriyal Gaon | No Data | No Data | No Data |
| Pujargaon (bhandarsyun) | No Data | No Data | No Data |
| Pujargaon (dhanari) | No Data | No Data | No Data |
| Ranadi | No Data | No Data | No Data |
| Satiyalidhar | No Data | No Data | No Data |
| Saund | No Data | No Data | No Data |
| Saur | No Data | No Data | No Data |
| Seeri | No Data | No Data | No Data |
| Singot | No Data | No Data | No Data |
| Singuni | No Data | No Data | No Data |
| Thandi | No Data | No Data | No Data |
| Thathi | No Data | No Data | No Data |
| Tipra | No Data | No Data | No Data |
| Udalka | No Data | No Data | No Data |
| Udri | No Data | No Data | No Data |
| Uprikot | No Data | No Data | No Data |
| Waan | No Data | No Data | No Data |
| Zineth | No Data | No Data | No Data |
Population of Dunda
As per the 2011 Census, Dunda has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Dunda is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Dunda
As per the 2011 Census, Dunda has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
