List Of Villages in Barshitakli
In Barshitakli, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Mangrul | No Data | No Data | No Data |
| Manmatkhed | No Data | No Data | No Data |
| Mirzapur | No Data | No Data | No Data |
| Morgaon Kakad | No Data | No Data | No Data |
| Morhal | No Data | No Data | No Data |
| Mozari Budruk | No Data | No Data | No Data |
| Mozari Khurd | No Data | No Data | No Data |
| Mungsaji Nagar | No Data | No Data | No Data |
| Nasirabad | No Data | No Data | No Data |
| Nihida | No Data | No Data | No Data |
| Nimbhora | No Data | No Data | No Data |
| Nimbi | No Data | No Data | No Data |
| Nimbi Budruk | No Data | No Data | No Data |
| Nimbi Khurd | No Data | No Data | No Data |
| Padmin | No Data | No Data | No Data |
| Parabhawani | No Data | No Data | No Data |
| Paranda | No Data | No Data | No Data |
| Pardi | No Data | No Data | No Data |
| Patkhed | No Data | No Data | No Data |
| Pimpalgaon Chambhare | No Data | No Data | No Data |
| Pimpalgaon Hande | No Data | No Data | No Data |
| Pimpalkhuta | No Data | No Data | No Data |
| Pimpalshenda | No Data | No Data | No Data |
| Pinjar 1 | No Data | No Data | No Data |
| Pinjar 2 | No Data | No Data | No Data |
| Punoti Bk. | No Data | No Data | No Data |
| Punoti Kh. | No Data | No Data | No Data |
| Rahit | No Data | No Data | No Data |
| Rajanda 1 | No Data | No Data | No Data |
| Rajanda 2 | No Data | No Data | No Data |
| Rajankhed | No Data | No Data | No Data |
| Rajankhed Tanda | No Data | No Data | No Data |
| Ramgaon | No Data | No Data | No Data |
| Redwa | No Data | No Data | No Data |
| Rustamabad | No Data | No Data | No Data |
| Sadalapur | No Data | No Data | No Data |
| Safepur | No Data | No Data | No Data |
| Sahit | No Data | No Data | No Data |
| Sakani | No Data | No Data | No Data |
| Sakharvira | No Data | No Data | No Data |
| Salpi | No Data | No Data | No Data |
| Sarav | No Data | No Data | No Data |
| Sarkinhi | No Data | No Data | No Data |
| Satali | No Data | No Data | No Data |
| Sawarkhed | No Data | No Data | No Data |
| Saykhed | No Data | No Data | No Data |
| Sayyadpur | No Data | No Data | No Data |
| Sevanagar | No Data | No Data | No Data |
| Shahapur | No Data | No Data | No Data |
| Shelapur | No Data | No Data | No Data |
| Shelgaon | No Data | No Data | No Data |
| Shelu Budruk | No Data | No Data | No Data |
| Shelu Khurd | No Data | No Data | No Data |
| Shindkhed | No Data | No Data | No Data |
| Shiwapur | No Data | No Data | No Data |
| Songiri | No Data | No Data | No Data |
| Sukli | No Data | No Data | No Data |
| Sultanpur | No Data | No Data | No Data |
| Takali Chhabile | No Data | No Data | No Data |
| Takarkhed | No Data | No Data | No Data |
| Tamsi | No Data | No Data | No Data |
| Tawakalpur | No Data | No Data | No Data |
| Tembhi | No Data | No Data | No Data |
| Titawa | No Data | No Data | No Data |
| Titawan | No Data | No Data | No Data |
| Tiwasa Budruk | No Data | No Data | No Data |
| Tiwasa Khurd | No Data | No Data | No Data |
| Ujaleshwar | No Data | No Data | No Data |
| Umardari | No Data | No Data | No Data |
| Vadgaon | No Data | No Data | No Data |
| Vaghjali | No Data | No Data | No Data |
| Vastapur | No Data | No Data | No Data |
| Vizora | No Data | No Data | No Data |
| Wadala | No Data | No Data | No Data |
| Wadalaa | No Data | No Data | No Data |
| Wagha Budruk | No Data | No Data | No Data |
| Wagha Khurd | No Data | No Data | No Data |
| Wai | No Data | No Data | No Data |
| Walpi | No Data | No Data | No Data |
| Wankhedpur | No Data | No Data | No Data |
| Warkhed | No Data | No Data | No Data |
| Warkhed (wagh) | No Data | No Data | No Data |
| Warkhed Budruk | No Data | No Data | No Data |
| Warkhed Khurd | No Data | No Data | No Data |
| Yawalkhed | No Data | No Data | No Data |
| Yeranda | No Data | No Data | No Data |
| Zodga | No Data | No Data | No Data |
| Ajani Budruk | No Data | No Data | No Data |
| Ajani Khurd | No Data | No Data | No Data |
| Ajani Mahala | No Data | No Data | No Data |
| Alanda | No Data | No Data | No Data |
| Asartek | No Data | No Data | No Data |
| Ashkaripur | No Data | No Data | No Data |
| Ashrafpur | No Data | No Data | No Data |
| Atkali Dhaba Mandal | No Data | No Data | No Data |
| Atkali Kherda Mandal | No Data | No Data | No Data |
| Bagayat Barshitakli | No Data | No Data | No Data |
| Bahirkhed | No Data | No Data | No Data |
| Bakharapur | No Data | No Data | No Data |
| Barshitakali 1 | No Data | No Data | No Data |
| Barshitakali 2 | No Data | No Data | No Data |
| Belkhed | No Data | No Data | No Data |
| Bhambora | No Data | No Data | No Data |
| Bharatpur | No Data | No Data | No Data |
| Bhedikaji | No Data | No Data | No Data |
| Bhendgaon | No Data | No Data | No Data |
| Bhendi Sutrak | No Data | No Data | No Data |
| Bhendimahal | No Data | No Data | No Data |
| Bormali | No Data | No Data | No Data |
| Bramhandari | No Data | No Data | No Data |
| Chelaka | No Data | No Data | No Data |
| Chinchkhed | No Data | No Data | No Data |
| Chinchkhed Bk. | No Data | No Data | No Data |
| Chincholi Devdari | No Data | No Data | No Data |
| Chincholi Rudrayani | No Data | No Data | No Data |
| Chohogaav | No Data | No Data | No Data |
| Dagadparwa | No Data | No Data | No Data |
| Dauchaka | No Data | No Data | No Data |
| Devdari | No Data | No Data | No Data |
| Dhaba | No Data | No Data | No Data |
| Dhakali | No Data | No Data | No Data |
| Dhamandari | No Data | No Data | No Data |
| Dhanora | No Data | No Data | No Data |
| Dharagiri | No Data | No Data | No Data |
| Dhotarkhed | No Data | No Data | No Data |
| Donad Budruk | No Data | No Data | No Data |
| Donad Khurd | No Data | No Data | No Data |
| Fetra | No Data | No Data | No Data |
| Ghota | No Data | No Data | No Data |
| Gorwha | No Data | No Data | No Data |
| Haldoli | No Data | No Data | No Data |
| Hatola | No Data | No Data | No Data |
| Hirkani | No Data | No Data | No Data |
| Isapur | No Data | No Data | No Data |
| Jaanuna | No Data | No Data | No Data |
| Jalalabad | No Data | No Data | No Data |
| Jam Vasu | No Data | No Data | No Data |
| Jambharun | No Data | No Data | No Data |
| Jamkeshwar | No Data | No Data | No Data |
| Januna | No Data | No Data | No Data |
| Jogalkhed | No Data | No Data | No Data |
| Kajaleshwar | No Data | No Data | No Data |
| Kanheri Sarap | No Data | No Data | No Data |
| Kardu | No Data | No Data | No Data |
| Kasarkhed | No Data | No Data | No Data |
| Kasmar | No Data | No Data | No Data |
| Katkheda | No Data | No Data | No Data |
| Khadaki | No Data | No Data | No Data |
| Khambora | No Data | No Data | No Data |
| Kherda Budruk | No Data | No Data | No Data |
| Kherda Kh. | No Data | No Data | No Data |
| Khopadi | No Data | No Data | No Data |
| Khori Khudavantpur | No Data | No Data | No Data |
| Kinkhed | No Data | No Data | No Data |
| Kothali Bk. | No Data | No Data | No Data |
| Kothali Kh. | No Data | No Data | No Data |
| Lakhamapur | No Data | No Data | No Data |
| Lohgad | No Data | No Data | No Data |
| Lohgad Tanda | No Data | No Data | No Data |
| Mahagaon Dhaba Mandal | No Data | No Data | No Data |
| Mahagaon Mahan Mandal | No Data | No Data | No Data |
| Mahan | No Data | No Data | No Data |
| Mandoli | No Data | No Data | No Data |
Population of Barshitakli
As per the 2011 Census, Barshitakli has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Barshitakli is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Barshitakli
As per the 2011 Census, Barshitakli has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
