List Of Villages in Barshi
In Barshi, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Pandhari | No Data | No Data | No Data |
| Pangaon | No Data | No Data | No Data |
| Pangri | No Data | No Data | No Data |
| Pathari | No Data | No Data | No Data |
| Phaphalwadi | No Data | No Data | No Data |
| Pimpalgaon (dhas) | No Data | No Data | No Data |
| Pimpalgaon (pangaon) | No Data | No Data | No Data |
| Pimpalgaon (pangri) | No Data | No Data | No Data |
| Pimpalwadi | No Data | No Data | No Data |
| Pimpari (pangaon) | No Data | No Data | No Data |
| Pimpri (ratanjan) | No Data | No Data | No Data |
| Puri | No Data | No Data | No Data |
| Raleras | No Data | No Data | No Data |
| Rastapur | No Data | No Data | No Data |
| Ratanjan | No Data | No Data | No Data |
| Raulgaon | No Data | No Data | No Data |
| Rui | No Data | No Data | No Data |
| Sakat | No Data | No Data | No Data |
| Sangamner | No Data | No Data | No Data |
| Sarjapur | No Data | No Data | No Data |
| Sarole | No Data | No Data | No Data |
| Sasure | No Data | No Data | No Data |
| Saundare | No Data | No Data | No Data |
| Sawargaon | No Data | No Data | No Data |
| Shelgaon (ma.) | No Data | No Data | No Data |
| Shelgaon (r) | No Data | No Data | No Data |
| Shelgaon (vhale) | No Data | No Data | No Data |
| Shendri | No Data | No Data | No Data |
| Shirale | No Data | No Data | No Data |
| Shripat Pimpri | No Data | No Data | No Data |
| Surdi | No Data | No Data | No Data |
| Tadsoudne | No Data | No Data | No Data |
| Tadwale (ma) | No Data | No Data | No Data |
| Tambewadi | No Data | No Data | No Data |
| Tandulwadi | No Data | No Data | No Data |
| Tawadi | No Data | No Data | No Data |
| Turk-pimpri | No Data | No Data | No Data |
| Ukadgaon | No Data | No Data | No Data |
| Umbarge | No Data | No Data | No Data |
| Undegaon | No Data | No Data | No Data |
| Upalai (thonge) | No Data | No Data | No Data |
| Upale (du.) | No Data | No Data | No Data |
| Vairag | No Data | No Data | No Data |
| Waghachiwadi | No Data | No Data | No Data |
| Walwad | No Data | No Data | No Data |
| Wanewadi | No Data | No Data | No Data |
| Wangarwadi | No Data | No Data | No Data |
| Yawali | No Data | No Data | No Data |
| Yelamb | No Data | No Data | No Data |
| Zadi | No Data | No Data | No Data |
| Zaregaon | No Data | No Data | No Data |
| Agalgaon | No Data | No Data | No Data |
| Alipur | No Data | No Data | No Data |
| Aljapur | No Data | No Data | No Data |
| Ambabaiwadi | No Data | No Data | No Data |
| Ambegaon | No Data | No Data | No Data |
| Arangaon | No Data | No Data | No Data |
| Babhulgaon | No Data | No Data | No Data |
| Balewadi | No Data | No Data | No Data |
| Barshi | No Data | No Data | No Data |
| Bavi | No Data | No Data | No Data |
| Belgaon | No Data | No Data | No Data |
| Bhalgaon | No Data | No Data | No Data |
| Bhandegaon | No Data | No Data | No Data |
| Bhansale | No Data | No Data | No Data |
| Bhatambare | No Data | No Data | No Data |
| Bhoinje | No Data | No Data | No Data |
| Bhoyare | No Data | No Data | No Data |
| Borgaon (zadi) | No Data | No Data | No Data |
| Borgaon (kh) | No Data | No Data | No Data |
| Chare | No Data | No Data | No Data |
| Chikharde | No Data | No Data | No Data |
| Chinchkhopan | No Data | No Data | No Data |
| Chincholi | No Data | No Data | No Data |
| Chumb | No Data | No Data | No Data |
| Dadshinge | No Data | No Data | No Data |
| Dahitane | No Data | No Data | No Data |
| Devgaon | No Data | No Data | No Data |
| Dhamangaon (a) | No Data | No Data | No Data |
| Dhamangaon (du.) | No Data | No Data | No Data |
| Dhanore | No Data | No Data | No Data |
| Dhembarewadi | No Data | No Data | No Data |
| Dhorale | No Data | No Data | No Data |
| Dhotre | No Data | No Data | No Data |
| Gadegaon | No Data | No Data | No Data |
| Gatachiwadi | No Data | No Data | No Data |
| Gaudgaon | No Data | No Data | No Data |
| Ghanegaon | No Data | No Data | No Data |
| Ghari | No Data | No Data | No Data |
| Gholvewadi | No Data | No Data | No Data |
| Gormale | No Data | No Data | No Data |
| Gulpoli | No Data | No Data | No Data |
| Halduge | No Data | No Data | No Data |
| Hattij | No Data | No Data | No Data |
| Hingani (pangaon) | No Data | No Data | No Data |
| Hingani (ratanjan) | No Data | No Data | No Data |
| Indapur | No Data | No Data | No Data |
| Irle | No Data | No Data | No Data |
| Irlewadi | No Data | No Data | No Data |
| Jahanpur | No Data | No Data | No Data |
| Jamgaon (agalgaon) | No Data | No Data | No Data |
| Jamgaon (p) | No Data | No Data | No Data |
| Jawalgaon | No Data | No Data | No Data |
| Jotibachiwadi | No Data | No Data | No Data |
| Kalambawadi (a) | No Data | No Data | No Data |
| Kalambwadi (p) | No Data | No Data | No Data |
| Kalegaon | No Data | No Data | No Data |
| Kandalgaon | No Data | No Data | No Data |
| Kapasi | No Data | No Data | No Data |
| Kasari | No Data | No Data | No Data |
| Kasarwadi | No Data | No Data | No Data |
| Kategaon | No Data | No Data | No Data |
| Kavhe | No Data | No Data | No Data |
| Khadkalgaon | No Data | No Data | No Data |
| Khadkoni | No Data | No Data | No Data |
| Khamgaon | No Data | No Data | No Data |
| Khandavi | No Data | No Data | No Data |
| Koregaon | No Data | No Data | No Data |
| Korfale | No Data | No Data | No Data |
| Kuslamb | No Data | No Data | No Data |
| Ladole | No Data | No Data | No Data |
| Lakshyachiwadi | No Data | No Data | No Data |
| Mahagaon | No Data | No Data | No Data |
| Malegaon | No Data | No Data | No Data |
| Malegaon | No Data | No Data | No Data |
| Malwandi | No Data | No Data | No Data |
| Mamdapur | No Data | No Data | No Data |
| Mandegaon | No Data | No Data | No Data |
| Manegaon | No Data | No Data | No Data |
| Mirzanpur | No Data | No Data | No Data |
| Mungashi (r) | No Data | No Data | No Data |
| Mungashi (va) | No Data | No Data | No Data |
| Nagobachiwadi | No Data | No Data | No Data |
| Nandani | No Data | No Data | No Data |
| Nari (bhandewadi) | No Data | No Data | No Data |
| Nariwadi | No Data | No Data | No Data |
| Nimbalak | No Data | No Data | No Data |
Population of Barshi
As per the 2011 Census, Barshi has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Barshi is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Barshi
As per the 2011 Census, Barshi has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
