List Of Taluka in South 24 Parganas
In South 24 Parganas, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Taluka Name in English | Taluka Name | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|---|
| Baruipur | No Data | No Data | No Data | |
| Basanti | No Data | No Data | No Data | |
| Bhangar - I | No Data | No Data | No Data | |
| Bhangar - II | No Data | No Data | No Data | |
| Bishnupur - I | No Data | No Data | No Data | |
| Bishnupur - II | No Data | No Data | No Data | |
| Budge Budge - I | No Data | No Data | No Data | |
| Budge Budge - II | No Data | No Data | No Data | |
| Canning - I | No Data | No Data | No Data | |
| Canning - II | No Data | No Data | No Data | |
| Diamond Harbour - I | No Data | No Data | No Data | |
| Diamond Harbour - II | No Data | No Data | No Data | |
| Falta | No Data | No Data | No Data | |
| Gosaba | No Data | No Data | No Data | |
| Jaynagar - I | No Data | No Data | No Data | |
| Jaynagar - II | No Data | No Data | No Data | |
| Kakdwip | No Data | No Data | No Data | |
| Kulpi | No Data | No Data | No Data | |
| Kultali | No Data | No Data | No Data | |
| Magrahat - I | No Data | No Data | No Data | |
| Magrahat - II | No Data | No Data | No Data | |
| Mandirbazar | No Data | No Data | No Data | |
| Mathurapur - I | No Data | No Data | No Data | |
| Mathurapur - II | No Data | No Data | No Data | |
| Namkhana | No Data | No Data | No Data | |
| Patharpratima | No Data | No Data | No Data | |
| Sagar | No Data | No Data | No Data | |
| Sonarpur | সোনারপুর | No Data | No Data | No Data |
| Thakurpukur Mahestola | No Data | No Data | No Data |
Population of South 24 Parganas
As per the 2011 Census, South 24 Parganas has a total population of 0 people, with residing in urban areas and in rural regions. The population density of South 24 Parganas is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in South 24 Parganas
As per the 2011 Census, South 24 Parganas has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
