List Of Taluka in Shimla
In Shimla, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Taluka Name in English | Taluka Name | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|---|
| Deha | No Data | No Data | No Data | |
| Dhami | No Data | No Data | No Data | |
| Dodra Kwar | No Data | No Data | No Data | |
| Jalog | No Data | No Data | No Data | |
| Jangla | No Data | No Data | No Data | |
| Jubbal | No Data | No Data | No Data | |
| Junga | No Data | No Data | No Data | |
| Kalbog | No Data | No Data | No Data | |
| Kotgarh | No Data | No Data | No Data | |
| Kotkhai | No Data | No Data | No Data | |
| Kumarsain | No Data | No Data | No Data | |
| Kupvi | No Data | No Data | No Data | |
| Nankhari | No Data | No Data | No Data | |
| Nerwa | No Data | No Data | No Data | |
| Rampur | No Data | No Data | No Data | |
| Rohru | No Data | No Data | No Data | |
| Sarahan | No Data | No Data | No Data | |
| Sarawati Nagar | No Data | No Data | No Data | |
| Shimla (Rural) | No Data | No Data | No Data | |
| Shimla (Urban) | No Data | No Data | No Data | |
| Sunni | No Data | No Data | No Data | |
| Taklech | No Data | No Data | No Data | |
| Theog | No Data | No Data | No Data | |
| Tikar | No Data | No Data | No Data | |
| Chaupal | No Data | No Data | No Data | |
| Chirgaon | No Data | No Data | No Data |
Population of Shimla
As per the 2011 Census, Shimla has a total population of 814010 people, with 201351 residing in urban areas and 612659 in rural regions. The population density of Shimla is approximately 159/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 612659 | 201351 | 814010 |
| Male Population | 314295 | 110744 | 425039 |
| Female Population | 298364 | 90607 | 388971 |
Household in Shimla
As per the 2011 Census, Shimla has a total of 1,84,362 households, with 1,29,854 in rural areas and 54,508 in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | 1,29,854 |
| Urban Households | 54,508 |
| Total Households | 1,84,362 |
