List Of Taluka in Purba Medinipur
In Purba Medinipur, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Taluka Name in English | Taluka Name | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|---|
| Bhagawanpur - I | No Data | No Data | No Data | |
| Bhagawanpur - II | No Data | No Data | No Data | |
| Chandipur | No Data | No Data | No Data | |
| Contai - I | No Data | No Data | No Data | |
| Contai - III | No Data | No Data | No Data | |
| Deshopran | No Data | No Data | No Data | |
| Egra - I | No Data | No Data | No Data | |
| Egra - II | No Data | No Data | No Data | |
| Haldia | No Data | No Data | No Data | |
| Khejuri - I | No Data | No Data | No Data | |
| Khejuri - II | No Data | No Data | No Data | |
| Kolaghat | No Data | No Data | No Data | |
| Mahisadal | No Data | No Data | No Data | |
| Moyna | No Data | No Data | No Data | |
| Nanda Kumar | No Data | No Data | No Data | |
| Nandigram - I | No Data | No Data | No Data | |
| Nandigram - II | No Data | No Data | No Data | |
| Panskura | No Data | No Data | No Data | |
| Potashpur - I | No Data | No Data | No Data | |
| Potashpur - II | No Data | No Data | No Data | |
| Ramnagar - I | No Data | No Data | No Data | |
| Ramnagar - II | No Data | No Data | No Data | |
| Sahid Matangini | No Data | No Data | No Data | |
| Sutahata | No Data | No Data | No Data | |
| Tamluk | No Data | No Data | No Data |
Population of Purba Medinipur
As per the 2011 Census, Purba Medinipur has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Purba Medinipur is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Purba Medinipur
As per the 2011 Census, Purba Medinipur has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
