List Of Taluka in Namakkal
In Namakkal, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Taluka Name in English | Taluka Name | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|---|
| Elachipalayam | No Data | No Data | No Data | |
| Erumapatty | No Data | No Data | No Data | |
| Kabilarmalai | No Data | No Data | No Data | |
| Kolli Hills | கொல்லிமலை | No Data | No Data | No Data |
| Mallasamudram | No Data | No Data | No Data | |
| Mohanur | மோகனூா் | No Data | No Data | No Data |
| Namagiripet | No Data | No Data | No Data | |
| Namakkal | No Data | No Data | No Data | |
| Pallipalayam | No Data | No Data | No Data | |
| Paramathy | No Data | No Data | No Data | |
| Puduchatram | No Data | No Data | No Data | |
| Rasipuram | No Data | No Data | No Data | |
| Sendamangalam | சேந்தமங்கலம் | No Data | No Data | No Data |
| Tiruchengode | No Data | No Data | No Data | |
| Vennandur | No Data | No Data | No Data |
Population of Namakkal
As per the 2011 Census, Namakkal has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Namakkal is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Namakkal
As per the 2011 Census, Namakkal has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
