List Of Taluka in Cuttack
In Cuttack, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Taluka Name in English | Taluka Name | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|---|
| Athagad | No Data | No Data | No Data | |
| Badamba | No Data | No Data | No Data | |
| Baidyeswar | No Data | No Data | No Data | |
| Banki | No Data | No Data | No Data | |
| Baranga | No Data | No Data | No Data | |
| Cuttack Sadar | No Data | No Data | No Data | |
| Kantapada | କଣ୍ଟାପଡା | No Data | No Data | No Data |
| Mahanga | No Data | No Data | No Data | |
| Narasinghpur | No Data | No Data | No Data | |
| Niali | No Data | No Data | No Data | |
| Nischinta Koili | No Data | No Data | No Data | |
| Salepur | No Data | No Data | No Data | |
| Tangi Choudwar | No Data | No Data | No Data | |
| Tigiria | No Data | No Data | No Data | |
| Choudwar | No Data | No Data | No Data | |
| C.R.R.I. | No Data | No Data | No Data | |
| Cuttack (M.Corp.) P.S | No Data | No Data | No Data | |
| Damapada | ଡମପଡା | No Data | No Data | No Data |
| Gobindpur | No Data | No Data | No Data | |
| Gurudijhatia | No Data | No Data | No Data | |
| Jagatpur | No Data | No Data | No Data | |
| Kandarpur | No Data | No Data | No Data | |
| Kanpur | No Data | No Data | No Data | |
| Khuntuni | No Data | No Data | No Data | |
| Kishannagar | No Data | No Data | No Data | |
| Nemalo | No Data | No Data | No Data | |
| Olatapur | No Data | No Data | No Data |
Population of Cuttack
As per the 2011 Census, Cuttack has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Cuttack is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Cuttack
As per the 2011 Census, Cuttack has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
