List Of Taluka in Chandrapur
In Chandrapur, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Taluka Name in English | Taluka Name | Area (km²) | Population (2011) | Density (/km²) |
|---|---|---|---|---|
| Ballarpur | बल्लारपूर | No Data | No Data | No Data |
| Bhadravati | भद्रावती | No Data | No Data | No Data |
| Brahmapuri | ब्रम्हपुरी | No Data | No Data | No Data |
| Chandrapur | चंद्रपूर | No Data | No Data | No Data |
| Chimur | चिमूर | No Data | No Data | No Data |
| Gondpipri | गोंडपिपरी | No Data | No Data | No Data |
| Jivti | जिवती | No Data | No Data | No Data |
| Korpana | कोरपना | No Data | No Data | No Data |
| Mul | मुल | No Data | No Data | No Data |
| Nagbhir | नागभिड | No Data | No Data | No Data |
| Pombhurna | पोम्भूर्णा | No Data | No Data | No Data |
| Rajura | राजुरा | No Data | No Data | No Data |
| Saoli | सावली | No Data | No Data | No Data |
| Sindewahi | सिंदेवाही | No Data | No Data | No Data |
| Warora | वरोरा | No Data | No Data | No Data |
Population of Chandrapur
As per the 2011 Census, Chandrapur has a total population of 2204307 people, with 775378 residing in urban areas and 1428929 in rural regions. The population density of Chandrapur is approximately 192.63/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 1428929 | 775378 | 2204307 |
| Male Population | 726106 | 397728 | 1123834 |
| Female Population | 702823 | 377650 | 1080473 |
Household in Chandrapur
As per the 2011 Census, Chandrapur has a total of 536686 households, with 356228 in rural areas and 180458 in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | 356228 |
| Urban Households | 180458 |
| Total Households | 536686 |
