List Of Villages in Sohawal
In Sohawal, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Vinayakpur | No Data | No Data | No Data |
| Abanpur Saroha | No Data | No Data | No Data |
| Agethua | No Data | No Data | No Data |
| Amauna | No Data | No Data | No Data |
| Antpur | No Data | No Data | No Data |
| Arthar | No Data | No Data | No Data |
| Arwawa | No Data | No Data | No Data |
| Babhangawan | No Data | No Data | No Data |
| Babhaniyawa | No Data | No Data | No Data |
| Baidra Pur | No Data | No Data | No Data |
| Ballipur | No Data | No Data | No Data |
| Bandi Daspur | No Data | No Data | No Data |
| Banvir Pur | No Data | No Data | No Data |
| Barai Kala | No Data | No Data | No Data |
| Barwa | No Data | No Data | No Data |
| Bhadarsa Town And | No Data | No Data | No Data |
| Bhadersa Ta. Bahar | No Data | No Data | No Data |
| Bhaie Pur | No Data | No Data | No Data |
| Bhawaniya Pur | No Data | No Data | No Data |
| Bhikhan Pur | No Data | No Data | No Data |
| Bhikhari Pur | No Data | No Data | No Data |
| Bhitaura | No Data | No Data | No Data |
| Bibipur | No Data | No Data | No Data |
| Bichhiya | No Data | No Data | No Data |
| Bishunpur Sara | No Data | No Data | No Data |
| Budhauli | No Data | No Data | No Data |
| Chandpur Kail | No Data | No Data | No Data |
| Chhatirwa | No Data | No Data | No Data |
| Chirra Mohammad Pur | No Data | No Data | No Data |
| Dakhin Para | No Data | No Data | No Data |
| Dasauli | No Data | No Data | No Data |
| Daulat Pur | No Data | No Data | No Data |
| Deoga | No Data | No Data | No Data |
| Deoie | No Data | No Data | No Data |
| Deora Kot | No Data | No Data | No Data |
| Dera Musi | No Data | No Data | No Data |
| Dhannipur | No Data | No Data | No Data |
| Dharamdaspur | No Data | No Data | No Data |
| Dharmal Pur | No Data | No Data | No Data |
| Dinkar Pur | No Data | No Data | No Data |
| Dostpur | No Data | No Data | No Data |
| Dostpur Raghu Manjha | No Data | No Data | No Data |
| Dostpur Raghu Uparhar | No Data | No Data | No Data |
| Fatehpur Saraiya Manjha | No Data | No Data | No Data |
| Fatehpur Saraiya Uparhar | No Data | No Data | No Data |
| Firozpur Manjha | No Data | No Data | No Data |
| Firozpur Uparhar | No Data | No Data | No Data |
| Gauhaniya Saloni | No Data | No Data | No Data |
| Gaura Brahman | No Data | No Data | No Data |
| Gaura Kurmiyan | No Data | No Data | No Data |
| Ghatam Pur | No Data | No Data | No Data |
| Gondwa | No Data | No Data | No Data |
| Gopalpur | No Data | No Data | No Data |
| Gopinath Pur | No Data | No Data | No Data |
| Harbandhan Pur | No Data | No Data | No Data |
| Haripur Jalalabad | No Data | No Data | No Data |
| Hazipur Barsedi Uparhar | No Data | No Data | No Data |
| Hazipur Barsendi Manjha | No Data | No Data | No Data |
| Hazipur Singhpur | No Data | No Data | No Data |
| Hunsepur | No Data | No Data | No Data |
| Ibrahimpur Dewali Manjha | No Data | No Data | No Data |
| Ibrahimpur Dewali Uparhar | No Data | No Data | No Data |
| Ibrahimpur Kandie | No Data | No Data | No Data |
| Ismil Nagar Sinhora Uparhar | No Data | No Data | No Data |
| Ismil Nagar Snhora Manjha | No Data | No Data | No Data |
| Jaganpur | No Data | No Data | No Data |
| Jagdish Pur | No Data | No Data | No Data |
| Kadipur | No Data | No Data | No Data |
| Kail | No Data | No Data | No Data |
| Kalafar Pur Manjha | No Data | No Data | No Data |
| Kalaferpur Uparhar | No Data | No Data | No Data |
| Kaliyan Pur Bhaderash | No Data | No Data | No Data |
| Kandaila | No Data | No Data | No Data |
| Kapasi | No Data | No Data | No Data |
| Kareru | No Data | No Data | No Data |
| Katrauli | No Data | No Data | No Data |
| Khanpur Masodha | No Data | No Data | No Data |
| Kharag Pur | No Data | No Data | No Data |
| Khirauni | No Data | No Data | No Data |
| Kola | No Data | No Data | No Data |
| Kot Saray | No Data | No Data | No Data |
| Kotdeeh Sarraiya | No Data | No Data | No Data |
| Kundurkha Khurd | No Data | No Data | No Data |
| Kurawan | No Data | No Data | No Data |
| Lahra Pur | No Data | No Data | No Data |
| Lakhauri | No Data | No Data | No Data |
| Madhopur | No Data | No Data | No Data |
| Madhupur | No Data | No Data | No Data |
| Mahawan | No Data | No Data | No Data |
| Maholi Uparhar | No Data | No Data | No Data |
| Mainuddinpur | No Data | No Data | No Data |
| Majnawa | No Data | No Data | No Data |
| Manapur | No Data | No Data | No Data |
| Manglasi Manjha | No Data | No Data | No Data |
| Manglasi Uparhar | No Data | No Data | No Data |
| Manjha Kala | No Data | No Data | No Data |
| Manjha Maholi | No Data | No Data | No Data |
| Manjha Nidura | No Data | No Data | No Data |
| Mau Yaduvansh Pur | No Data | No Data | No Data |
| Mirpur Kanta | No Data | No Data | No Data |
| Mirzapur Nimauli | No Data | No Data | No Data |
| Misrauli | No Data | No Data | No Data |
| Mohiuddinpur | No Data | No Data | No Data |
| Moiya Kapoor Pur | No Data | No Data | No Data |
| Mokal Pur | No Data | No Data | No Data |
| Mumtaj Nagar | No Data | No Data | No Data |
| Mustafabad | No Data | No Data | No Data |
| Naipura | No Data | No Data | No Data |
| Nandigram | No Data | No Data | No Data |
| Nazibpur | No Data | No Data | No Data |
| Paliagoa | No Data | No Data | No Data |
| Paliyarisali | No Data | No Data | No Data |
| Pandit Pur | No Data | No Data | No Data |
| Para Kail | No Data | No Data | No Data |
| Parana Pur | No Data | No Data | No Data |
| Pilkhawan | No Data | No Data | No Data |
| Pindwa | No Data | No Data | No Data |
| Pipri | No Data | No Data | No Data |
| Pirkhauli | No Data | No Data | No Data |
| Pora | No Data | No Data | No Data |
| Ragghoopur | No Data | No Data | No Data |
| Rahimpur Baidauli | No Data | No Data | No Data |
| Raipur | No Data | No Data | No Data |
| Raithuwa | No Data | No Data | No Data |
| Rajapur Mafi | No Data | No Data | No Data |
| Ramnagar Dhaurahra | No Data | No Data | No Data |
| Rampur Grant | No Data | No Data | No Data |
| Rampur Kachar | No Data | No Data | No Data |
| Rasulpur Sakrawal | No Data | No Data | No Data |
| Raunahi Manjha | No Data | No Data | No Data |
| Raunahi Uparhar | No Data | No Data | No Data |
| Safipur Manjha | No Data | No Data | No Data |
| Sakhupara | No Data | No Data | No Data |
| Salarpur | No Data | No Data | No Data |
| Salhepur Nimaicha | No Data | No Data | No Data |
| Sanaha Manjha | No Data | No Data | No Data |
| Sanaha Uparhar | No Data | No Data | No Data |
| Sarai Namoo | No Data | No Data | No Data |
| Saraiya | No Data | No Data | No Data |
| Saranga Pur | No Data | No Data | No Data |
| Sariyawa | No Data | No Data | No Data |
| Sarjupur Manjha | No Data | No Data | No Data |
| Sarjupur Uparhar | No Data | No Data | No Data |
| Sathri | No Data | No Data | No Data |
| Sheikhpur Jafar | No Data | No Data | No Data |
| Sibar | No Data | No Data | No Data |
| Sihaita Lohani | No Data | No Data | No Data |
| Sirhir Narsinghpur | No Data | No Data | No Data |
| Sohawal | No Data | No Data | No Data |
| Sufiya Para | No Data | No Data | No Data |
| Sukhawa | No Data | No Data | No Data |
| Surwari | No Data | No Data | No Data |
| Tahasin Pur | No Data | No Data | No Data |
| Tajpur Kodara | No Data | No Data | No Data |
| Tandwa | No Data | No Data | No Data |
| Thareru Manjha | No Data | No Data | No Data |
| Thareru Uparhar | No Data | No Data | No Data |
| Uchit Pur | No Data | No Data | No Data |
| Usru Amauna | No Data | No Data | No Data |
Population of Sohawal
As per the 2011 Census, Sohawal has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Sohawal is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Sohawal
As per the 2011 Census, Sohawal has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
