List Of Villages in Sillod
In Sillod, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Sillod | No Data | No Data | No Data |
| Sirsala | No Data | No Data | No Data |
| Sirsala Tanda | No Data | No Data | No Data |
| Sisarkheda | No Data | No Data | No Data |
| Sonappawadi | No Data | No Data | No Data |
| Takli Jiwrag | No Data | No Data | No Data |
| Takli Kh. | No Data | No Data | No Data |
| Talni | No Data | No Data | No Data |
| Talwada | No Data | No Data | No Data |
| Undangaon | No Data | No Data | No Data |
| Upli | No Data | No Data | No Data |
| Virgaon | No Data | No Data | No Data |
| Wadala | No Data | No Data | No Data |
| Wadali | No Data | No Data | No Data |
| Wadod Chatha | No Data | No Data | No Data |
| Waghera | No Data | No Data | No Data |
| Wangi Bk. | No Data | No Data | No Data |
| Wangi Kh. | No Data | No Data | No Data |
| Wanjola | No Data | No Data | No Data |
| Warkhedi | No Data | No Data | No Data |
| Warud Kh. | No Data | No Data | No Data |
| Wasai | No Data | No Data | No Data |
| Adharwadi | No Data | No Data | No Data |
| Ajantha | No Data | No Data | No Data |
| Ambhai | No Data | No Data | No Data |
| Amsari | No Data | No Data | No Data |
| Amthana | No Data | No Data | No Data |
| Anad | No Data | No Data | No Data |
| Andhari | No Data | No Data | No Data |
| Andhari (sillod) | No Data | No Data | No Data |
| Anvi | No Data | No Data | No Data |
| Asadi | No Data | No Data | No Data |
| Babhulgaon Bk. | No Data | No Data | No Data |
| Bahuli | No Data | No Data | No Data |
| Balapur | No Data | No Data | No Data |
| Bankinhola | No Data | No Data | No Data |
| Bhaigaon | No Data | No Data | No Data |
| Bharadi | No Data | No Data | No Data |
| Bhawan | No Data | No Data | No Data |
| Bodwad | No Data | No Data | No Data |
| Bojgaon | No Data | No Data | No Data |
| Borgaon Bajar | No Data | No Data | No Data |
| Borgaon Kasari | No Data | No Data | No Data |
| Borgaon Sarwani | No Data | No Data | No Data |
| Borgaonwadi | No Data | No Data | No Data |
| Chandapur | No Data | No Data | No Data |
| Charner | No Data | No Data | No Data |
| Charnerwadi | No Data | No Data | No Data |
| Chinchkheda | No Data | No Data | No Data |
| Chinchpur | No Data | No Data | No Data |
| Chinchwan | No Data | No Data | No Data |
| Dahigaon | No Data | No Data | No Data |
| Dakala | No Data | No Data | No Data |
| Deulgaon Bajar | No Data | No Data | No Data |
| Deulgaonwadi | No Data | No Data | No Data |
| Dhamni | No Data | No Data | No Data |
| Dhanora | No Data | No Data | No Data |
| Dharla | No Data | No Data | No Data |
| Dhawada | No Data | No Data | No Data |
| Dhondkheda | No Data | No Data | No Data |
| Dhotra | No Data | No Data | No Data |
| Didgaon | No Data | No Data | No Data |
| Digras | No Data | No Data | No Data |
| Doiphoda | No Data | No Data | No Data |
| Dongargaon | No Data | No Data | No Data |
| Gavhali | No Data | No Data | No Data |
| Georai Shemi | No Data | No Data | No Data |
| Ghatambri | No Data | No Data | No Data |
| Ghatnandra | No Data | No Data | No Data |
| Golegaon Bk. | No Data | No Data | No Data |
| Golegaon Kh. | No Data | No Data | No Data |
| Halda | No Data | No Data | No Data |
| Hatti | No Data | No Data | No Data |
| Jalki (vasai) | No Data | No Data | No Data |
| Jalki Bajar | No Data | No Data | No Data |
| Jalki Ghat | No Data | No Data | No Data |
| Jambhai | No Data | No Data | No Data |
| Janasi | No Data | No Data | No Data |
| Janjala | No Data | No Data | No Data |
| Kaigaon | No Data | No Data | No Data |
| Kajipur | No Data | No Data | No Data |
| Kasod | No Data | No Data | No Data |
| Kelgaon | No Data | No Data | No Data |
| Kerhala | No Data | No Data | No Data |
| Khandala | No Data | No Data | No Data |
| Khatkheda | No Data | No Data | No Data |
| Khedi | No Data | No Data | No Data |
| Khullod | No Data | No Data | No Data |
| Khupta | No Data | No Data | No Data |
| Korhala | No Data | No Data | No Data |
| Kotnandra | No Data | No Data | No Data |
| Kutubpur | No Data | No Data | No Data |
| Leha | No Data | No Data | No Data |
| Lonwadi | No Data | No Data | No Data |
| Madni | No Data | No Data | No Data |
| Mandgaon | No Data | No Data | No Data |
| Mandna | No Data | No Data | No Data |
| Mangrul | No Data | No Data | No Data |
| Mhasla Bk. | No Data | No Data | No Data |
| Mhasla Kh. | No Data | No Data | No Data |
| Modha Bk. | No Data | No Data | No Data |
| Modha Kh. | No Data | No Data | No Data |
| Mohal | No Data | No Data | No Data |
| Mukpath | No Data | No Data | No Data |
| Nanegaon | No Data | No Data | No Data |
| Natvi | No Data | No Data | No Data |
| Nillod | No Data | No Data | No Data |
| Palod | No Data | No Data | No Data |
| Palshi | No Data | No Data | No Data |
| Panas | No Data | No Data | No Data |
| Pangri | No Data | No Data | No Data |
| Panwadod Bk. | No Data | No Data | No Data |
| Panwadod Kh. | No Data | No Data | No Data |
| Pendgaon (amthana) | No Data | No Data | No Data |
| Pimpaldari | No Data | No Data | No Data |
| Pimpalgaon Ghat | No Data | No Data | No Data |
| Pimpalgaon Peth | No Data | No Data | No Data |
| Pimpri | No Data | No Data | No Data |
| Pirola | No Data | No Data | No Data |
| Rahimabad | No Data | No Data | No Data |
| Rajalwadi | No Data | No Data | No Data |
| Ranjani | No Data | No Data | No Data |
| Relgaon | No Data | No Data | No Data |
| Sarati | No Data | No Data | No Data |
| Sarola | No Data | No Data | No Data |
| Sasurwada | No Data | No Data | No Data |
| Sawkheda Bk. | No Data | No Data | No Data |
| Sawkheda Kh. | No Data | No Data | No Data |
| Shekhapur | No Data | No Data | No Data |
| Shindephal | No Data | No Data | No Data |
| Shivna | No Data | No Data | No Data |
Population of Sillod
As per the 2011 Census, Sillod has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Sillod is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Sillod
As per the 2011 Census, Sillod has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
