List Of Villages in Sikanderpur
In Sikanderpur, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Bhadikara | No Data | No Data | No Data |
| Bhagawanpur | No Data | No Data | No Data |
| Bhagipur | No Data | No Data | No Data |
| Bharthawa | No Data | No Data | No Data |
| Bhati | No Data | No Data | No Data |
| Bhimhar | No Data | No Data | No Data |
| Bhuda Dih | No Data | No Data | No Data |
| Bijulipur | No Data | No Data | No Data |
| Bishar | No Data | No Data | No Data |
| Bishunpura Chak Jujhar | No Data | No Data | No Data |
| Chak Abid | No Data | No Data | No Data |
| Chak Bahauddin | No Data | No Data | No Data |
| Chak Beldev | No Data | No Data | No Data |
| Chak Bhadikara | No Data | No Data | No Data |
| Chak Chakunda | No Data | No Data | No Data |
| Chak Chamari | No Data | No Data | No Data |
| Chak Chhilu | No Data | No Data | No Data |
| Chak Dudhwallia | No Data | No Data | No Data |
| Chak Habib | No Data | No Data | No Data |
| Chak Haji Urf Shekhpur | No Data | No Data | No Data |
| Chak Hajiyani | No Data | No Data | No Data |
| Chak Jalal | No Data | No Data | No Data |
| Chak Jiya | No Data | No Data | No Data |
| Chak Kalandar | No Data | No Data | No Data |
| Chak Kamal | No Data | No Data | No Data |
| Chak Khan | No Data | No Data | No Data |
| Chak Miran | No Data | No Data | No Data |
| Chak Mohammad | No Data | No Data | No Data |
| Chak Pema Urf Marwattiya | No Data | No Data | No Data |
| Chak Pulan | No Data | No Data | No Data |
| Chak Purushotim | No Data | No Data | No Data |
| Chak Sabut | No Data | No Data | No Data |
| Chak Thakur Dwara | No Data | No Data | No Data |
| Chak Ujiyari | No Data | No Data | No Data |
| Chak Usman | No Data | No Data | No Data |
| Chak Usralla | No Data | No Data | No Data |
| Chakbhik | No Data | No Data | No Data |
| Chakcturmukh | No Data | No Data | No Data |
| Chakfathullah | No Data | No Data | No Data |
| Chakmubarak | No Data | No Data | No Data |
| Chaknarayan | No Data | No Data | No Data |
| Chakpema Urf Bhatwa Chak | No Data | No Data | No Data |
| Chamukha | No Data | No Data | No Data |
| Chandawa Barwa | No Data | No Data | No Data |
| Chandayar | No Data | No Data | No Data |
| Chandi | No Data | No Data | No Data |
| Chandpur | No Data | No Data | No Data |
| Chanduki | No Data | No Data | No Data |
| Chawari | No Data | No Data | No Data |
| Chhatarsand | No Data | No Data | No Data |
| Chhitupali | No Data | No Data | No Data |
| Dandupur | No Data | No Data | No Data |
| Dewakali | No Data | No Data | No Data |
| Dhanauti | No Data | No Data | No Data |
| Dhaneja | No Data | No Data | No Data |
| Dharampur | No Data | No Data | No Data |
| Dharhara | No Data | No Data | No Data |
| Dhori Dih | No Data | No Data | No Data |
| Dhuraudha | No Data | No Data | No Data |
| Diyara Amarpur | No Data | No Data | No Data |
| Diyara Darauli | No Data | No Data | No Data |
| Diyara Harana Tar | No Data | No Data | No Data |
| Diyara Karmaha | No Data | No Data | No Data |
| Diyara Mahaji Kashi Datt | No Data | No Data | No Data |
| Dobhawa | No Data | No Data | No Data |
| Doghara | No Data | No Data | No Data |
| Dugooli Indar Chak | No Data | No Data | No Data |
| Dugouli | No Data | No Data | No Data |
| Duha Bihra | No Data | No Data | No Data |
| Durjanpur | No Data | No Data | No Data |
| Eakel | No Data | No Data | No Data |
| Esar Pithapatti | No Data | No Data | No Data |
| Fatehpur Khas | No Data | No Data | No Data |
| Fatehpur Noubrar | No Data | No Data | No Data |
| Firojpur Chak Usuf | No Data | No Data | No Data |
| Fulwarria | No Data | No Data | No Data |
| Gadhamalpur | No Data | No Data | No Data |
| Gai Ghat | No Data | No Data | No Data |
| Gaji Pakad | No Data | No Data | No Data |
| Gang Kishor | No Data | No Data | No Data |
| Gaura Madanpura | No Data | No Data | No Data |
| Godoura | No Data | No Data | No Data |
| Gokul Chak | No Data | No Data | No Data |
| Gopalpur | No Data | No Data | No Data |
| Gouri | No Data | No Data | No Data |
| Habatpur | No Data | No Data | No Data |
| Hardiya Jamin Hardiya | No Data | No Data | No Data |
| Haripur | No Data | No Data | No Data |
| Harnatar Dayalpur | No Data | No Data | No Data |
| Harsand | No Data | No Data | No Data |
| Hathouj | No Data | No Data | No Data |
| Husenpur | No Data | No Data | No Data |
| Jagdishpur Ranipar | No Data | No Data | No Data |
| Jahidipur | No Data | No Data | No Data |
| Jajooli Rajman | No Data | No Data | No Data |
| Jalali Pur | No Data | No Data | No Data |
| Jamalpur | No Data | No Data | No Data |
| Jamalpur | No Data | No Data | No Data |
| Jamin Bhati | No Data | No Data | No Data |
| Jaminwali Dadpur | No Data | No Data | No Data |
| Jamue | No Data | No Data | No Data |
| Januwan | No Data | No Data | No Data |
| Jethwar | No Data | No Data | No Data |
| Jigirsand | No Data | No Data | No Data |
| Jildapur | No Data | No Data | No Data |
| Jugesara | No Data | No Data | No Data |
| Kaith Wallia | No Data | No Data | No Data |
| Kajipur | No Data | No Data | No Data |
| Kalyan Dehra | No Data | No Data | No Data |
| Karmouta | No Data | No Data | No Data |
| Karsand | No Data | No Data | No Data |
| Karsi | No Data | No Data | No Data |
| Katahra Jamin Katahra | No Data | No Data | No Data |
| Kathooda | No Data | No Data | No Data |
| Kathwallia | No Data | No Data | No Data |
| Khabaspur | No Data | No Data | No Data |
| Khadasara | No Data | No Data | No Data |
| Khaira Chak Hetim | No Data | No Data | No Data |
| Kharid | No Data | No Data | No Data |
| Khatanga | No Data | No Data | No Data |
| Khatanga Math Ramgiri | No Data | No Data | No Data |
| Khejuri | No Data | No Data | No Data |
| Kikodha | No Data | No Data | No Data |
| Kilakohna | No Data | No Data | No Data |
| Kishor Chetan | No Data | No Data | No Data |
| Kisunpura | No Data | No Data | No Data |
| Kodai | No Data | No Data | No Data |
| Koodiya | No Data | No Data | No Data |
| Koth | No Data | No Data | No Data |
| Kundi Dih | No Data | No Data | No Data |
| Lakhanapar | No Data | No Data | No Data |
| Letaraha | No Data | No Data | No Data |
| Lilkar | No Data | No Data | No Data |
| Loohar | No Data | No Data | No Data |
| Mahro | No Data | No Data | No Data |
| Mahthapar | No Data | No Data | No Data |
| Mahulanpar | No Data | No Data | No Data |
| Mahuwa Par Urf Dakin Ganj | No Data | No Data | No Data |
| Majhwallia | No Data | No Data | No Data |
| Makhdumpur | No Data | No Data | No Data |
| Malada | No Data | No Data | No Data |
| Maleji | No Data | No Data | No Data |
| Malwar | No Data | No Data | No Data |
| Mashaha | No Data | No Data | No Data |
| Masumpur | No Data | No Data | No Data |
| Meulikanaspur | No Data | No Data | No Data |
| Mirzapur | No Data | No Data | No Data |
| Mishrouli | No Data | No Data | No Data |
| Mishrouli | No Data | No Data | No Data |
| Misraulia | No Data | No Data | No Data |
| Mudera | No Data | No Data | No Data |
| Mueya | No Data | No Data | No Data |
| Muhammadpur | No Data | No Data | No Data |
| Mujhi | No Data | No Data | No Data |
| Murracha | No Data | No Data | No Data |
| Mustafabad | No Data | No Data | No Data |
| Nahila Par | No Data | No Data | No Data |
| Nanhul | No Data | No Data | No Data |
| Narayanpur | No Data | No Data | No Data |
| Narhami Turk Ballia | No Data | No Data | No Data |
| Nawa Nagar | No Data | No Data | No Data |
| Nipnnia | No Data | No Data | No Data |
| Pagambarpur | No Data | No Data | No Data |
| Pahrajpur | No Data | No Data | No Data |
| Pakdi | No Data | No Data | No Data |
| Pandah | No Data | No Data | No Data |
| Parsadpur | No Data | No Data | No Data |
| Patti Tara Kol | No Data | No Data | No Data |
| Payarepur | No Data | No Data | No Data |
| Pilue | No Data | No Data | No Data |
| Pranpur | No Data | No Data | No Data |
| Punai Par | No Data | No Data | No Data |
| Pur | No Data | No Data | No Data |
| Puru Shotim Patti | No Data | No Data | No Data |
| Rahila Pali | No Data | No Data | No Data |
| Rahila Pali Gharwas | No Data | No Data | No Data |
| Ramapar | No Data | No Data | No Data |
| Ranjitpur | No Data | No Data | No Data |
| Ranpur Katrai | No Data | No Data | No Data |
| Ratsi Mehmapur | No Data | No Data | No Data |
| Raxa Dannia | No Data | No Data | No Data |
| Rudarwar | No Data | No Data | No Data |
| Rudwar Jagdishpur | No Data | No Data | No Data |
| Rupwar Tawaef | No Data | No Data | No Data |
| Sahulai Hardo Patti | No Data | No Data | No Data |
| Salempur | No Data | No Data | No Data |
| Sandawapur | No Data | No Data | No Data |
| Santhi Chatur | No Data | No Data | No Data |
| Santhi Eksar | No Data | No Data | No Data |
| Sarani | No Data | No Data | No Data |
| Sardahi | No Data | No Data | No Data |
| Sariyion Manobir | No Data | No Data | No Data |
| Sarkanda | No Data | No Data | No Data |
| Sarya Khabaspur | No Data | No Data | No Data |
| Sasanu Ahlu | No Data | No Data | No Data |
| Shankarpur | No Data | No Data | No Data |
| Sidhauli | No Data | No Data | No Data |
| Sihoria | No Data | No Data | No Data |
| Sikiya | No Data | No Data | No Data |
| Sisotar Diyara | No Data | No Data | No Data |
| Siwan Kala | No Data | No Data | No Data |
| Siwan Khurd | No Data | No Data | No Data |
| Son Basra | No Data | No Data | No Data |
| Son Purwa | No Data | No Data | No Data |
| Sona Dih | No Data | No Data | No Data |
| Sonu Pah | No Data | No Data | No Data |
| Tandawa Taa Basti | No Data | No Data | No Data |
| Tarakol | No Data | No Data | No Data |
| Tenduwa | No Data | No Data | No Data |
| Tharsra Jmin Tharsara | No Data | No Data | No Data |
| Tika Chak | No Data | No Data | No Data |
| Tiloti | No Data | No Data | No Data |
| Tiwaripur | No Data | No Data | No Data |
| Uchrawn | No Data | No Data | No Data |
| Uchrawn | No Data | No Data | No Data |
| Ukchhi | No Data | No Data | No Data |
| Umedha | No Data | No Data | No Data |
| Usari | No Data | No Data | No Data |
| Walidadpur | No Data | No Data | No Data |
| Wisunpura Chakjhujhar | No Data | No Data | No Data |
| Adhawar | No Data | No Data | No Data |
| Ahirouli Jagir | No Data | No Data | No Data |
| Ajaour | No Data | No Data | No Data |
| Ajnera | No Data | No Data | No Data |
| Akasar | No Data | No Data | No Data |
| Akhani | No Data | No Data | No Data |
| Araji Chak Amanat | No Data | No Data | No Data |
| Araji Chak Moti | No Data | No Data | No Data |
| Araji Kariyapar | No Data | No Data | No Data |
| Araji Mafi Jigirsad | No Data | No Data | No Data |
| Araji Mafi Jogia | No Data | No Data | No Data |
| Arjani Chak | No Data | No Data | No Data |
| Asana | No Data | No Data | No Data |
| Babarapur | No Data | No Data | No Data |
| Babhnouli Taa Basti | No Data | No Data | No Data |
| Bachha Par | No Data | No Data | No Data |
| Badasari | No Data | No Data | No Data |
| Bagara | No Data | No Data | No Data |
| Baghudi | No Data | No Data | No Data |
| Bahdura | No Data | No Data | No Data |
| Baheri | No Data | No Data | No Data |
| Bal Badhar | No Data | No Data | No Data |
| Balesadi | No Data | No Data | No Data |
| Balupur | No Data | No Data | No Data |
| Banhara | No Data | No Data | No Data |
| Bankata | No Data | No Data | No Data |
| Baramadiya | No Data | No Data | No Data |
| Barhuncha | No Data | No Data | No Data |
| Baro Panno | No Data | No Data | No Data |
| Basti Bujurg | No Data | No Data | No Data |
| Belatari Karmouta | No Data | No Data | No Data |
| Belatari Mangalpur | No Data | No Data | No Data |
| Bhada Mafi | No Data | No Data | No Data |
Population of Sikanderpur
As per the 2011 Census, Sikanderpur has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Sikanderpur is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Sikanderpur
As per the 2011 Census, Sikanderpur has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
