Welcome to Krushi Marathi
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
Shirur is a subdivision and city located in the state of Maharashtra, India. This article offers a detailed overview of Shirur Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Shirur Subdivision.
Shirur is a subdivision located in the Pune District of Maharashtra, India. Covering an area of 0 km², Shirur is home to a population of people, according to the 2011 Census. The sub-district has a high population density of /km² (people per squar km), making it one of the densely populated regions in the district.
In Shirur, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
---|---|---|---|
Alegaon Paga | No Data | No Data | No Data |
Ambale | No Data | No Data | No Data |
Amdabad | No Data | No Data | No Data |
Andhalgaon | No Data | No Data | No Data |
Apti | No Data | No Data | No Data |
Arangaon | No Data | No Data | No Data |
Babhulsar Bk. | No Data | No Data | No Data |
Babhulsar Kh. | No Data | No Data | No Data |
Bhambarde | No Data | No Data | No Data |
Burunjwadi | No Data | No Data | No Data |
Chandoh | No Data | No Data | No Data |
Chavhanwadi | No Data | No Data | No Data |
Chinchani | No Data | No Data | No Data |
Chincholi | No Data | No Data | No Data |
Dahiwadi | No Data | No Data | No Data |
Darekarwadi | No Data | No Data | No Data |
Dhamari | No Data | No Data | No Data |
Dhanore | No Data | No Data | No Data |
Dhok Sangavi | No Data | No Data | No Data |
Dhumalwadi | No Data | No Data | No Data |
Dingrajwadi | No Data | No Data | No Data |
Dongargan | No Data | No Data | No Data |
Echakewadi | No Data | No Data | No Data |
Faratwadi | No Data | No Data | No Data |
Ganegaon Dumala | No Data | No Data | No Data |
Ganegaon Khalsa | No Data | No Data | No Data |
Golegaon | No Data | No Data | No Data |
Gunat | No Data | No Data | No Data |
Hivare | No Data | No Data | No Data |
Inamgaon | No Data | No Data | No Data |
Jambut | No Data | No Data | No Data |
Jategaon Bk. | No Data | No Data | No Data |
Jategaon Kh. | No Data | No Data | No Data |
Kanhur Mesai | No Data | No Data | No Data |
Karandi | No Data | No Data | No Data |
Karanjavane | No Data | No Data | No Data |
Karde | No Data | No Data | No Data |
Karegaon | No Data | No Data | No Data |
Kasari | No Data | No Data | No Data |
Kathapur Kh. | No Data | No Data | No Data |
Kawathe (yamai) | No Data | No Data | No Data |
Kendur | No Data | No Data | No Data |
Khairenagar | No Data | No Data | No Data |
Khairewadi | No Data | No Data | No Data |
Khandale | No Data | No Data | No Data |
Kohakdewadi | No Data | No Data | No Data |
Kolgaon Dolas | No Data | No Data | No Data |
Kondhapuri | No Data | No Data | No Data |
Koregaon Bhima | No Data | No Data | No Data |
Kuruli | No Data | No Data | No Data |
Lakhewadi | No Data | No Data | No Data |
Malthan | No Data | No Data | No Data |
Malwadi | No Data | No Data | No Data |
Mandavgan Pharata | No Data | No Data | No Data |
Mhase Bk. | No Data | No Data | No Data |
Midgulwadi | No Data | No Data | No Data |
Motewadi | No Data | No Data | No Data |
Mukhai | No Data | No Data | No Data |
Munjalwadi | No Data | No Data | No Data |
Nagargaon | No Data | No Data | No Data |
Nhavara | No Data | No Data | No Data |
Nimgaon Bhogi | No Data | No Data | No Data |
Nimgaon Dude | No Data | No Data | No Data |
Nimgaon Mhalungi | No Data | No Data | No Data |
Nimone | No Data | No Data | No Data |
Nirvi | No Data | No Data | No Data |
Pabal | No Data | No Data | No Data |
Parodi | No Data | No Data | No Data |
Phakate | No Data | No Data | No Data |
Pimpale Jagtap | No Data | No Data | No Data |
Pimpale Khalsa | No Data | No Data | No Data |
Pimpalsuti | No Data | No Data | No Data |
Pimpari Dumala | No Data | No Data | No Data |
Pimparkhed | No Data | No Data | No Data |
Rakshewadi | No Data | No Data | No Data |
Ranjangaon Ganpati | No Data | No Data | No Data |
Ranjangaon Sandas | No Data | No Data | No Data |
Rautwadi | No Data | No Data | No Data |
Ravadewadi | No Data | No Data | No Data |
Sabalewadi | No Data | No Data | No Data |
Sadalgaon | No Data | No Data | No Data |
Sanaswadi | No Data | No Data | No Data |
Savindane | No Data | No Data | No Data |
Sharadwadi | No Data | No Data | No Data |
Shastabad | No Data | No Data | No Data |
Shikrapur | No Data | No Data | No Data |
Shindodi | No Data | No Data | No Data |
Shingadwadi | No Data | No Data | No Data |
Shirasgaon Kata | No Data | No Data | No Data |
Shirur Gramin | No Data | No Data | No Data |
Shirur Na. Pa. | No Data | No Data | No Data |
Shivtakrar Mahalungi | No Data | No Data | No Data |
Sone Sangavi | No Data | No Data | No Data |
Takali Bhima | No Data | No Data | No Data |
Takali Haji | No Data | No Data | No Data |
Talegaon Dhamdhere | No Data | No Data | No Data |
Tandali | No Data | No Data | No Data |
Uralgaon | No Data | No Data | No Data |
Vitthalwadi | No Data | No Data | No Data |
Wadgaon Rasai | No Data | No Data | No Data |
Wadhu Bk. | No Data | No Data | No Data |
Wadner Kh. | No Data | No Data | No Data |
Waghale | No Data | No Data | No Data |
Wajewadi | No Data | No Data | No Data |
Warude | No Data | No Data | No Data |
As per the 2011 Census, Shirur has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Shirur is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 0 | ||
Male Population | 0 | ||
Female Population | 0 |
As per the 2011 Census, Shirur has a total of NA households, with NA in rural areas and NA in urban regions.
Particulars | Households |
---|---|
Rural Households | NA |
Urban Households | NA |
Total Households | NA |
Sub-District Overview | |
---|---|
Sub-District Name | Shirur - (शिरूर) |
District Name | Pune |
State/UT Name | Maharashtra |
Total Area | 0 km² |
Sex Ratio (2011) | NA |
Total Villages | 0 |
Density | NA/ km² |
Total Population (2011) | NA |
Total Population | Villages in Shirur |
---|---|
less than 200 | NA |
200-499 | NA |
500-999 | NA |
1000-1999 | NA |
2000-4999 | NA |
5000-9999 | NA |
10000 and above | NA |
No nearest taluk's available.
We are currently in the process of collecting the necessary information. As a result, some details may be incomplete at the moment. The complete information will be made available soon.
All survey data of Shirur Taluka villages are based on the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India. Published under National Data Sharing and Accessibility Policy (NDSAP).