List Of Villages in Phulambri
In Phulambri, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Adgaon Bk. | No Data | No Data | No Data |
| Adgaon Kh. | No Data | No Data | No Data |
| Alad | No Data | No Data | No Data |
| Babhulgaon | No Data | No Data | No Data |
| Babhulgaon Kh. | No Data | No Data | No Data |
| Babra | No Data | No Data | No Data |
| Bhalgaon | No Data | No Data | No Data |
| Bhawadi | No Data | No Data | No Data |
| Bhoygaon | No Data | No Data | No Data |
| Bilda | No Data | No Data | No Data |
| Bodhegaon Bk. | No Data | No Data | No Data |
| Bodhegaon Kh. | No Data | No Data | No Data |
| Borgaon Arj | No Data | No Data | No Data |
| Chincholi (nakib) | No Data | No Data | No Data |
| Chincholi Bk | No Data | No Data | No Data |
| Daregaon | No Data | No Data | No Data |
| Dhamangaon | No Data | No Data | No Data |
| Dhanora | No Data | No Data | No Data |
| Dongargaon Kawad | No Data | No Data | No Data |
| Dongargaon Shev | No Data | No Data | No Data |
| Fulambri | No Data | No Data | No Data |
| Ganori | No Data | No Data | No Data |
| Georai Gungi | No Data | No Data | No Data |
| Georai Paiga | No Data | No Data | No Data |
| Girsawali | No Data | No Data | No Data |
| Gumastala | No Data | No Data | No Data |
| Hiwara | No Data | No Data | No Data |
| Jalgaon Mete | No Data | No Data | No Data |
| Janefal | No Data | No Data | No Data |
| Jategaon | No Data | No Data | No Data |
| Jatwa | No Data | No Data | No Data |
| Kanhegaon | No Data | No Data | No Data |
| Kanhori | No Data | No Data | No Data |
| Kawitkheda | No Data | No Data | No Data |
| Khamgaon | No Data | No Data | No Data |
| Kingaon | No Data | No Data | No Data |
| Lahanyachiwadi | No Data | No Data | No Data |
| Lalwan | No Data | No Data | No Data |
| Leha Babra | No Data | No Data | No Data |
| Lohgad Nandra | No Data | No Data | No Data |
| Mahal Kinhola | No Data | No Data | No Data |
| Mamnabad | No Data | No Data | No Data |
| Marsawali | No Data | No Data | No Data |
| Mhasla | No Data | No Data | No Data |
| Murshadabadwadi | No Data | No Data | No Data |
| Naigaon | No Data | No Data | No Data |
| Naigavhan | No Data | No Data | No Data |
| Narla | No Data | No Data | No Data |
| Nidhona | No Data | No Data | No Data |
| Nimkheda | No Data | No Data | No Data |
| Padali | No Data | No Data | No Data |
| Padali Wawana | No Data | No Data | No Data |
| Pal | No Data | No Data | No Data |
| Pathri | No Data | No Data | No Data |
| Pedgaon Alad | No Data | No Data | No Data |
| Pimpalgaon Gangdeo | No Data | No Data | No Data |
| Pimpalgaon Walan | No Data | No Data | No Data |
| Pimpalgaondeo | No Data | No Data | No Data |
| Pirbawada | No Data | No Data | No Data |
| Pokhari | No Data | No Data | No Data |
| Pophala | No Data | No Data | No Data |
| Ranjangaon | No Data | No Data | No Data |
| Relgaon | No Data | No Data | No Data |
| Ridhora | No Data | No Data | No Data |
| Sanjul | No Data | No Data | No Data |
| Satal Pimpri | No Data | No Data | No Data |
| Satala Bk. | No Data | No Data | No Data |
| Shahapur | No Data | No Data | No Data |
| Shelgaon | No Data | No Data | No Data |
| Shelgaon Kh. | No Data | No Data | No Data |
| Shevta Bk. | No Data | No Data | No Data |
| Shevta Kh. | No Data | No Data | No Data |
| Shirodi Bk | No Data | No Data | No Data |
| Shirodi Kh | No Data | No Data | No Data |
| Sonari Bk. | No Data | No Data | No Data |
| Sonari Kh. | No Data | No Data | No Data |
| Sultanwadi | No Data | No Data | No Data |
| Takali Kolte | No Data | No Data | No Data |
| Talegaon | No Data | No Data | No Data |
| Umravati | No Data | No Data | No Data |
| Wadod Bajar | No Data | No Data | No Data |
| Wadod Kh. | No Data | No Data | No Data |
| Waghalagaon | No Data | No Data | No Data |
| Waghola | No Data | No Data | No Data |
| Wahegaon | No Data | No Data | No Data |
| Wakod | No Data | No Data | No Data |
| Wanegaon Bk | No Data | No Data | No Data |
| Wanegaon Kh | No Data | No Data | No Data |
| Waregaon | No Data | No Data | No Data |
| Wawana | No Data | No Data | No Data |
| Wiramgaon | No Data | No Data | No Data |
Population of Phulambri
As per the 2011 Census, Phulambri has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Phulambri is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Phulambri
As per the 2011 Census, Phulambri has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
