Welcome to Krushi Marathi
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
Mau is a subdivision and city located in the state of Uttar Pradesh, India. This article offers a detailed overview of Mau Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Mau Subdivision.
Mau is a subdivision located in the Chitrakoot District of Uttar Pradesh, India. Covering an area of 0 km², Mau is home to a population of people, according to the 2011 Census. The sub-district has a high population density of /km² (people per squar km), making it one of the densely populated regions in the district.
In Mau, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
---|---|---|---|
Koniya | No Data | No Data | No Data |
Konpa | No Data | No Data | No Data |
Kotara Khambha | No Data | No Data | No Data |
Kotwa Mafi | No Data | No Data | No Data |
Lalai | No Data | No Data | No Data |
Lamakol | No Data | No Data | No Data |
Lapaon | No Data | No Data | No Data |
Laudara | No Data | No Data | No Data |
Lauri | No Data | No Data | No Data |
Lodhaura Barethi | No Data | No Data | No Data |
Lodhauta Kalan | No Data | No Data | No Data |
Lodhauta Khurd | No Data | No Data | No Data |
Madaha | No Data | No Data | No Data |
Madraha | No Data | No Data | No Data |
Mahraja | No Data | No Data | No Data |
Man Kunwar Ahatmali | No Data | No Data | No Data |
Man Kunwar Mustakil | No Data | No Data | No Data |
Manaudhasani | No Data | No Data | No Data |
Mandaur | No Data | No Data | No Data |
Manka Chhataini | No Data | No Data | No Data |
Mau Ahatmali | No Data | No Data | No Data |
Mau Mustkil | No Data | No Data | No Data |
Mawai Kalan Ahatmali | No Data | No Data | No Data |
Mawai Kalan Mustkil | No Data | No Data | No Data |
Mawai Khurd | No Data | No Data | No Data |
Mohani | No Data | No Data | No Data |
Muraka | No Data | No Data | No Data |
Naudhiya Ahatmali | No Data | No Data | No Data |
Naudhiya Mustkil | No Data | No Data | No Data |
Nevra | No Data | No Data | No Data |
Nibi | No Data | No Data | No Data |
Nigdha | No Data | No Data | No Data |
Nonmai | No Data | No Data | No Data |
Obari | No Data | No Data | No Data |
Pahadi | No Data | No Data | No Data |
Pardawan Ahatmali | No Data | No Data | No Data |
Pardawan Mustakil | No Data | No Data | No Data |
Pashchim Patai Ahatmali | No Data | No Data | No Data |
Pashchim Patai Mustakil | No Data | No Data | No Data |
Patori | No Data | No Data | No Data |
Pipraund | No Data | No Data | No Data |
Piyariya Kalan | No Data | No Data | No Data |
Pura | No Data | No Data | No Data |
Purab Patai Ahatmali | No Data | No Data | No Data |
Purab Patai Mustakil | No Data | No Data | No Data |
Raipura | No Data | No Data | No Data |
Ram Nagar | No Data | No Data | No Data |
Ram Tekawa | No Data | No Data | No Data |
Rampur | No Data | No Data | No Data |
Rataura | No Data | No Data | No Data |
Redi Bhusauli Ahatmali | No Data | No Data | No Data |
Redi Bhusauli Mustkil | No Data | No Data | No Data |
Rehi | No Data | No Data | No Data |
Reruwa | No Data | No Data | No Data |
Rewadi | No Data | No Data | No Data |
Rohiniya | No Data | No Data | No Data |
Sakhaunha | No Data | No Data | No Data |
Semara | No Data | No Data | No Data |
Sesa Subakara Ahatmali | No Data | No Data | No Data |
Sesa Subakara Mustkil | No Data | No Data | No Data |
Sikraun | No Data | No Data | No Data |
Silauta Ahatmali | No Data | No Data | No Data |
Silauta Mustkil | No Data | No Data | No Data |
Singhpur | No Data | No Data | No Data |
Suhel Ahatmali | No Data | No Data | No Data |
Suhel Mustkil | No Data | No Data | No Data |
Suraundha | No Data | No Data | No Data |
Tadi Ahatmali | No Data | No Data | No Data |
Tadi Mustkil | No Data | No Data | No Data |
Tatwar | No Data | No Data | No Data |
Tekna Biran | No Data | No Data | No Data |
Tenduwa Khurd | No Data | No Data | No Data |
Tenduwa Mafi | No Data | No Data | No Data |
Thengar | No Data | No Data | No Data |
Tikara | No Data | No Data | No Data |
Tilauli Ahatmali | No Data | No Data | No Data |
Tilauli Mustakil | No Data | No Data | No Data |
Turgawan | No Data | No Data | No Data |
Turka Viran | No Data | No Data | No Data |
Ufrauli | No Data | No Data | No Data |
Usari Mafi | No Data | No Data | No Data |
Ahiri | No Data | No Data | No Data |
Amarpur | No Data | No Data | No Data |
Arawari Naudhiya | No Data | No Data | No Data |
Atari Majra | No Data | No Data | No Data |
Aunjhar Rahna | No Data | No Data | No Data |
Bambura | No Data | No Data | No Data |
Bamburi | No Data | No Data | No Data |
Bandhi | No Data | No Data | No Data |
Barachhi Ahatmali | No Data | No Data | No Data |
Barachhi Mustkil | No Data | No Data | No Data |
Bargadh | No Data | No Data | No Data |
Barha Kotara Ahatmali | No Data | No Data | No Data |
Barha Kotra Mustakil | No Data | No Data | No Data |
Bariya | No Data | No Data | No Data |
Bariyari Kalan Ahatmali | No Data | No Data | No Data |
Bariyari Kalan Mustakil | No Data | No Data | No Data |
Bariyari Khurd Ahatmali | No Data | No Data | No Data |
Bariyari Khurd Mustakil | No Data | No Data | No Data |
Barwar Ahatmali | No Data | No Data | No Data |
Barwar Mustkil | No Data | No Data | No Data |
Basingha | No Data | No Data | No Data |
Basrehi Ahatmali | No Data | No Data | No Data |
Basrehi Mustkil | No Data | No Data | No Data |
Benipur Pali Ahatmali | No Data | No Data | No Data |
Benipur Pali Mustakil | No Data | No Data | No Data |
Bhakharwar | No Data | No Data | No Data |
Bhatgawan | No Data | No Data | No Data |
Bhawanipur | No Data | No Data | No Data |
Bhitari | No Data | No Data | No Data |
Bihata | No Data | No Data | No Data |
Bisaundha | No Data | No Data | No Data |
Biyawal Ahatmali | No Data | No Data | No Data |
Biyawal Mustkil | No Data | No Data | No Data |
Bojh | No Data | No Data | No Data |
Budhawal | No Data | No Data | No Data |
Chachokhar | No Data | No Data | No Data |
Chahata | No Data | No Data | No Data |
Chak Alaiya | No Data | No Data | No Data |
Chak Bhadesar | No Data | No Data | No Data |
Chak Bojh | No Data | No Data | No Data |
Chak Mawai Radha | No Data | No Data | No Data |
Chakaur Ahatmali | No Data | No Data | No Data |
Chakaur Mustkil | No Data | No Data | No Data |
Chandaha | No Data | No Data | No Data |
Chandai | No Data | No Data | No Data |
Channadh | No Data | No Data | No Data |
Chharehra | No Data | No Data | No Data |
Chhataini Mafi | No Data | No Data | No Data |
Chhivlaha | No Data | No Data | No Data |
Chitrawar | No Data | No Data | No Data |
Dadari | No Data | No Data | No Data |
Dadhiya | No Data | No Data | No Data |
Deundha | No Data | No Data | No Data |
Devra | No Data | No Data | No Data |
Dhadhawar | No Data | No Data | No Data |
Dhandhaura | No Data | No Data | No Data |
Dhawada | No Data | No Data | No Data |
Dondiya Mafi | No Data | No Data | No Data |
Dubari | No Data | No Data | No Data |
Dubi | No Data | No Data | No Data |
Gadhawa | No Data | No Data | No Data |
Gahur | No Data | No Data | No Data |
Ghunuwa | No Data | No Data | No Data |
Ghurehta | No Data | No Data | No Data |
Goiya Kalan | No Data | No Data | No Data |
Goiya Khurd | No Data | No Data | No Data |
Hanna Binaika | No Data | No Data | No Data |
Haradi Kalan | No Data | No Data | No Data |
Hardi Khurd | No Data | No Data | No Data |
Hatawa | No Data | No Data | No Data |
Itaha Devipur | No Data | No Data | No Data |
Itwan | No Data | No Data | No Data |
Jafarpur | No Data | No Data | No Data |
Jamira | No Data | No Data | No Data |
Jorwara | No Data | No Data | No Data |
Kalchiha | No Data | No Data | No Data |
Kandhara | No Data | No Data | No Data |
Kaniyadh | No Data | No Data | No Data |
Kapuri | No Data | No Data | No Data |
Karahi | No Data | No Data | No Data |
Karaundi Khurd | No Data | No Data | No Data |
Kataiya Dandi | No Data | No Data | No Data |
Kataiya Khadar Ahatmali | No Data | No Data | No Data |
Kataiya Khadar Mustkil | No Data | No Data | No Data |
Khajuriha Kalan | No Data | No Data | No Data |
Khajuriha Khurd | No Data | No Data | No Data |
Khamhariya | No Data | No Data | No Data |
Khandeha | No Data | No Data | No Data |
Khandevra | No Data | No Data | No Data |
Khandokhar | No Data | No Data | No Data |
Khapatiha | No Data | No Data | No Data |
Kharagdah | No Data | No Data | No Data |
Khohar | No Data | No Data | No Data |
Khor | No Data | No Data | No Data |
Kolmajra | No Data | No Data | No Data |
As per the 2011 Census, Mau has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Mau is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 0 | ||
Male Population | 0 | ||
Female Population | 0 |
As per the 2011 Census, Mau has a total of NA households, with NA in rural areas and NA in urban regions.
Particulars | Households |
---|---|
Rural Households | NA |
Urban Households | NA |
Total Households | NA |
Sub-District Overview | |
---|---|
Sub-District Name | Mau - (NA) |
District Name | Chitrakoot |
State/UT Name | Uttar Pradesh |
Total Area | 0 km² |
Sex Ratio (2011) | NA |
Total Villages | 0 |
Density | NA/ km² |
Total Population (2011) | NA |
Total Population | Villages in Mau |
---|---|
less than 200 | NA |
200-499 | NA |
500-999 | NA |
1000-1999 | NA |
2000-4999 | NA |
5000-9999 | NA |
10000 and above | NA |
No nearest taluk's available.
We are currently in the process of collecting the necessary information. As a result, some details may be incomplete at the moment. The complete information will be made available soon.
All survey data of Mau Taluka villages are based on the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India. Published under National Data Sharing and Accessibility Policy (NDSAP).