Welcome to Krushi Marathi
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
Jalgaon (jamod) is a subdivision and city located in the state of Maharashtra, India. This article offers a detailed overview of Jalgaon (jamod) Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Jalgaon (jamod) Subdivision.
Jalgaon (jamod) is a subdivision located in the Buldhana District of Maharashtra, India. Covering an area of 0 km², Jalgaon (jamod) is home to a population of people, according to the 2011 Census. The sub-district has a high population density of /km² (people per squar km), making it one of the densely populated regions in the district.
In Jalgaon (jamod), villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
---|---|---|---|
Khelkhasa Kh. | No Data | No Data | No Data |
Khelmali (jamod) | No Data | No Data | No Data |
Khelshivapur (jamod) | No Data | No Data | No Data |
Khelwardhe (jamod) | No Data | No Data | No Data |
Kherda Bk. | No Data | No Data | No Data |
Kherda Kh. | No Data | No Data | No Data |
Kolkhed Pr.jalgaon | No Data | No Data | No Data |
Kolkhed Pr.jamod | No Data | No Data | No Data |
Kurangad Bk. | No Data | No Data | No Data |
Kurangad Kh. | No Data | No Data | No Data |
Kuvardev | No Data | No Data | No Data |
Madakhed Bk. | No Data | No Data | No Data |
Madakhed Kh. | No Data | No Data | No Data |
Mahuli | No Data | No Data | No Data |
Mandava | No Data | No Data | No Data |
Manegaon | No Data | No Data | No Data |
Mohamadpur | No Data | No Data | No Data |
Mohidepur | No Data | No Data | No Data |
Muradabad | No Data | No Data | No Data |
Nav Kh. | No Data | No Data | No Data |
Nimbhora Bk. | No Data | No Data | No Data |
Nimbhora Kh. | No Data | No Data | No Data |
Nimkarad | No Data | No Data | No Data |
Palaskhed | No Data | No Data | No Data |
Palshi Ghat | No Data | No Data | No Data |
Palshi Supo | No Data | No Data | No Data |
Palshi Vaidya | No Data | No Data | No Data |
Parasharampur | No Data | No Data | No Data |
Patan | No Data | No Data | No Data |
Pimpalgaon Kale Bhag 1 | No Data | No Data | No Data |
Pimpalgaon Kale Bhag 2 | No Data | No Data | No Data |
Pimpri Khodri | No Data | No Data | No Data |
Raipur | No Data | No Data | No Data |
Rajura Bk. | No Data | No Data | No Data |
Rajura Kh. | No Data | No Data | No Data |
Rasulpur | No Data | No Data | No Data |
Sajanpuri | No Data | No Data | No Data |
Satli | No Data | No Data | No Data |
Sawadan | No Data | No Data | No Data |
Sawargaon | No Data | No Data | No Data |
Sonbardi | No Data | No Data | No Data |
Sukli | No Data | No Data | No Data |
Sulaj | No Data | No Data | No Data |
Sultanpur | No Data | No Data | No Data |
Sungaon Bhag 1 | No Data | No Data | No Data |
Sungaon Bhag 2 | No Data | No Data | No Data |
Takli Khasa | No Data | No Data | No Data |
Takli Khati | No Data | No Data | No Data |
Takli Paraskar | No Data | No Data | No Data |
Taroda Bk. | No Data | No Data | No Data |
Taroda Kh. | No Data | No Data | No Data |
Taroda Pra. Jamod | No Data | No Data | No Data |
Taroda Tulja | No Data | No Data | No Data |
Tatarpur | No Data | No Data | No Data |
Tivadi Ajampur | No Data | No Data | No Data |
Umapur | No Data | No Data | No Data |
Usara Bk. | No Data | No Data | No Data |
Usara Kh. | No Data | No Data | No Data |
Uti Bk | No Data | No Data | No Data |
Uti Kh. | No Data | No Data | No Data |
Wadgaon Patan | No Data | No Data | No Data |
Wadgaongad | No Data | No Data | No Data |
Wadi Bk. | No Data | No Data | No Data |
Wadi Kh. | No Data | No Data | No Data |
Wadshingi | No Data | No Data | No Data |
Wanur | No Data | No Data | No Data |
Wawadi Hardo | No Data | No Data | No Data |
Wayal | No Data | No Data | No Data |
Yengaon | No Data | No Data | No Data |
Zadegaon | No Data | No Data | No Data |
Adol Bk. | No Data | No Data | No Data |
Adol Kh. | No Data | No Data | No Data |
Ahmadpur | No Data | No Data | No Data |
Akola Kh. | No Data | No Data | No Data |
Asalgaon Bhag 1 | No Data | No Data | No Data |
Asalgaon Bhag 2 | No Data | No Data | No Data |
Bhendwad Bk. | No Data | No Data | No Data |
Bhendwad Kh. | No Data | No Data | No Data |
Bhingara Khurd | No Data | No Data | No Data |
Bhurkhed | No Data | No Data | No Data |
Borala Bk. | No Data | No Data | No Data |
Borala Kh. | No Data | No Data | No Data |
Chalthana Bk. | No Data | No Data | No Data |
Chalthana Kh. | No Data | No Data | No Data |
Chalthana Siyam | No Data | No Data | No Data |
Chawara | No Data | No Data | No Data |
Chinchkhed Kh. | No Data | No Data | No Data |
Dadulgaon | No Data | No Data | No Data |
Dautpur | No Data | No Data | No Data |
Devhari Budruk | No Data | No Data | No Data |
Dhanora | No Data | No Data | No Data |
Gadegaon Bk. | No Data | No Data | No Data |
Gadegaon Kh. | No Data | No Data | No Data |
Garpeth | No Data | No Data | No Data |
Gaulkhed | No Data | No Data | No Data |
Golegaon Bk. | No Data | No Data | No Data |
Golegaon Kh. | No Data | No Data | No Data |
Gorada Pra.jalgaon | No Data | No Data | No Data |
Gorada Pra.jamod | No Data | No Data | No Data |
Hanwatkhed | No Data | No Data | No Data |
Hashampur | No Data | No Data | No Data |
Hingna Balapur | No Data | No Data | No Data |
Ilora | No Data | No Data | No Data |
Islampur | No Data | No Data | No Data |
Jalgaon Khurd | No Data | No Data | No Data |
Kahupatta | No Data | No Data | No Data |
Kajegaon | No Data | No Data | No Data |
Karanwadi | No Data | No Data | No Data |
Khamkhed | No Data | No Data | No Data |
Khandvi | No Data | No Data | No Data |
Khel Amanat | No Data | No Data | No Data |
Khel Bari Jalgaon | No Data | No Data | No Data |
Khel Chatari Bk. | No Data | No Data | No Data |
Khel Chatari Kh. | No Data | No Data | No Data |
Khel Gobji Jalgaon | No Data | No Data | No Data |
Khel Lon Jamod | No Data | No Data | No Data |
Khel Mali Jalgaon | No Data | No Data | No Data |
Khel Murtijapur | No Data | No Data | No Data |
Khel Paraskar (jamod) | No Data | No Data | No Data |
Khel Sonji | No Data | No Data | No Data |
Khelfut | No Data | No Data | No Data |
Khelkhasa Bk. | No Data | No Data | No Data |
As per the 2011 Census, Jalgaon (jamod) has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Jalgaon (jamod) is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 0 | ||
Male Population | 0 | ||
Female Population | 0 |
As per the 2011 Census, Jalgaon (jamod) has a total of NA households, with NA in rural areas and NA in urban regions.
Particulars | Households |
---|---|
Rural Households | NA |
Urban Households | NA |
Total Households | NA |
Sub-District Overview | |
---|---|
Sub-District Name | Jalgaon (jamod) - (जळगाव (जामोद)) |
District Name | Buldhana |
State/UT Name | Maharashtra |
Total Area | 0 km² |
Sex Ratio (2011) | NA |
Total Villages | 0 |
Density | NA/ km² |
Total Population (2011) | NA |
Total Population | Villages in Jalgaon (jamod) |
---|---|
less than 200 | NA |
200-499 | NA |
500-999 | NA |
1000-1999 | NA |
2000-4999 | NA |
5000-9999 | NA |
10000 and above | NA |
No nearest taluk's available.
We are currently in the process of collecting the necessary information. As a result, some details may be incomplete at the moment. The complete information will be made available soon.
All survey data of Jalgaon (jamod) Taluka villages are based on the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India. Published under National Data Sharing and Accessibility Policy (NDSAP).