List Of Villages in Etapalli
In Etapalli, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Bodmeta | No Data | No Data | No Data |
| Burgi (m) | No Data | No Data | No Data |
| Burgi (s) | No Data | No Data | No Data |
| Chandanweli (s) | No Data | No Data | No Data |
| Channabodi | No Data | No Data | No Data |
| Chokhewada | No Data | No Data | No Data |
| Deopadi | No Data | No Data | No Data |
| Dewada M | No Data | No Data | No Data |
| Dindvi | No Data | No Data | No Data |
| Doddi (m) | No Data | No Data | No Data |
| Doddi S | No Data | No Data | No Data |
| Dodhur (s) | No Data | No Data | No Data |
| Dolanda | No Data | No Data | No Data |
| Dumme (s) | No Data | No Data | No Data |
| Ekansur (m) | No Data | No Data | No Data |
| Ekansur (s) | No Data | No Data | No Data |
| Ekara Bk. | No Data | No Data | No Data |
| Ekara Kh. | No Data | No Data | No Data |
| Etapalli (s) | No Data | No Data | No Data |
| Gadadapalli | No Data | No Data | No Data |
| Gaderi | No Data | No Data | No Data |
| Gardewada | No Data | No Data | No Data |
| Gartawahi | No Data | No Data | No Data |
| Gatta (s) | No Data | No Data | No Data |
| Gattaguda (s) | No Data | No Data | No Data |
| Gattepalli | No Data | No Data | No Data |
| Gattepalli (s) | No Data | No Data | No Data |
| Geda | No Data | No Data | No Data |
| Ghotsur | No Data | No Data | No Data |
| Gilanguda | No Data | No Data | No Data |
| Godeli (m) | No Data | No Data | No Data |
| Gorgutta (m) | No Data | No Data | No Data |
| Gudram | No Data | No Data | No Data |
| Gumadi M | No Data | No Data | No Data |
| Gundam | No Data | No Data | No Data |
| Gundjur | No Data | No Data | No Data |
| Gurupalli | No Data | No Data | No Data |
| Hachbodi | No Data | No Data | No Data |
| Halewara | No Data | No Data | No Data |
| Hanapaili | No Data | No Data | No Data |
| Hedri S | No Data | No Data | No Data |
| Hetalkasa | No Data | No Data | No Data |
| Hikker (m) | No Data | No Data | No Data |
| Hindur (m) | No Data | No Data | No Data |
| Irpanpaili | No Data | No Data | No Data |
| Itulnar | No Data | No Data | No Data |
| Jajawandi | No Data | No Data | No Data |
| Jambiya | No Data | No Data | No Data |
| Jambulgatta | No Data | No Data | No Data |
| Jarawandi | No Data | No Data | No Data |
| Jarewada (s) | No Data | No Data | No Data |
| Jaweli (m) | No Data | No Data | No Data |
| Jaweli Bk (s) | No Data | No Data | No Data |
| Jaweli Kh (s) | No Data | No Data | No Data |
| Jijawandi | No Data | No Data | No Data |
| Jiwangatta | No Data | No Data | No Data |
| Kachler | No Data | No Data | No Data |
| Kamke Alias Ghotsur | No Data | No Data | No Data |
| Kandli | No Data | No Data | No Data |
| Kandoli (m) | No Data | No Data | No Data |
| Kandoli (s) | No Data | No Data | No Data |
| Kanhalgaon (m) | No Data | No Data | No Data |
| Karampalli (s) | No Data | No Data | No Data |
| Karapanfundi (m) | No Data | No Data | No Data |
| Karka Bk. | No Data | No Data | No Data |
| Karka Kh | No Data | No Data | No Data |
| Karrem (m) | No Data | No Data | No Data |
| Karrem (yemli) | No Data | No Data | No Data |
| Kasansur | No Data | No Data | No Data |
| Kasurwahi | No Data | No Data | No Data |
| Kohaka | No Data | No Data | No Data |
| Koindul | No Data | No Data | No Data |
| Koindwarshi | No Data | No Data | No Data |
| Kondawahi | No Data | No Data | No Data |
| Kondawahi (m) | No Data | No Data | No Data |
| Kornar (m) | No Data | No Data | No Data |
| Kothari | No Data | No Data | No Data |
| Kothi (m) | No Data | No Data | No Data |
| Kotmi | No Data | No Data | No Data |
| Kottakonda Bk. | No Data | No Data | No Data |
| Kottakonda Kh. | No Data | No Data | No Data |
| Krishnar | No Data | No Data | No Data |
| Kudari (s) | No Data | No Data | No Data |
| Kukeli (m) | No Data | No Data | No Data |
| Kundum | No Data | No Data | No Data |
| Kunjemarka (m) | No Data | No Data | No Data |
| Kurumwada | No Data | No Data | No Data |
| Lanzi (s) | No Data | No Data | No Data |
| Macchawancha Chek | No Data | No Data | No Data |
| Magdandi | No Data | No Data | No Data |
| Makkepalli | No Data | No Data | No Data |
| Malangatta | No Data | No Data | No Data |
| Mallampad (s) | No Data | No Data | No Data |
| Mandoli Rithi | No Data | No Data | No Data |
| Manewara | No Data | No Data | No Data |
| Mangar (s) | No Data | No Data | No Data |
| Mangutha (m) | No Data | No Data | No Data |
| Manjigad | No Data | No Data | No Data |
| Mardkuhi (s) | No Data | No Data | No Data |
| Markal | No Data | No Data | No Data |
| Marpalli (s) | No Data | No Data | No Data |
| Maveli (m) | No Data | No Data | No Data |
| Medhari (tekka) | No Data | No Data | No Data |
| Medhari (wangeturi) | No Data | No Data | No Data |
| Modaske | No Data | No Data | No Data |
| Mohandi | No Data | No Data | No Data |
| Moharli | No Data | No Data | No Data |
| Morawahi | No Data | No Data | No Data |
| Mungner | No Data | No Data | No Data |
| Murwada | No Data | No Data | No Data |
| Musaramguda M. | No Data | No Data | No Data |
| Musaramguda S. | No Data | No Data | No Data |
| Nagulwadi (m) | No Data | No Data | No Data |
| Nainguda | No Data | No Data | No Data |
| Nawegaon | No Data | No Data | No Data |
| Nender (m) | No Data | No Data | No Data |
| Nendwadi | No Data | No Data | No Data |
| Paidi | No Data | No Data | No Data |
| Paima (m) | No Data | No Data | No Data |
| Paima (s) | No Data | No Data | No Data |
| Pamajiguda (s) | No Data | No Data | No Data |
| Pandewahi (m) | No Data | No Data | No Data |
| Pandewahi (s) | No Data | No Data | No Data |
| Parsalgondi (s) | No Data | No Data | No Data |
| Pendulwahi | No Data | No Data | No Data |
| Petha (halewara) | No Data | No Data | No Data |
| Petha (s) | No Data | No Data | No Data |
| Pindigundam (m) | No Data | No Data | No Data |
| Punnur (s) | No Data | No Data | No Data |
| Pursalgondi | No Data | No Data | No Data |
| Puske (m) | No Data | No Data | No Data |
| Puskoti (s) | No Data | No Data | No Data |
| Pusumpalli (m) | No Data | No Data | No Data |
| Ragadandi | No Data | No Data | No Data |
| Recha | No Data | No Data | No Data |
| Rekabhatal | No Data | No Data | No Data |
| Rekameta | No Data | No Data | No Data |
| Reknar | No Data | No Data | No Data |
| Reknar (s) | No Data | No Data | No Data |
| Ropi | No Data | No Data | No Data |
| Sarkheda | No Data | No Data | No Data |
| Sewari | No Data | No Data | No Data |
| Sewari (m) | No Data | No Data | No Data |
| Sinbhatti | No Data | No Data | No Data |
| Sirpur | No Data | No Data | No Data |
| Sohagaon | No Data | No Data | No Data |
| Surjagad | No Data | No Data | No Data |
| Tadguda | No Data | No Data | No Data |
| Tadpalli Alias Naralhur | No Data | No Data | No Data |
| Tambada (m) | No Data | No Data | No Data |
| Tambada (s) | No Data | No Data | No Data |
| Tatigundam (m) | No Data | No Data | No Data |
| Tatigundam (s) | No Data | No Data | No Data |
| Tekka | No Data | No Data | No Data |
| Titoda (s) | No Data | No Data | No Data |
| Todgatta (m) | No Data | No Data | No Data |
| Todsa (s) | No Data | No Data | No Data |
| Tumargunda Bk. | No Data | No Data | No Data |
| Tumargunda Kh | No Data | No Data | No Data |
| Udera (m) | No Data | No Data | No Data |
| Udera (s) | No Data | No Data | No Data |
| Umargatta | No Data | No Data | No Data |
| Wadavi | No Data | No Data | No Data |
| Wadsa Kh | No Data | No Data | No Data |
| Wadsakala | No Data | No Data | No Data |
| Waghezari (m) | No Data | No Data | No Data |
| Waghezari (s) | No Data | No Data | No Data |
| Wandoli | No Data | No Data | No Data |
| Wangeturi | No Data | No Data | No Data |
| Wasamundi | No Data | No Data | No Data |
| Wateli | No Data | No Data | No Data |
| Wattegatta (m) | No Data | No Data | No Data |
| Welmagad | No Data | No Data | No Data |
| Welmgad | No Data | No Data | No Data |
| Wenasar | No Data | No Data | No Data |
| Yadasgondi | No Data | No Data | No Data |
| Yemali | No Data | No Data | No Data |
| Yetawahi | No Data | No Data | No Data |
| Zarewada | No Data | No Data | No Data |
| Zurri (m) | No Data | No Data | No Data |
| Zurri S. | No Data | No Data | No Data |
| Abanpalli M | No Data | No Data | No Data |
| Adange (m) | No Data | No Data | No Data |
| Aldandi (m) | No Data | No Data | No Data |
| Aldandi (s) | No Data | No Data | No Data |
| Alenga (m) | No Data | No Data | No Data |
| Alenga (s) | No Data | No Data | No Data |
| Alenga M(kokobanda) | No Data | No Data | No Data |
| Asawandi | No Data | No Data | No Data |
| Bande (m) | No Data | No Data | No Data |
| Barsewada (m) | No Data | No Data | No Data |
| Bater (m) | No Data | No Data | No Data |
| Besewada | No Data | No Data | No Data |
| Bhapda | No Data | No Data | No Data |
| Bhumkan | No Data | No Data | No Data |
| Birdi (s) | No Data | No Data | No Data |
Population of Etapalli
As per the 2011 Census, Etapalli has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Etapalli is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Etapalli
As per the 2011 Census, Etapalli has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
