List Of Villages in Raipur
In Raipur, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Bhopal Pani | No Data | No Data | No Data |
| Chalang | No Data | No Data | No Data |
| Chamasari | No Data | No Data | No Data |
| Chamroli | No Data | No Data | No Data |
| Chandrabani Khalsa | No Data | No Data | No Data |
| Danda Khudanewala | No Data | No Data | No Data |
| Danda Lakhond | No Data | No Data | No Data |
| Dawara | No Data | No Data | No Data |
| Dhanola | No Data | No Data | No Data |
| Dharkot | No Data | No Data | No Data |
| Garh Burashkhanda | No Data | No Data | No Data |
| Gujrada Manisingh | No Data | No Data | No Data |
| Haldawadi | No Data | No Data | No Data |
| Harbanswala | No Data | No Data | No Data |
| Harbhajwala | No Data | No Data | No Data |
| Haripur | No Data | No Data | No Data |
| Kala Gaon | No Data | No Data | No Data |
| Karligad | No Data | No Data | No Data |
| Kayara | No Data | No Data | No Data |
| Kheri Mansingh | No Data | No Data | No Data |
| Kirsali | No Data | No Data | No Data |
| Koti Mayachak | No Data | No Data | No Data |
| Kudiyal | No Data | No Data | No Data |
| Ladpur | No Data | No Data | No Data |
| Ladwakot | No Data | No Data | No Data |
| Mangluwala | No Data | No Data | No Data |
| Mehuwala Mafi | No Data | No Data | No Data |
| Mohabbewala | No Data | No Data | No Data |
| Motharowala | No Data | No Data | No Data |
| Motidhar | No Data | No Data | No Data |
| Nahi Kala | No Data | No Data | No Data |
| Nalikala | No Data | No Data | No Data |
| Nanur Kheda | No Data | No Data | No Data |
| Nathanpur | No Data | No Data | No Data |
| Nawada | No Data | No Data | No Data |
| Nehru Gram | No Data | No Data | No Data |
| Pawwala Soda | No Data | No Data | No Data |
| Phulet | No Data | No Data | No Data |
| Pithuwala | No Data | No Data | No Data |
| Raipur | No Data | No Data | No Data |
| Ramnagar Danda | No Data | No Data | No Data |
| Sangaon | No Data | No Data | No Data |
| Sarkhet | No Data | No Data | No Data |
| Sarkhet-timli | No Data | No Data | No Data |
| Sarona | No Data | No Data | No Data |
| Sauda Saroli | No Data | No Data | No Data |
| Seragaon | No Data | No Data | No Data |
| Serki | No Data | No Data | No Data |
| Sewalakala | No Data | No Data | No Data |
| Sewalakhurd | No Data | No Data | No Data |
| Silla | No Data | No Data | No Data |
| Simiyaari | No Data | No Data | No Data |
| Sindhwal Gaon | No Data | No Data | No Data |
| Sunderwala | No Data | No Data | No Data |
| Talai | No Data | No Data | No Data |
| Tarla Nangal | No Data | No Data | No Data |
| Thano | No Data | No Data | No Data |
| Thewa | No Data | No Data | No Data |
| Timli Mansingh | No Data | No Data | No Data |
| Aamwal Tarla | No Data | No Data | No Data |
| Aasarodi | No Data | No Data | No Data |
| Akhandwali Bhilang | No Data | No Data | No Data |
| Amwala Tarla | No Data | No Data | No Data |
| Asthal | No Data | No Data | No Data |
| Badasi Grant | No Data | No Data | No Data |
| Badripur | No Data | No Data | No Data |
| Banjarawala | No Data | No Data | No Data |
| Bharuwala Grant | No Data | No Data | No Data |
Population of Raipur
As per the 2011 Census, Raipur has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Raipur is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Raipur
As per the 2011 Census, Raipur has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
