Welcome to Krushi Marathi
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
Chikhli is a subdivision and city located in the state of Maharashtra, India. This article offers a detailed overview of Chikhli Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Chikhli Subdivision.
Chikhli is a subdivision located in the Buldhana District of Maharashtra, India. Covering an area of 0 km², Chikhli is home to a population of people, according to the 2011 Census. The sub-district has a high population density of /km² (people per squar km), making it one of the densely populated regions in the district.
In Chikhli, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
---|---|---|---|
Bharosa Bhag 1 | No Data | No Data | No Data |
Bharosa Bhag 2 | No Data | No Data | No Data |
Bhogawati | No Data | No Data | No Data |
Bhokar | No Data | No Data | No Data |
Bhorsa | No Data | No Data | No Data |
Bhorsi | No Data | No Data | No Data |
Borakhedi | No Data | No Data | No Data |
Borala | No Data | No Data | No Data |
Borala Pra. Amdapur | No Data | No Data | No Data |
Borgaon Kakade Bhag 1 | No Data | No Data | No Data |
Borgaon Kakade Bhag 2 | No Data | No Data | No Data |
Borgaon Wasu | No Data | No Data | No Data |
Bramhapuri | No Data | No Data | No Data |
Chandanpur | No Data | No Data | No Data |
Chandhai | No Data | No Data | No Data |
Chandhai Pr.chikhali | No Data | No Data | No Data |
Chikhali Bhag 1 | No Data | No Data | No Data |
Chikhali Bhag 2 | No Data | No Data | No Data |
Dahigaon | No Data | No Data | No Data |
Dasala | No Data | No Data | No Data |
Deulgaon Dhangar | No Data | No Data | No Data |
Dewadari | No Data | No Data | No Data |
Dhanori | No Data | No Data | No Data |
Dhodap | No Data | No Data | No Data |
Dhotra Bhangoji Bhag 1 | No Data | No Data | No Data |
Dhotra Bhangoji Bhag 2 | No Data | No Data | No Data |
Dhotra Naik | No Data | No Data | No Data |
Dhuma | No Data | No Data | No Data |
Diwathana | No Data | No Data | No Data |
Dongar Shewali | No Data | No Data | No Data |
Dongargaon | No Data | No Data | No Data |
Eklara | No Data | No Data | No Data |
Gangalgaon | No Data | No Data | No Data |
Ghanmod | No Data | No Data | No Data |
Girola | No Data | No Data | No Data |
Godri | No Data | No Data | No Data |
Gondhankhed | No Data | No Data | No Data |
Gondhankhed Pr. Amdapur | No Data | No Data | No Data |
Gunjala | No Data | No Data | No Data |
Haralkhed | No Data | No Data | No Data |
Harni | No Data | No Data | No Data |
Hatni | No Data | No Data | No Data |
Hiwara Naik | No Data | No Data | No Data |
Isoli Bhag 1 | No Data | No Data | No Data |
Isoli Bhag 2 | No Data | No Data | No Data |
Isrul | No Data | No Data | No Data |
Jambhora | No Data | No Data | No Data |
Jambhrun | No Data | No Data | No Data |
Jamdara | No Data | No Data | No Data |
Karankhed | No Data | No Data | No Data |
Karatwadi | No Data | No Data | No Data |
Karkheda | No Data | No Data | No Data |
Karwand Bhag 1 | No Data | No Data | No Data |
Karwand Bhag 2 | No Data | No Data | No Data |
Katoda | No Data | No Data | No Data |
Kavhala | No Data | No Data | No Data |
Kawathal | No Data | No Data | No Data |
Kelwad | No Data | No Data | No Data |
Khairav | No Data | No Data | No Data |
Khamkhed | No Data | No Data | No Data |
Khandala Makardhwaj | No Data | No Data | No Data |
Khor | No Data | No Data | No Data |
Kinhi Naik | No Data | No Data | No Data |
Kinhi Sawadad | No Data | No Data | No Data |
Kinhola | No Data | No Data | No Data |
Kolara Bhag 1 | No Data | No Data | No Data |
Kolara Bhag 2 | No Data | No Data | No Data |
Kolari | No Data | No Data | No Data |
Konad | No Data | No Data | No Data |
Kotkhed | No Data | No Data | No Data |
Kusumba | No Data | No Data | No Data |
Kusumbi | No Data | No Data | No Data |
Mahattamkhed | No Data | No Data | No Data |
Mahimal | No Data | No Data | No Data |
Malagi | No Data | No Data | No Data |
Malgani | No Data | No Data | No Data |
Malshemba | No Data | No Data | No Data |
Mangrul Pr Kherda | No Data | No Data | No Data |
Mangrur Nawghare | No Data | No Data | No Data |
Manmod | No Data | No Data | No Data |
Manubai | No Data | No Data | No Data |
Medsing | No Data | No Data | No Data |
Mera Bk. Bhag 1 | No Data | No Data | No Data |
Mera Bk.bhag 2 | No Data | No Data | No Data |
Mera Kh. | No Data | No Data | No Data |
Misalwadi Bhag 1 | No Data | No Data | No Data |
Misalwali Bhag 2 | No Data | No Data | No Data |
Mohadari | No Data | No Data | No Data |
Mungasari | No Data | No Data | No Data |
Mungi | No Data | No Data | No Data |
Muradpur | No Data | No Data | No Data |
Naigaon Bk. | No Data | No Data | No Data |
Naigaon Kh. | No Data | No Data | No Data |
Palaskhed Daulat | No Data | No Data | No Data |
Palaskhed Jayanti | No Data | No Data | No Data |
Palaskhed Sapkal | No Data | No Data | No Data |
Pambulwadi | No Data | No Data | No Data |
Pandhardeo | No Data | No Data | No Data |
Patoda | No Data | No Data | No Data |
Peth | No Data | No Data | No Data |
Pimpalwadi | No Data | No Data | No Data |
Pimparkhed | No Data | No Data | No Data |
Ramnagar | No Data | No Data | No Data |
Ranantri | No Data | No Data | No Data |
Rohada | No Data | No Data | No Data |
Sakegaon | No Data | No Data | No Data |
Satgaon Bhusari | No Data | No Data | No Data |
Sawana Bhag 2 | No Data | No Data | No Data |
Sawangi Gawali Bhag 1 | No Data | No Data | No Data |
Sawangi Gawali Bhag 2 | No Data | No Data | No Data |
Sawargaon Dukare | No Data | No Data | No Data |
Sawarkhed Bk. | No Data | No Data | No Data |
Sawarkhed Kh. | No Data | No Data | No Data |
Sawarkhed Najik | No Data | No Data | No Data |
Sawna Bhag 1 | No Data | No Data | No Data |
Shelgaon Atol | No Data | No Data | No Data |
Shelgaon Jahangir | No Data | No Data | No Data |
Shelodi | No Data | No Data | No Data |
Shelsur | No Data | No Data | No Data |
Shelud | No Data | No Data | No Data |
Shindi Harali | No Data | No Data | No Data |
Somthana | No Data | No Data | No Data |
Sonewadi | No Data | No Data | No Data |
Takarkhed Helga | No Data | No Data | No Data |
Takarkhed Musalman | No Data | No Data | No Data |
Tambulwadi | No Data | No Data | No Data |
Telhara | No Data | No Data | No Data |
Toranwada | No Data | No Data | No Data |
Udaynagar | No Data | No Data | No Data |
Utrada | No Data | No Data | No Data |
Vairagad | No Data | No Data | No Data |
Vardada | No Data | No Data | No Data |
Vasantnagar | No Data | No Data | No Data |
Waghapur | No Data | No Data | No Data |
Walti | No Data | No Data | No Data |
Warkhed | No Data | No Data | No Data |
Yewata | No Data | No Data | No Data |
Ainkhed | No Data | No Data | No Data |
Ambashi Bhag 1 | No Data | No Data | No Data |
Ambashi Bhag 2 | No Data | No Data | No Data |
Amdapur Bhag 1 | No Data | No Data | No Data |
Amdapur Bhag 2 | No Data | No Data | No Data |
Amdapur Bhag 3 | No Data | No Data | No Data |
Amkhed | No Data | No Data | No Data |
Amona | No Data | No Data | No Data |
Ancharwadi Bhag 1 | No Data | No Data | No Data |
Ancharwadi Bhag 2 | No Data | No Data | No Data |
Andhai | No Data | No Data | No Data |
Antri Khedekar | No Data | No Data | No Data |
Antri Koli | No Data | No Data | No Data |
Anwi | No Data | No Data | No Data |
Asola Naik | No Data | No Data | No Data |
Asola Pr.kherda | No Data | No Data | No Data |
Babhulgaon | No Data | No Data | No Data |
Beldari | No Data | No Data | No Data |
Belkhed | No Data | No Data | No Data |
Berala | No Data | No Data | No Data |
Bhalgaon | No Data | No Data | No Data |
Bhankhed. | No Data | No Data | No Data |
As per the 2011 Census, Chikhli has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Chikhli is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 0 | ||
Male Population | 0 | ||
Female Population | 0 |
As per the 2011 Census, Chikhli has a total of NA households, with NA in rural areas and NA in urban regions.
Particulars | Households |
---|---|
Rural Households | NA |
Urban Households | NA |
Total Households | NA |
Sub-District Overview | |
---|---|
Sub-District Name | Chikhli - (चिखली) |
District Name | Buldhana |
State/UT Name | Maharashtra |
Total Area | 0 km² |
Sex Ratio (2011) | NA |
Total Villages | 0 |
Density | NA/ km² |
Total Population (2011) | NA |
Total Population | Villages in Chikhli |
---|---|
less than 200 | NA |
200-499 | NA |
500-999 | NA |
1000-1999 | NA |
2000-4999 | NA |
5000-9999 | NA |
10000 and above | NA |
No nearest taluk's available.
We are currently in the process of collecting the necessary information. As a result, some details may be incomplete at the moment. The complete information will be made available soon.
All survey data of Chikhli Taluka villages are based on the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India. Published under National Data Sharing and Accessibility Policy (NDSAP).