List Of Villages in Baberu
In Baberu, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
| Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
|---|---|---|---|
| Samgara Khadar | No Data | No Data | No Data |
| Samsuddeenpur | No Data | No Data | No Data |
| Sanda | No Data | No Data | No Data |
| Sanda Sanee | No Data | No Data | No Data |
| Santar | No Data | No Data | No Data |
| Sathi | No Data | No Data | No Data |
| Satnyava | No Data | No Data | No Data |
| Saya | No Data | No Data | No Data |
| Semara Ghat | No Data | No Data | No Data |
| Shahpur | No Data | No Data | No Data |
| Shiv | No Data | No Data | No Data |
| Sikaree Lakhanpur | No Data | No Data | No Data |
| Simounee | No Data | No Data | No Data |
| Sonahula | No Data | No Data | No Data |
| Sonahulee | No Data | No Data | No Data |
| Syohat | No Data | No Data | No Data |
| Tarayan | No Data | No Data | No Data |
| Tera Dar Senda | No Data | No Data | No Data |
| Tharthuwa | No Data | No Data | No Data |
| Tilousa | No Data | No Data | No Data |
| Tola Kajee | No Data | No Data | No Data |
| Tola Kalan | No Data | No Data | No Data |
| Udakee Mafee | No Data | No Data | No Data |
| Umarahanee | No Data | No Data | No Data |
| Umaree | No Data | No Data | No Data |
| Vinwat | No Data | No Data | No Data |
| Achhah | No Data | No Data | No Data |
| Achhareel | No Data | No Data | No Data |
| Adhanwa | No Data | No Data | No Data |
| Ahar | No Data | No Data | No Data |
| Akauna | No Data | No Data | No Data |
| Alampur | No Data | No Data | No Data |
| Aliha | No Data | No Data | No Data |
| Amar Ganj | No Data | No Data | No Data |
| Amedhi Bangar | No Data | No Data | No Data |
| Amedhi Khadar | No Data | No Data | No Data |
| Amlohra | No Data | No Data | No Data |
| Amlokhar | No Data | No Data | No Data |
| Andaura | No Data | No Data | No Data |
| Andoulee | No Data | No Data | No Data |
| Anousa | No Data | No Data | No Data |
| Anvan | No Data | No Data | No Data |
| Aoudaha | No Data | No Data | No Data |
| Armar | No Data | No Data | No Data |
| Arthara | No Data | No Data | No Data |
| Arvaree Bangar | No Data | No Data | No Data |
| Arwari Khadar | No Data | No Data | No Data |
| Augasi Bangar | No Data | No Data | No Data |
| Augasi Khadar | No Data | No Data | No Data |
| Baberu Dehat | No Data | No Data | No Data |
| Bachhaundha | No Data | No Data | No Data |
| Bachhaundha Sanee | No Data | No Data | No Data |
| Bada Gaon | No Data | No Data | No Data |
| Badaulee | No Data | No Data | No Data |
| Bagehta | No Data | No Data | No Data |
| Baghanda | No Data | No Data | No Data |
| Baghela | No Data | No Data | No Data |
| Bakal Bangar | No Data | No Data | No Data |
| Bakal Khadar | No Data | No Data | No Data |
| Bamharoula | No Data | No Data | No Data |
| Bamharoula Sanee | No Data | No Data | No Data |
| Ban Baroulee | No Data | No Data | No Data |
| Bankat | No Data | No Data | No Data |
| Bantharee | No Data | No Data | No Data |
| Baraulee Bangar | No Data | No Data | No Data |
| Baraulee Must Kharza | No Data | No Data | No Data |
| Barauli Khadar | No Data | No Data | No Data |
| Baroulee Azam | No Data | No Data | No Data |
| Beera Bangar | No Data | No Data | No Data |
| Beera Khadar | No Data | No Data | No Data |
| Bel Gavan | No Data | No Data | No Data |
| Beldan | No Data | No Data | No Data |
| Bena Mau | No Data | No Data | No Data |
| Berravan | No Data | No Data | No Data |
| Bhabhuwa | No Data | No Data | No Data |
| Bhadanv | No Data | No Data | No Data |
| Bhadehadu | No Data | No Data | No Data |
| Bhadvari | No Data | No Data | No Data |
| Bhantee | No Data | No Data | No Data |
| Bhatoulee | No Data | No Data | No Data |
| Bhitee | No Data | No Data | No Data |
| Bisandee | No Data | No Data | No Data |
| Budhoulee | No Data | No Data | No Data |
| Byounja | No Data | No Data | No Data |
| Chakrehee | No Data | No Data | No Data |
| Chaktola | No Data | No Data | No Data |
| Charka Bangar | No Data | No Data | No Data |
| Charka Khadar | No Data | No Data | No Data |
| Chhilolar | No Data | No Data | No Data |
| Daftara | No Data | No Data | No Data |
| Dandau Bangar | No Data | No Data | No Data |
| Dandau Khadar | No Data | No Data | No Data |
| Dataura | No Data | No Data | No Data |
| Deh | No Data | No Data | No Data |
| Devrar | No Data | No Data | No Data |
| Devratha | No Data | No Data | No Data |
| Dhundhui | No Data | No Data | No Data |
| Didouli Mafee | No Data | No Data | No Data |
| Dighaura | No Data | No Data | No Data |
| Enguva | No Data | No Data | No Data |
| Etarra Badhounee | No Data | No Data | No Data |
| Etavan | No Data | No Data | No Data |
| Fufundee | No Data | No Data | No Data |
| Gaura Bangar | No Data | No Data | No Data |
| Gaura Khadar | No Data | No Data | No Data |
| Ghan Saul | No Data | No Data | No Data |
| Ghosad | No Data | No Data | No Data |
| Goura Lakhanpur | No Data | No Data | No Data |
| Gujenee | No Data | No Data | No Data |
| Guroulee Saphaee | No Data | No Data | No Data |
| Guroulee Sukla | No Data | No Data | No Data |
| Hardoulee | No Data | No Data | No Data |
| Jafarpur | No Data | No Data | No Data |
| Jalalpur Bangar | No Data | No Data | No Data |
| Jalalpur Khadar | No Data | No Data | No Data |
| Jamoo | No Data | No Data | No Data |
| Janvara | No Data | No Data | No Data |
| Jarohra | No Data | No Data | No Data |
| Jorawar Pur Bangar | No Data | No Data | No Data |
| Jorawar Pur Khadar | No Data | No Data | No Data |
| Jugrehlee | No Data | No Data | No Data |
| Kabeerpur | No Data | No Data | No Data |
| Kadohar | No Data | No Data | No Data |
| Kairee | No Data | No Data | No Data |
| Kalana | No Data | No Data | No Data |
| Kamasin | No Data | No Data | No Data |
| Karahulee Maphi | No Data | No Data | No Data |
| Karinga | No Data | No Data | No Data |
| Kathar Bangar | No Data | No Data | No Data |
| Kathar Khadar | No Data | No Data | No Data |
| Kauhara | No Data | No Data | No Data |
| Kayal | No Data | No Data | No Data |
| Kelahanuva | No Data | No Data | No Data |
| Khamarkha | No Data | No Data | No Data |
| Kharaulee | No Data | No Data | No Data |
| Khatan Bangar | No Data | No Data | No Data |
| Khatan Khadhar | No Data | No Data | No Data |
| Khera Bangar | No Data | No Data | No Data |
| Khera Khadar | No Data | No Data | No Data |
| Kitahai | No Data | No Data | No Data |
| Kolaura | No Data | No Data | No Data |
| Konee | No Data | No Data | No Data |
| Koraree | No Data | No Data | No Data |
| Korra Bujurg | No Data | No Data | No Data |
| Korra Khurd | No Data | No Data | No Data |
| Korrahee | No Data | No Data | No Data |
| Korram | No Data | No Data | No Data |
| Kuchendoo | No Data | No Data | No Data |
| Kuchouli | No Data | No Data | No Data |
| Kumedha | No Data | No Data | No Data |
| Kumedha Sanee | No Data | No Data | No Data |
| Lakhanpur Bangar | No Data | No Data | No Data |
| Lakhanpur Khadar | No Data | No Data | No Data |
| Lakheepur | No Data | No Data | No Data |
| Laulee Teeka Mau | No Data | No Data | No Data |
| Lodhaura Khurd | No Data | No Data | No Data |
| Lohara | No Data | No Data | No Data |
| Madhuva | No Data | No Data | No Data |
| Majheevan | No Data | No Data | No Data |
| Majhila | No Data | No Data | No Data |
| Majhiva Sani | No Data | No Data | No Data |
| Mamsee Khurd | No Data | No Data | No Data |
| Mankahndee | No Data | No Data | No Data |
| Mantha | No Data | No Data | No Data |
| Maraulee | No Data | No Data | No Data |
| Marka Bangar | No Data | No Data | No Data |
| Marka Khadar | No Data | No Data | No Data |
| Matehana Bangar | No Data | No Data | No Data |
| Matehna Khadar | No Data | No Data | No Data |
| Mau | No Data | No Data | No Data |
| Mavai | No Data | No Data | No Data |
| Mavai Junnardar | No Data | No Data | No Data |
| Mavai Khurd | No Data | No Data | No Data |
| Milathu | No Data | No Data | No Data |
| Miyan Baroulee | No Data | No Data | No Data |
| Mudvara Bangar | No Data | No Data | No Data |
| Mudwara Khadar | No Data | No Data | No Data |
| Murwal | No Data | No Data | No Data |
| Museevan | No Data | No Data | No Data |
| Narayanpur | No Data | No Data | No Data |
| Nelathu | No Data | No Data | No Data |
| Nibhaura | No Data | No Data | No Data |
| Pachhauhan | No Data | No Data | No Data |
| Pakhroulee | No Data | No Data | No Data |
| Palee | No Data | No Data | No Data |
| Palhari Sani | No Data | No Data | No Data |
| Palhree | No Data | No Data | No Data |
| Pandaree | No Data | No Data | No Data |
| Pannaha | No Data | No Data | No Data |
| Para Bannu Begam | No Data | No Data | No Data |
| Para Bihari | No Data | No Data | No Data |
| Paras | No Data | No Data | No Data |
| Parsaulee | No Data | No Data | No Data |
| Patvan | No Data | No Data | No Data |
| Pavaiya | No Data | No Data | No Data |
| Pesta | No Data | No Data | No Data |
| Pindaran | No Data | No Data | No Data |
| Poon | No Data | No Data | No Data |
| Rachha | No Data | No Data | No Data |
| Raghaupur Khadar | No Data | No Data | No Data |
| Raghoupur Bangar | No Data | No Data | No Data |
| Ragoulee | No Data | No Data | No Data |
| Rampurwa | No Data | No Data | No Data |
| Ranipur | No Data | No Data | No Data |
| Rasulpur | No Data | No Data | No Data |
| Rayan | No Data | No Data | No Data |
| Reval | No Data | No Data | No Data |
| Samgara Bangar | No Data | No Data | No Data |
Population of Baberu
As per the 2011 Census, Baberu has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Baberu is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 0 | ||
| Male Population | 0 | ||
| Female Population | 0 |
Household in Baberu
As per the 2011 Census, Baberu has a total of NA households, with NA in rural areas and NA in urban regions.
| Particulars | Households |
|---|---|
| Rural Households | NA |
| Urban Households | NA |
| Total Households | NA |
