Welcome to Krushi Marathi
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
India’s Largest Agriculture Marketplace
For Farmers, Buyers, Sellers & Agri Businesses
BUY, SELL & RENT — All in One Platform
Amalner is a subdivision and city located in the state of Maharashtra, India. This article offers a detailed overview of Amalner Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Amalner Subdivision.
Amalner is a subdivision located in the Jalgaon District of Maharashtra, India. Covering an area of 0 km², Amalner is home to a population of people, according to the 2011 Census. The sub-district has a high population density of /km² (people per squar km), making it one of the densely populated regions in the district.
In Amalner, villages are categorized based on their population. Here’s a breakdown of the number of villages within each population range:
Village Name in English | Village Name | Gram Panchayat | Panchayat Code |
---|---|---|---|
Amalgaon | No Data | No Data | No Data |
Amalner | No Data | No Data | No Data |
Ambare | No Data | No Data | No Data |
Ambasan | No Data | No Data | No Data |
Amode | No Data | No Data | No Data |
Anchalwadi | No Data | No Data | No Data |
Anore | No Data | No Data | No Data |
Anturli | No Data | No Data | No Data |
Ardi | No Data | No Data | No Data |
Atale | No Data | No Data | No Data |
Bahadarwadi | No Data | No Data | No Data |
Bamhane | No Data | No Data | No Data |
Bharvas | No Data | No Data | No Data |
Bhilali | No Data | No Data | No Data |
Bhortek | No Data | No Data | No Data |
Bilkhede | No Data | No Data | No Data |
Bodarde | No Data | No Data | No Data |
Bohare | No Data | No Data | No Data |
Borgaon | No Data | No Data | No Data |
Chakave | No Data | No Data | No Data |
Chaubari | No Data | No Data | No Data |
Chimanpuri | No Data | No Data | No Data |
Chopdai | No Data | No Data | No Data |
Dahiwad Bk | No Data | No Data | No Data |
Dahiwad Kh. | No Data | No Data | No Data |
Dangar Bk. | No Data | No Data | No Data |
Dapori Bk. | No Data | No Data | No Data |
Dapori Kh | No Data | No Data | No Data |
Daregaon | No Data | No Data | No Data |
Devali | No Data | No Data | No Data |
Devgav | No Data | No Data | No Data |
Dhanore | No Data | No Data | No Data |
Dhar | No Data | No Data | No Data |
Dhavade | No Data | No Data | No Data |
Dheku Bk. | No Data | No Data | No Data |
Dheku Charam | No Data | No Data | No Data |
Dheku Kh. | No Data | No Data | No Data |
Dheku Sim | No Data | No Data | No Data |
Dhupi | No Data | No Data | No Data |
Dhurkheda | No Data | No Data | No Data |
Dodhawad | No Data | No Data | No Data |
Eklahare | No Data | No Data | No Data |
Ekrukhi | No Data | No Data | No Data |
Ektas | No Data | No Data | No Data |
Fapore Bk. | No Data | No Data | No Data |
Fapore Bk.(van) | No Data | No Data | No Data |
Fapore Kh. | No Data | No Data | No Data |
Gadkhamb | No Data | No Data | No Data |
Galwade Bk. | No Data | No Data | No Data |
Galwade Kh. | No Data | No Data | No Data |
Gandhali | No Data | No Data | No Data |
Gangapuri | No Data | No Data | No Data |
Govardhan | No Data | No Data | No Data |
Hedave | No Data | No Data | No Data |
Hingone Bk. | No Data | No Data | No Data |
Hingone Kh Pr. A | No Data | No Data | No Data |
Hingone Kh.pr.jalod | No Data | No Data | No Data |
Hingone Sim Pra.jalod | No Data | No Data | No Data |
Indrapimpri | No Data | No Data | No Data |
Jaitpir | No Data | No Data | No Data |
Jalod | No Data | No Data | No Data |
Janave | No Data | No Data | No Data |
Javakhede | No Data | No Data | No Data |
Junone | No Data | No Data | No Data |
Kachare | No Data | No Data | No Data |
Kalali | No Data | No Data | No Data |
Kalambe | No Data | No Data | No Data |
Kalamsare | No Data | No Data | No Data |
Kamatwadi | No Data | No Data | No Data |
Kandari Kh. | No Data | No Data | No Data |
Kanhere | No Data | No Data | No Data |
Karan Khede | No Data | No Data | No Data |
Kavpimpri | No Data | No Data | No Data |
Khadke | No Data | No Data | No Data |
Khaparkheda Pr.dangri | No Data | No Data | No Data |
Khaparkheda Pr.jalod | No Data | No Data | No Data |
Kharde | No Data | No Data | No Data |
Khaushi Bk. | No Data | No Data | No Data |
Khedi Bk. Pr. Dangri | No Data | No Data | No Data |
Khedi Kh.pr. Amalner | No Data | No Data | No Data |
Khedi Kh.pr.ja. | No Data | No Data | No Data |
Khedi Sim Pr. J. | No Data | No Data | No Data |
Khokarpat | No Data | No Data | No Data |
Kodaval | No Data | No Data | No Data |
Kurhe Bk. | No Data | No Data | No Data |
Kurhe Kh. | No Data | No Data | No Data |
Kurhe Sim | No Data | No Data | No Data |
Ladgaon | No Data | No Data | No Data |
Lon Bk. | No Data | No Data | No Data |
Lon Charam | No Data | No Data | No Data |
Lon Kh. | No Data | No Data | No Data |
Lon Sim | No Data | No Data | No Data |
Londhave | No Data | No Data | No Data |
Lone | No Data | No Data | No Data |
Lonpancham | No Data | No Data | No Data |
Malpur | No Data | No Data | No Data |
Mandal | No Data | No Data | No Data |
Mangrul | No Data | No Data | No Data |
Manjardi | No Data | No Data | No Data |
Marwad | No Data | No Data | No Data |
Mathagavhan | No Data | No Data | No Data |
Mehargaon | No Data | No Data | No Data |
Mhasale | No Data | No Data | No Data |
Mudi Pr Dangri | No Data | No Data | No Data |
Mudi.pr.amalner | No Data | No Data | No Data |
Mungase | No Data | No Data | No Data |
Nagaon Bk. | No Data | No Data | No Data |
Nagaon Kh. | No Data | No Data | No Data |
Nalkhede | No Data | No Data | No Data |
Nandgaon | No Data | No Data | No Data |
Nandri | No Data | No Data | No Data |
Nimb | No Data | No Data | No Data |
Nimbhore | No Data | No Data | No Data |
Nimzari | No Data | No Data | No Data |
Nisardi | No Data | No Data | No Data |
Padalsare. | No Data | No Data | No Data |
Padase | No Data | No Data | No Data |
Palasdal | No Data | No Data | No Data |
Patonda | No Data | No Data | No Data |
Pilode | No Data | No Data | No Data |
Pimpale Bk. | No Data | No Data | No Data |
Pimpale Kh. | No Data | No Data | No Data |
Pimpli Pr.jalod | No Data | No Data | No Data |
Pingalwade | No Data | No Data | No Data |
Pragane Dangari | No Data | No Data | No Data |
Radhavan | No Data | No Data | No Data |
Rajore | No Data | No Data | No Data |
Rameshwar Bk. | No Data | No Data | No Data |
Rameshwar Kh. | No Data | No Data | No Data |
Ranaiche Bk. | No Data | No Data | No Data |
Ranaiche Kh. | No Data | No Data | No Data |
Ranjane | No Data | No Data | No Data |
Rundhati | No Data | No Data | No Data |
Sabgavhan | No Data | No Data | No Data |
Sadawan Bk. | No Data | No Data | No Data |
Sadawan Kh. | No Data | No Data | No Data |
Sarbete Bk. | No Data | No Data | No Data |
Sarbete Kh. | No Data | No Data | No Data |
Satri | No Data | No Data | No Data |
Savkheda | No Data | No Data | No Data |
Shahapur | No Data | No Data | No Data |
Shirsale Bk. | No Data | No Data | No Data |
Shirsale Kh. | No Data | No Data | No Data |
Shirud | No Data | No Data | No Data |
Sonkhedi | No Data | No Data | No Data |
Sundarpatti | No Data | No Data | No Data |
Takarkheda | No Data | No Data | No Data |
Talwade | No Data | No Data | No Data |
Tandali | No Data | No Data | No Data |
Taskheda. | No Data | No Data | No Data |
Vaghoda | No Data | No Data | No Data |
Vasare | No Data | No Data | No Data |
Vyavhardal | No Data | No Data | No Data |
Wavade | No Data | No Data | No Data |
Zadi | No Data | No Data | No Data |
As per the 2011 Census, Amalner has a total population of 0 people, with residing in urban areas and in rural regions. The population density of Amalner is approximately NA/ km² (people per square kilometer), reflecting its high concentration of inhabitants across both urban and rural landscapes.
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 0 | ||
Male Population | 0 | ||
Female Population | 0 |
As per the 2011 Census, Amalner has a total of NA households, with NA in rural areas and NA in urban regions.
Particulars | Households |
---|---|
Rural Households | NA |
Urban Households | NA |
Total Households | NA |
Sub-District Overview | |
---|---|
Sub-District Name | Amalner - (अमळनेर) |
District Name | Jalgaon |
State/UT Name | Maharashtra |
Total Area | 0 km² |
Sex Ratio (2011) | NA |
Total Villages | 0 |
Density | NA/ km² |
Total Population (2011) | NA |
Total Population | Villages in Amalner |
---|---|
less than 200 | NA |
200-499 | NA |
500-999 | NA |
1000-1999 | NA |
2000-4999 | NA |
5000-9999 | NA |
10000 and above | NA |
No nearest taluk's available.
We are currently in the process of collecting the necessary information. As a result, some details may be incomplete at the moment. The complete information will be made available soon.
All survey data of Amalner Taluka villages are based on the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India. Published under National Data Sharing and Accessibility Policy (NDSAP).